Montenegro companies ranked by employee count 2020. This 2020 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2020, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 12019: rank 1 | Voli Trade Trade · Podgorica | 02227312Income statement (PDF) | 2,064 | -1.8% | 218,703,978€ |
| 22019: rank 3 | Idea - CG Trade · Podgorica | 02793962Income statement (PDF) | 1,566 | +12.4% | 93,275,339€ |
| 32019: rank 4 | Crnogorski Elektrodistributivni Sistem Energy, water & waste · Podgorica | 03099873Income statement (PDF) | 1,360 | +0.9% | 100,207,420€ |
| 42019: rank 5 | Domaća Trgovina Trade · Podgorica | 02440261Income statement (PDF) | 1,115 | -4.1% | 70,416,512€ |
| 52019: rank 7 | Hard Discount Laković Trade · Podgorica | 02739500Income statement (PDF) | 998 | +0.8% | 137,022,346€ |
| 62019: rank 2 | China Road & Bridge Corporation Construction · Podgorica | 03016480Income statement (PDF) | 993 | -51.9% | 98,563,222€ |
| 72019: rank 9 | Pošta Crne Gore Transport & logistics · Podgorica | 02867940Income statement (PDF) | 988 | +3.8% | 16,098,813€ |
| 82019: rank 8 | Elektroprivreda Crne Gore Energy, water & waste · Nikšić | 02002230Income statement (PDF) | 961 | -1.4% | 326,651,651€ |
| 92019: rank 6 | Dekra Privremeno Zapošljavanje Administrative services · Podgorica | 02873273Income statement (PDF) | 892 | -10.6% | 8,610,388€ |
| 102019: rank 10 | Aerodromi Crne Gore Transport & logistics · Podgorica | 02305623Income statement (PDF) | 815 | -8.8% | 8,608,199€ |
| 112019: rank 12 | Željeznička Infrastruktura Crne Gore Construction · Podgorica | 02723816Income statement (PDF) | 755 | -4.3% | 14,789,020€ |
| 122019: rank 15 | Franca Marketi Trade · Bijelo Polje | 02984121Income statement (PDF) | 740 | +10.9% | 64,799,937€ |
| 132019: rank 14 | Rudnik Uglja Mining · Pljevlja | 02009501Income statement (PDF) | 691 | +3.1% | 48,972,384€ |
| 142019: rank 13 | DR Simo Milošević Health & social care · Herceg Novi | 02008386Income statement (PDF) | 678 | -7.3% | 4,972,814€ |
| 15No filing for 2019. | Genex.Cg Construction · Podgorica | 03297055Income statement (PDF) | 674 | No filing for 2019. | 10,440,966€ |
| 162019: rank 17 | 13 Jul - Plantaže Agriculture · Podgorica | 02016281Income statement (PDF) | 614 | -2.7% | 22,018,586€ |
| 172019: rank 20 | Vodovod i Kanalizacija Energy, water & waste · Podgorica | 02015641Income statement (PDF) | 574 | -4.3% | 17,264,983€ |
| 182019: rank 25 | Crnogorski Telekom Technology · Podgorica | 02289377Income statement (PDF) | 501 | -2.9% | 74,302,518€ |
| 192019: rank 26 | Meso-Promet Manufacturing · Bijelo Polje | 02063344Income statement (PDF) | 500 | -0.6% | 53,208,507€ |
| 202019: rank 27 | Okov Trade · Podgorica | 02226782Income statement (PDF) | 497 | 0.0% | 42,216,204€ |
| 212019: rank 28 | Čistoća Energy, water & waste · Podgorica | 02407493Income statement (PDF) | 489 | +1.5% | 10,374,546€ |
| 222019: rank 24 | Guardian World Administrative services · Nikšić | 02387620Income statement (PDF) | 459 | -13.1% | 4,112,734€ |
| 232019: rank 19 | Hotels Group Montenegro Stars Hospitality · Budva | 02385040Income statement (PDF) | 459 | -25.8% | 8,074,087€ |
| 242019: rank 30 | Kips Trade · Podgorica | 02047403Income statement (PDF) | 451 | -1.1% | 74,151,434€ |
| 252019: rank 21 | Budvanska Rivijera Hospitality · Budva | 02005328Income statement (PDF) | 412 | -31.2% | 2,963,561€ |
| 262019: rank 36 | Luka Bar Transport & logistics · Bar | 02002558Income statement (PDF) | 390 | +8.9% | 10,975,459€ |
| 272019: rank 38 | Mtel Technology · Podgorica | 02655284Income statement (PDF) | 381 | +17.2% | 75,067,327€ |
| 282019: rank 33 | Željeznički Prevoz Crne Gore Transport & logistics · Podgorica | 02723620Income statement (PDF) | 375 | 0.0% | 9,029,902€ |
| 292019: rank 32 | Maestral Hotels and Casinos Arts & entertainment · Budva | 02343029Income statement (PDF) | 332 | -11.9% | 7,941,636€ |
| 302019: rank 41 | Megapromet Trade · Budva | 02365928Income statement (PDF) | 324 | +5.2% | 22,762,707€ |
| 312019: rank 42 | Crnogorski Elektroprenosni Sistem Energy, water & waste · Podgorica | 02751372Income statement (PDF) | 302 | -1.0% | 51,621,465€ |
| 322019: rank 48 | Komunalne Djelatnosti Energy, water & waste · Bar | 02002752Income statement (PDF) | 300 | +5.3% | 4,802,769€ |
| 332019: rank 43 | Toscelik Alloyed Engineering Steel Podgorica (odlukom 24.07.2023. God.Pokrenut Postupak Dobrovoljne Likvidacije, Likvidator Burcin Ejderoglu) Trade · Podgorica | 02880474Income statement (PDF) | 300 | -0.7% | 14,139,370€ |
| 342019: rank 46 | Tabacco Shop Trade · Podgorica | 02378299Income statement (PDF) | 298 | +2.8% | 13,581,401€ |
| 352019: rank 45 | MPM Trade · Podgorica | 02047861Income statement (PDF) | 298 | +1.7% | 22,972,523€ |
| 362019: rank 47 | Montecargo Transport & logistics · Podgorica | 02758628Income statement (PDF) | 295 | +3.1% | 6,128,411€ |
| 372019: rank 50 | Sporting Group Arts & entertainment · Budva | 02314266Income statement (PDF) | 287 | +6.7% | 6,551,334€ |
| 382019: rank 44 | Port of Adria Transport & logistics · Bar | 02766698Income statement (PDF) | 283 | -4.1% | 6,674,720€ |
| 392019: rank 40 | Donator Trade · Tuzi | 02129183Income statement (PDF) | 282 | -9.9% | 16,807,643€ |
| 40Not in the top 200 in 2019. | Lob Commpany Arts & entertainment · Podgorica | 02335450Income statement (PDF) | 282 | No meaningful percentage: the 2019 or current value is zero, negative, unknown or unreliable. | 7,445,538€ |
| 412019: rank 51 | Bar-Kod Trade · Podgorica | 02289334Income statement (PDF) | 275 | +2.6% | 33,467,608€ |
| 422019: rank 64 | One Crna Gora Technology · Podgorica | 02242974Income statement (PDF) | 264 | +28.8% | 45,758,713€ |
| 432019: rank 11 | Outsourcing Administrative services · Podgorica | 02874229Income statement (PDF) | 260 | -69.1% | 2,863,623€ |
| 442019: rank 16 | Pro - Log CG Administrative services · Podgorica | 03098940Income statement (PDF) | 250 | -61.5% | 2,601,282€ |
| 452019: rank 116 | Mna Gaming Arts & entertainment · Podgorica | 02757192Income statement (PDF) | 247 | +71.5% | 4,857,463€ |
| 462019: rank 82 | Ramel Construction · Nikšić | 02142520Income statement (PDF) | 242 | +40.7% | 26,659,754€ |
| 472019: rank 53 | Vodovod i Kanalizacija Energy, water & waste · Budva | 02005573Income statement (PDF) | 237 | -2.1% | 5,315,485€ |
| 482019: rank 54 | Vezuv Arts & entertainment · Podgorica | 02297060Income statement (PDF) | 236 | 0.0% | 19,541,546€ |
| 492019: rank 65 | Outsourcing Partners Administrative services · Podgorica | 02957787Income statement (PDF) | 230 | +12.2% | 5,549,748€ |
| 502019: rank 60 | Čelebić Construction · Podgorica | 02073048Income statement (PDF) | 224 | +2.3% | 18,177,107€ |
Showing 1–50 · top 50 of 23,107 companies
This ranking contains 50 records for 2020, ordered by employee count after applying data-quality eligibility rules.
The leading record is "VOLI TRADE" D.O.O. ZA PROMET I USLUGE EXPORT- IMPORT - PODGORICA; placement is determined by employee count, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology