Montenegro companies ranked by employee count 2016. This 2016 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2016, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 12015: rank 3 | Voli Trade Trade · Podgorica | 02227312Income statement (PDF) | 1,690 | +3.1% | 200,043,860€ |
| 22015: rank 1 | Elektroprivreda Crne Gore Energy, water & waste · Nikšić | 02002230Income statement (PDF) | 1,644 | -28.9% | 239,823,334€ |
| 32015: rank 4 | Idea - CG Trade · Podgorica | 02793962Income statement (PDF) | 1,437 | +9.4% | 119,887,406€ |
| 4No filing for 2015. | Crnogorski Elektrodistributivni Sistem Energy, water & waste · Podgorica | 03099873Income statement (PDF) | 1,315 | No filing for 2015. | 43,219,789€ |
| 52015: rank 22 | China Road & Bridge Corporation Construction · Podgorica | 03016480Income statement (PDF) | 1,200 | +185.0% | 98,145,057€ |
| 62015: rank 6 | Pošta Crne Gore Transport & logistics · Podgorica | 02867940Income statement (PDF) | 882 | -0.8% | 16,104,919€ |
| 72015: rank 8 | Dekra Privremeno Zapošljavanje Administrative services · Podgorica | 02873273Income statement (PDF) | 868 | +8.6% | 5,382,972€ |
| 82015: rank 5 | Rudnik Uglja Mining · Pljevlja | 02009501Income statement (PDF) | 868 | -6.9% | 38,728,132€ |
| 92015: rank 7 | Željeznička Infrastruktura Crne Gore Construction · Podgorica | 02723816Income statement (PDF) | 804 | -2.9% | 12,991,228€ |
| 10Not in the top 200 in 2015. | Gospa Škrpjela Arts & entertainment · Kotor | 02242010Income statement (PDF) | 742 | +12,266.7% | 2,490€ |
| 112015: rank 10 | DR Simo Milošević Health & social care · Herceg Novi | 02008386Income statement (PDF) | 711 | -4.9% | 9,882,383€ |
| 122015: rank 12 | Aerodromi Crne Gore Transport & logistics · Podgorica | 02305623Income statement (PDF) | 703 | +3.2% | 29,551,165€ |
| 132015: rank 92 | Tobacco S Press Trade · Podgorica | 02983303Income statement (PDF) | 689 | +422.0% | 30,287,755€ |
| 142015: rank 18 | Domaća Trgovina Trade · Podgorica | 02440261Income statement (PDF) | 679 | +31.1% | 60,231,733€ |
| 152015: rank 15 | Hard Discount Laković Trade · Podgorica | 02739500Income statement (PDF) | 678 | +23.3% | 115,519,920€ |
| 162015: rank 11 | 13 Jul - Plantaže Agriculture · Podgorica | 02016281Income statement (PDF) | 670 | -1.9% | 30,968,588€ |
| 172015: rank 13 | Hotels Group Montenegro Stars Hospitality · Budva | 02385040Income statement (PDF) | 657 | +1.1% | 18,985,679€ |
| 182015: rank 2 | Crnogorski Telekom Technology · Podgorica | 02289377Income statement (PDF) | 573 | -71.6% | 92,107,507€ |
| 192015: rank 19 | Vodovod i Kanalizacija Energy, water & waste · Podgorica | 02015641Income statement (PDF) | 566 | +10.5% | 13,483,762€ |
| 202015: rank 16 | Franca Marketi Trade · Bijelo Polje | 02984121Income statement (PDF) | 546 | +1.3% | 64,550,891€ |
| 212015: rank 17 | Budvanska Rivijera Hospitality · Budva | 02005328Income statement (PDF) | 536 | +0.9% | 18,578,829€ |
| 222015: rank 23 | Guardian World Administrative services · Nikšić | 02387620Income statement (PDF) | 470 | +13.0% | 4,169,162€ |
| 23Not in the top 200 in 2015. | Crbo Administrative services · Podgorica | 03072193Income statement (PDF) | 467 | +23,250.0% | 1,632,584€ |
| 242015: rank 20 | Čistoća Energy, water & waste · Podgorica | 02407493Income statement (PDF) | 465 | -0.9% | 6,236,091€ |
| 25Not in the top 200 in 2015. | Nice Job Administrative services · Podgorica | 03022510Income statement (PDF) | 464 | +954.5% | 225,723€ |
| 262015: rank 26 | Kips Trade · Podgorica | 02047403Income statement (PDF) | 435 | +9.3% | 48,965,477€ |
| 272015: rank 24 | Montenegro Airlines Transport & logistics · Podgorica | 02737175Income statement (PDF) | 409 | +2.3% | 65,375,984€ |
| 282015: rank 28 | Željeznički Prevoz Crne Gore Transport & logistics · Podgorica | 02723620Income statement (PDF) | 399 | +6.1% | 10,127,261€ |
| 292015: rank 29 | Okov Trade · Podgorica | 02226782Income statement (PDF) | 378 | +15.6% | 33,132,861€ |
| 302015: rank 9 | Gi Group Professional services · Podgorica | 02877694Income statement (PDF) | 368 | -50.9% | 1,054,308€ |
| 312015: rank 25 | Port of Adria Transport & logistics · Bar | 02766698Income statement (PDF) | 367 | -8.0% | 7,209,278€ |
| 322015: rank 27 | Meso-Promet Manufacturing · Bijelo Polje | 02063344Income statement (PDF) | 353 | -9.0% | 52,409,617€ |
| 332015: rank 30 | Crnogorski Elektroprenosni Sistem Energy, water & waste · Podgorica | 02751372Income statement (PDF) | 323 | -0.9% | 29,015,193€ |
| 34Not in the top 200 in 2015. | Gi Group Outsourcing Administrative services · Podgorica | 03063038Income statement (PDF) | 304 | +390.3% | 1,615,766€ |
| 352015: rank 31 | Toscelik Alloyed Engineering Steel Podgorica (odlukom 24.07.2023. God.Pokrenut Postupak Dobrovoljne Likvidacije, Likvidator Burcin Ejderoglu) Trade · Podgorica | 02880474Income statement (PDF) | 298 | -8.0% | 14,007,192€ |
| 362015: rank 34 | Komunalne Djelatnosti Energy, water & waste · Bar | 02002752Income statement (PDF) | 281 | -3.8% | 4,553,999€ |
| 372015: rank 35 | Sporting Group Arts & entertainment · Budva | 02314266Income statement (PDF) | 276 | -2.1% | 4,018,550€ |
| 382015: rank 44 | Mtel Technology · Podgorica | 02655284Income statement (PDF) | 274 | +21.2% | 52,149,166€ |
| 392015: rank 37 | Megapromet Trade · Budva | 02365928Income statement (PDF) | 271 | +2.3% | 27,467,364€ |
| 402015: rank 45 | Tabacco Shop Trade · Podgorica | 02378299Income statement (PDF) | 270 | +22.2% | 17,036,174€ |
| 412015: rank 50 | Vezuv Arts & entertainment · Podgorica | 02297060Income statement (PDF) | 263 | +30.8% | 29,143,606€ |
| 422015: rank 38 | Trebjesa Manufacturing · Nikšić | 02000989Income statement (PDF) | 261 | +0.8% | 27,468,503€ |
| 432015: rank 36 | Maestral Hotels and Casinos Arts & entertainment · Budva | 02343029Income statement (PDF) | 257 | -3.7% | 13,586,519€ |
| 442015: rank 41 | MPM Trade · Podgorica | 02047861Income statement (PDF) | 250 | +6.4% | 22,879,582€ |
| 452015: rank 40 | Vodovod i Kanalizacija Energy, water & waste · Budva | 02005573Income statement (PDF) | 242 | +1.3% | 8,333,069€ |
| 462015: rank 39 | Montecargo Transport & logistics · Podgorica | 02758628Income statement (PDF) | 240 | -0.8% | 6,151,447€ |
| 472015: rank 51 | Donator Trade · Tuzi | 02129183Income statement (PDF) | 239 | +19.5% | 16,351,677€ |
| 482015: rank 74 | Adriatic Properties Hospitality · Budva | 02638495Income statement (PDF) | 237 | +57.0% | 10,053,461€ |
| 492015: rank 42 | Bar-Kod Trade · Podgorica | 02289334Income statement (PDF) | 233 | +0.4% | 35,291,526€ |
| 502015: rank 43 | Čelebić Construction · Podgorica | 02073048Income statement (PDF) | 230 | 0.0% | 24,103,464€ |
Showing 1–50 · top 50 of 15,432 companies
This ranking contains 50 records for 2016, ordered by employee count after applying data-quality eligibility rules.
The leading record is "VOLI TRADE" D.O.O. ZA PROMET I USLUGE EXPORT- IMPORT - PODGORICA; placement is determined by employee count, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology