Montenegro companies ranked by employee count 2022. This 2022 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2022, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 12021: rank 1 | Voli Trade Trade · Podgorica | 02227312Income statement (PDF) | 2,186 | +3.2% | 312,428,699€ |
| 22021: rank 2 | Idea - CG Trade · Podgorica | 02793962Income statement (PDF) | 1,634 | +0.4% | 146,116,836€ |
| 32021: rank 3 | Crnogorski Elektrodistributivni Sistem Energy, water & waste · Podgorica | 03099873Income statement (PDF) | 1,623 | +13.7% | 121,248,188€ |
| 42021: rank 4 | Domaća Trgovina Trade · Podgorica | 02440261Income statement (PDF) | 1,154 | +2.1% | 100,935,645€ |
| 52021: rank 5 | Hard Discount Laković Trade · Podgorica | 02739500Income statement (PDF) | 1,137 | +8.6% | 197,130,628€ |
| 62021: rank 7 | Elektroprivreda Crne Gore Energy, water & waste · Nikšić | 02002230Income statement (PDF) | 1,109 | +13.7% | 526,775,643€ |
| 72021: rank 6 | Pošta Crne Gore Transport & logistics · Podgorica | 02867940Income statement (PDF) | 1,103 | +8.7% | 17,946,824€ |
| 82021: rank 11 | Dekra Privremeno Zapošljavanje Administrative services · Podgorica | 02873273Income statement (PDF) | 1,005 | +28.4% | 10,336,806€ |
| 92021: rank 12 | Rudnik Uglja Mining · Pljevlja | 02009501Income statement (PDF) | 966 | +24.0% | 60,996,738€ |
| 102021: rank 10 | Aerodromi Crne Gore Transport & logistics · Podgorica | 02305623Income statement (PDF) | 885 | +12.5% | 26,185,601€ |
| 112021: rank 8 | Franca Marketi Trade · Bijelo Polje | 02984121Income statement (PDF) | 885 | +0.8% | 90,161,525€ |
| 122021: rank 13 | Željeznička Infrastruktura Crne Gore Construction · Podgorica | 02723816Income statement (PDF) | 779 | +6.4% | 18,312,098€ |
| 132021: rank 14 | Tobacco S Press Trade · Podgorica | 02983303Income statement (PDF) | 714 | +15.7% | 77,435,673€ |
| 142021: rank 9 | Genex.Cg Construction · Podgorica | 03297055Income statement (PDF) | 660 | -18.4% | 5,772,755€ |
| 152021: rank 17 | DR Simo Milošević Health & social care · Herceg Novi | 02008386Income statement (PDF) | 642 | +11.8% | 10,769,404€ |
| 162021: rank 15 | 13 Jul - Plantaže Agriculture · Podgorica | 02016281Income statement (PDF) | 623 | +3.5% | 22,595,980€ |
| 172021: rank 18 | Vodovod i Kanalizacija Energy, water & waste · Podgorica | 02015641Income statement (PDF) | 578 | +1.9% | 13,949,786€ |
| 182021: rank 19 | Čistoća Energy, water & waste · Podgorica | 02407493Income statement (PDF) | 568 | +6.6% | 8,323,602€ |
| 192021: rank 21 | Okov Trade · Podgorica | 02226782Income statement (PDF) | 536 | +7.0% | 60,180,493€ |
| 202021: rank 23 | Hotels Group Montenegro Stars Hospitality · Budva | 02385040Income statement (PDF) | 524 | +15.4% | 21,654,293€ |
| 212021: rank 20 | Meso-Promet Manufacturing · Bijelo Polje | 02063344Income statement (PDF) | 520 | +2.6% | 75,750,089€ |
| 222021: rank 48 | Gi Group Outsourcing Administrative services · Podgorica | 03063038Income statement (PDF) | 475 | +92.3% | 5,398,042€ |
| 232021: rank 103 | Kadar Plus Administrative services · Bar | 03106420Income statement (PDF) | 475 | +225.3% | 4,667,500€ |
| 242021: rank 22 | Crnogorski Telekom Technology · Podgorica | 02289377Income statement (PDF) | 474 | -4.2% | 79,767,662€ |
| 252021: rank 24 | Mtel Technology · Podgorica | 02655284Income statement (PDF) | 472 | +8.8% | 81,625,907€ |
| 262021: rank 29 | Mna Gaming Arts & entertainment · Podgorica | 02757192Income statement (PDF) | 463 | +27.2% | 14,535,692€ |
| 272021: rank 27 | Luka Bar Transport & logistics · Bar | 02002558Income statement (PDF) | 426 | +7.0% | 24,672,817€ |
| 282021: rank 26 | Budvanska Rivijera Hospitality · Budva | 02005328Income statement (PDF) | 412 | 0.0% | 19,531,085€ |
| 292021: rank 25 | Kips Trade · Podgorica | 02047403Income statement (PDF) | 399 | -5.7% | 76,929,718€ |
| 302021: rank 28 | Željeznički Prevoz Crne Gore Transport & logistics · Podgorica | 02723620Income statement (PDF) | 368 | -1.3% | 10,341,515€ |
| 312021: rank 36 | Tabacco Shop Trade · Podgorica | 02378299Income statement (PDF) | 361 | +18.8% | 26,092,471€ |
| 322021: rank 31 | Maestral Hotels and Casinos Arts & entertainment · Budva | 02343029Income statement (PDF) | 344 | +6.8% | 18,843,749€ |
| 332021: rank 32 | One Crna Gora Technology · Podgorica | 02242974Income statement (PDF) | 341 | +6.2% | 56,039,464€ |
| 342021: rank 35 | MPM Trade · Podgorica | 02047861Income statement (PDF) | 340 | +9.0% | 32,820,146€ |
| 352021: rank 44 | Bar-Kod Trade · Podgorica | 02289334Income statement (PDF) | 328 | +17.6% | 62,820,302€ |
| 36Not in the top 200 in 2021. | Epcg-Solar-Gradnja Construction · Nikšić | 03384624Income statement (PDF) | 319 | +31,800.0% | 2,974,333€ |
| 372021: rank 37 | Crnogorski Elektroprenosni Sistem Energy, water & waste · Podgorica | 02751372Income statement (PDF) | 316 | +5.3% | 120,813,660€ |
| 382021: rank 34 | Komunalne Djelatnosti Energy, water & waste · Bar | 02002752Income statement (PDF) | 316 | +0.6% | 5,426,071€ |
| 392021: rank 16 | China Road & Bridge Corporation Construction · Podgorica | 03016480Income statement (PDF) | 312 | -46.6% | 45,387,612€ |
| 402021: rank 38 | Montecargo Transport & logistics · Podgorica | 02758628Income statement (PDF) | 311 | +4.0% | 9,374,166€ |
| 412021: rank 33 | Lob Commpany Arts & entertainment · Podgorica | 02335450Income statement (PDF) | 310 | -3.1% | 15,659,277€ |
| 422021: rank 30 | Guardian World Administrative services · Nikšić | 02387620Income statement (PDF) | 304 | -12.4% | 3,421,898€ |
| 432021: rank 42 | Sporting Group Arts & entertainment · Budva | 02314266Income statement (PDF) | 301 | +4.9% | 11,824,614€ |
| 442021: rank 43 | Portonovi Hospitality Management Company Hospitality · Herceg Novi | 03067661Income statement (PDF) | 300 | +7.5% | 24,887,305€ |
| 452021: rank 40 | Megapromet Trade · Budva | 02365928Income statement (PDF) | 299 | +2.0% | 37,196,183€ |
| 462021: rank 41 | Donator Trade · Tuzi | 02129183Income statement (PDF) | 298 | +3.5% | 23,525,012€ |
| 472021: rank 45 | Port of Adria Transport & logistics · Bar | 02766698Income statement (PDF) | 279 | +0.4% | 8,015,606€ |
| 482021: rank 39 | Ramel Construction · Nikšić | 02142520Income statement (PDF) | 274 | -6.5% | 23,224,507€ |
| 492021: rank 49 | Panevivo Hospitality · Podgorica | 02762404Income statement (PDF) | 271 | +10.6% | 9,105,368€ |
| 502021: rank 53 | Crnagoraput Construction · Podgorica | 02013703Income statement (PDF) | 268 | +16.5% | 18,454,280€ |
Showing 1–50 · top 50 of 28,776 companies
This ranking contains 50 records for 2022, ordered by employee count after applying data-quality eligibility rules.
The leading record is "VOLI TRADE" D.O.O. ZA PROMET I USLUGE EXPORT- IMPORT - PODGORICA; placement is determined by employee count, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology