Montenegro companies ranked by employee count 2023. This 2023 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2023, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | |||
|---|---|---|---|---|---|
| 12022: rank 1 | Voli Trade Trade · Podgorica | 02227312Income statement (PDF) | 2,318 | +6.0% | 356,305,668€ |
| 22022: rank 2 | Idea - CG Trade · Podgorica | 02793962Income statement (PDF) | 1,733 | +6.1% | 183,951,591€ |
| 32022: rank 3 | Crnogorski Elektrodistributivni Sistem Energy, water & waste · Podgorica | 03099873Income statement (PDF) | 1,721 | +6.0% | 116,923,374€ |
| 42022: rank 5 | Hard Discount Laković Trade · Podgorica | 02739500Income statement (PDF) | 1,358 | +19.4% | 236,861,410€ |
| 52022: rank 4 | Domaća Trgovina Trade · Podgorica | 02440261Income statement (PDF) | 1,224 | +6.1% | 123,174,261€ |
| 62022: rank 7 | Pošta Crne Gore Transport & logistics · Podgorica | 02867940Income statement (PDF) | 1,189 | +7.8% | 21,102,599€ |
| 72022: rank 9 | Rudnik Uglja Mining · Pljevlja | 02009501Income statement (PDF) | 1,168 | +20.9% | 76,945,439€ |
| 82022: rank 6 | Elektroprivreda Crne Gore Energy, water & waste · Nikšić | 02002230Income statement (PDF) | 1,124 | +1.4% | 499,283,091€ |
| 92022: rank 8 | Dekra Privremeno Zapošljavanje Administrative services · Podgorica | 02873273Income statement (PDF) | 1,003 | -0.2% | 13,130,415€ |
| 102022: rank 10 | Aerodromi Crne Gore Transport & logistics · Podgorica | 02305623Income statement (PDF) | 963 | +8.8% | 35,766,012€ |
| 112022: rank 12 | Željeznička Infrastruktura Crne Gore Construction · Podgorica | 02723816Income statement (PDF) | 817 | +4.9% | 20,175,304€ |
| 122022: rank 13 | Tobacco S Press Trade · Podgorica | 02983303Income statement (PDF) | 778 | +9.0% | 104,273,481€ |
| 132022: rank 11 | Franca Marketi Trade · Bijelo Polje | 02984121Income statement (PDF) | 710 | -19.8% | 72,444,382€ |
| 142022: rank 18 | Čistoća Energy, water & waste · Podgorica | 02407493Income statement (PDF) | 641 | +12.9% | 8,358,632€ |
| 152022: rank 16 | 13 Jul - Plantaže Agriculture · Podgorica | 02016281Income statement (PDF) | 637 | +2.2% | 30,570,975€ |
| 162022: rank 28 | Budvanska Rivijera Hospitality · Budva | 02005328Income statement (PDF) | 595 | +44.4% | 24,416,873€ |
| 172022: rank 15 | DR Simo Milošević Health & social care · Herceg Novi | 02008386Income statement (PDF) | 573 | -10.7% | 10,737,242€ |
| 182022: rank 17 | Vodovod i Kanalizacija Energy, water & waste · Podgorica | 02015641Income statement (PDF) | 568 | -1.7% | 11,999,604€ |
| 192022: rank 20 | Hotels Group Montenegro Stars Hospitality · Budva | 02385040Income statement (PDF) | 554 | +5.7% | 27,290,104€ |
| 202022: rank 19 | Okov Trade · Podgorica | 02226782Income statement (PDF) | 551 | +2.8% | 71,307,149€ |
| 212022: rank 26 | Mna Gaming Arts & entertainment · Podgorica | 02757192Income statement (PDF) | 549 | +18.6% | 22,499,664€ |
| 22Not in the top 200 in 2022. | Genex PG Construction · Podgorica | 03499782Income statement (PDF) | 545 | +27,150.0% | 8,824,909€ |
| 232022: rank 21 | Meso-Promet Manufacturing · Bijelo Polje | 02063344Income statement (PDF) | 543 | +4.4% | 89,025,561€ |
| 242022: rank 25 | Mtel Technology · Podgorica | 02655284Income statement (PDF) | 487 | +3.2% | 111,503,228€ |
| 252022: rank 22 | Gi Group Outsourcing Administrative services · Podgorica | 03063038Income statement (PDF) | 473 | -0.4% | 5,937,273€ |
| 262022: rank 24 | Crnogorski Telekom Technology · Podgorica | 02289377Income statement (PDF) | 470 | -0.8% | 84,587,949€ |
| 272022: rank 27 | Luka Bar Transport & logistics · Bar | 02002558Income statement (PDF) | 425 | -0.2% | 16,216,740€ |
| 282022: rank 36 | Epcg-Solar-Gradnja Construction · Nikšić | 03384624Income statement (PDF) | 420 | +31.7% | 5,950,692€ |
| 292022: rank 29 | Kips Trade · Podgorica | 02047403Income statement (PDF) | 405 | +1.5% | 83,398,655€ |
| 302022: rank 54 | Vector System Security Administrative services · Nikšić | 03012395Income statement (PDF) | 400 | +60.0% | 3,509,349€ |
| 312022: rank 31 | Tabacco Shop Trade · Podgorica | 02378299Income statement (PDF) | 386 | +6.9% | 32,231,549€ |
| 322022: rank 30 | Željeznički Prevoz Crne Gore Transport & logistics · Podgorica | 02723620Income statement (PDF) | 382 | +3.8% | 11,368,361€ |
| 332022: rank 34 | MPM Trade · Podgorica | 02047861Income statement (PDF) | 377 | +10.9% | 41,352,661€ |
| 342022: rank 35 | Bar-Kod Trade · Podgorica | 02289334Income statement (PDF) | 376 | +14.6% | 109,587,344€ |
| 352022: rank 33 | One Crna Gora Technology · Podgorica | 02242974Income statement (PDF) | 364 | +6.7% | 63,261,027€ |
| 362022: rank 23 | Kadar Plus Administrative services · Bar | 03106420Income statement (PDF) | 356 | -25.1% | 4,754,858€ |
| 372022: rank 58 | Epam Systems Montenegro Technology · Podgorica | 03381447Income statement (PDF) | 352 | +54.4% | 17,800,804€ |
| 382022: rank 32 | Maestral Hotels and Casinos Arts & entertainment · Budva | 02343029Income statement (PDF) | 344 | 0.0% | 21,808,949€ |
| 392022: rank 38 | Komunalne Djelatnosti Energy, water & waste · Bar | 02002752Income statement (PDF) | 326 | +3.2% | 6,654,200€ |
| 402022: rank 44 | Portonovi Hospitality Management Company Hospitality · Herceg Novi | 03067661Income statement (PDF) | 326 | +8.7% | 32,803,271€ |
| 412022: rank 45 | Megapromet Trade · Budva | 02365928Income statement (PDF) | 325 | +8.7% | 48,781,120€ |
| 422022: rank 37 | Crnogorski Elektroprenosni Sistem Energy, water & waste · Podgorica | 02751372Income statement (PDF) | 324 | +2.5% | 111,573,979€ |
| 432022: rank 40 | Montecargo Transport & logistics · Podgorica | 02758628Income statement (PDF) | 321 | +3.2% | 7,835,366€ |
| 442022: rank 41 | Lob Commpany Arts & entertainment · Podgorica | 02335450Income statement (PDF) | 321 | +3.5% | 21,909,391€ |
| 452022: rank 50 | Crnagoraput Construction · Podgorica | 02013703Income statement (PDF) | 319 | +19.0% | 21,233,195€ |
| 462022: rank 46 | Donator Trade · Tuzi | 02129183Income statement (PDF) | 312 | +4.7% | 25,677,904€ |
| 472022: rank 47 | Port of Adria Transport & logistics · Bar | 02766698Income statement (PDF) | 294 | +5.4% | 9,001,228€ |
| 482022: rank 57 | Monte Put Transport & logistics · Podgorica | 02462494Income statement (PDF) | 294 | +27.8% | 34,840,455€ |
| 492022: rank 51 | Sport Vision Trade · Podgorica | 03187608Income statement (PDF) | 289 | +9.5% | 32,115,026€ |
| 502022: rank 55 | Vezuv Arts & entertainment · Podgorica | 02297060Income statement (PDF) | 283 | +14.1% | 58,539,747€ |
Showing 1–50 · top 50 of 32,747 companies
This ranking contains 50 records for 2023, ordered by employee count after applying data-quality eligibility rules.
The leading record is "VOLI TRADE" D.O.O. ZA PROMET I USLUGE EXPORT- IMPORT - PODGORICA; placement is determined by employee count, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology