Restaurants, bars and non-hotel accommodation in Montenegro ranked by revenue 2023. This 2023 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2023, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12022: rank 1 | Panevivo Hospitality · Podgorica | 02762404Income statement (PDF) | 11,019,602€ | +21.0% | 279 | 1.1% |
| 22022: rank 2 | Food Style Mne Hospitality · Tivat | 02818124Income statement (PDF) | 5,517,110€ | +7.7% | 64 | 0.6% |
| 32022: rank 7 | Goodfellas Co Hospitality · Podgorica | 02835096Income statement (PDF) | 4,019,766€ | +68.8% | 48 | 0.4% |
| 42022: rank 3 | Niklanović Hospitality · Budva | 02160072Income statement (PDF) | 3,981,485€ | +36.2% | 56 | 0.4% |
| 52022: rank 4 | Filan Company Hospitality · Podgorica | 02381311Income statement (PDF) | 3,769,096€ | +36.5% | 49 | 0.4% |
| 6Not in the top 200 in 2022. | Amfoods Hospitality · Podgorica | 03490220Income statement (PDF) | 3,325,394€ | +5,622.8% | 60 | 0.3% |
| 72022: rank 8 | Zaliv Pro Hospitality · Tivat | 03326373Income statement (PDF) | 2,769,992€ | +31.4% | 31 | 0.3% |
| 82022: rank 9 | Centro Hospitality · Budva | 02458195Income statement (PDF) | 2,732,760€ | +34.8% | 34 | 0.3% |
| 92022: rank 6 | Mediteran Grupa Hospitality · Budva | 02753103Income statement (PDF) | 2,528,411€ | +5.9% | 40 | 0.3% |
| 102022: rank 12 | Coffee Cake Hospitality · Zeta | 03116344Income statement (PDF) | 2,422,106€ | +37.1% | 13 | 0.2% |
| 112022: rank 14 | Hefesta Hospitality · Herceg Novi | 02967049Income statement (PDF) | 2,395,014€ | +43.0% | 81 | 0.2% |
| 122022: rank 11 | Milo&Chayse Hospitality · Tivat | 03346242Income statement (PDF) | 2,321,046€ | +28.9% | 20 | 0.2% |
| 132022: rank 13 | Radovanović Hospitality · Tivat | 02225883Income statement (PDF) | 2,247,606€ | +28.0% | 47 | 0.2% |
| 14Not in the top 200 in 2022. | Petrus Hospitality · Podgorica | 03323617Income statement (PDF) | 2,226,983€ | +2,389.9% | 9 | 0.2% |
| 15Not in the top 200 in 2022. | Adriatic Catering Hospitality · Tivat | 02971917Income statement (PDF) | 2,197,448€ | +18,018.8% | 40 | 0.2% |
| 162022: rank 15 | Laganini Hospitality · Budva | 03155820Income statement (PDF) | 2,041,970€ | +23.6% | 28 | 0.2% |
| 172022: rank 23 | Medusa Company Hospitality · Budva | 03392465Income statement (PDF) | 1,965,359€ | +37.2% | 24 | 0.2% |
| 182022: rank 16 | Calexico Hospitality · Podgorica | 02954265Income statement (PDF) | 1,965,353€ | +22.5% | 47 | 0.2% |
| 192022: rank 47 | Roštiljijada Mne Hospitality · Podgorica | 03230511Income statement (PDF) | 1,953,823€ | +91.0% | 27 | 0.2% |
| 202022: rank 26 | Ktitor Budva Company Hospitality · Budva | 02785196Income statement (PDF) | 1,927,519€ | +38.1% | 32 | 0.2% |
| 212022: rank 18 | Bello Porto Hospitality · Budva | 02627248Income statement (PDF) | 1,897,168€ | +23.6% | 29 | 0.2% |
| 222022: rank 22 | Crib & Beer Hospitality · Podgorica | 03212734Income statement (PDF) | 1,884,587€ | +31.2% | 37 | 0.2% |
| 232022: rank 21 | Porto Budva Company Hospitality · Budva | 02447746Income statement (PDF) | 1,881,726€ | +25.7% | 40 | 0.2% |
| 242022: rank 25 | Pippo's Yacht Supplies Hospitality · Tivat | 02776081Income statement (PDF) | 1,779,499€ | +27.5% | 30 | 0.2% |
| 252022: rank 17 | Optimist Hospitality · Tivat | 02815796Income statement (PDF) | 1,760,609€ | +14.3% | 15 | 0.2% |
| 262022: rank 19 | Naky's Hospitality · Podgorica | 03041646Income statement (PDF) | 1,727,522€ | +12.9% | 25 | 0.2% |
| 272022: rank 24 | Gora Company Hospitality · Podgorica | 03113787Income statement (PDF) | 1,683,765€ | +18.5% | 41 | 0.2% |
| 282022: rank 36 | Asia Food Hospitality · Podgorica | 03294480Income statement (PDF) | 1,683,015€ | +38.8% | 22 | 0.2% |
| 292022: rank 20 | Voda u Kršu Lux Hospitality · Podgorica | 02729270Income statement (PDF) | 1,668,890€ | +10.0% | 35 | 0.2% |
| 302022: rank 143 | Podcafe F&B Hospitality · Podgorica | 03017982Income statement (PDF) | 1,632,897€ | +201.3% | 37 | 0.2% |
| 312022: rank 31 | Mimi Mediteran Hospitality · Podgorica | 02049775Income statement (PDF) | 1,630,543€ | +27.9% | 40 | 0.2% |
| 322022: rank 30 | Per Sempre Hospitality · Podgorica | 02905655Income statement (PDF) | 1,594,485€ | +21.0% | 34 | 0.2% |
| 332022: rank 33 | Veloder Hospitality · Herceg Novi | 02230917Income statement (PDF) | 1,564,399€ | +24.4% | 40 | 0.2% |
| 342022: rank 10 | La Miniera Hospitality · Kotor | 03335747Income statement (PDF) | 1,497,655€ | -17.7% | 21 | 0.2% |
| 352022: rank 28 | Kristal MB Hospitality · Podgorica | 03339904Income statement (PDF) | 1,496,253€ | +10.2% | 21 | 0.1% |
| 362022: rank 35 | West Point Hospitality · Podgorica | 02781093Income statement (PDF) | 1,458,804€ | +20.0% | 30 | 0.1% |
| 372022: rank 79 | SVS 08 Hospitality · Podgorica | 03250938Income statement (PDF) | 1,458,177€ | +86.3% | 28 | 0.1% |
| 382022: rank 5 | Different Hospitality · Podgorica | 03288684Income statement (PDF) | 1,432,087€ | -44.7% | 22 | 0.1% |
| 392022: rank 43 | Morski Talas Hospitality · Budva | 03158888Income statement (PDF) | 1,400,051€ | +25.9% | 25 | 0.1% |
| 402022: rank 68 | Kairos Hospitality · Budva | 02408309Income statement (PDF) | 1,395,742€ | +64.1% | 19 | 0.1% |
| 412022: rank 37 | KM Comerce Hospitality · Budva | 02873222Income statement (PDF) | 1,381,706€ | +14.1% | 25 | 0.1% |
| 422022: rank 29 | SP21 Hospitality · Podgorica | 03340074Income statement (PDF) | 1,361,705€ | +1.7% | 9 | 0.1% |
| 432022: rank 61 | Olimp Co Hospitality · Kotor | 02919826Income statement (PDF) | 1,360,797€ | +52.3% | 22 | 0.1% |
| 442022: rank 34 | Salaš 23 Hospitality · Podgorica | 02447576Income statement (PDF) | 1,359,558€ | +10.5% | 21 | 0.1% |
| 452022: rank 55 | LB Leisure Management Hospitality · Tivat | 03347958Income statement (PDF) | 1,345,298€ | +45.8% | 40 | 0.1% |
| 46Not in the top 200 in 2022. | Productivv Hospitality · Tivat | 03234932Income statement (PDF) | 1,312,617€ | +1,119.0% | 7 | 0.1% |
| 472022: rank 86 | Blue Marlin Hospitality · Podgorica | 03257746Income statement (PDF) | 1,304,846€ | +75.7% | 13 | 0.1% |
| 482022: rank 56 | Vukmanović Montenegro Hospitality · Bar | 02406403Income statement (PDF) | 1,295,345€ | +41.6% | 11 | 0.1% |
| 492022: rank 38 | Tadra-Commerce Hospitality · Budva | 02066408Income statement (PDF) | 1,279,726€ | +10.9% | 25 | 0.1% |
| 502022: rank 42 | Rhea + Hospitality · Podgorica | 02725851Income statement (PDF) | 1,273,538€ | +14.4% | 29 | 0.1% |
Showing 1–50 · top 50 of 2,832 companies
This ranking contains 50 records for 2023, ordered by revenue after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA PROIZVODNJU I PROMET ROBA I USLUGA EXPORT - IMPORT "PANEVIVO"D.O.O. PODGORICA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology