Restaurants, bars and non-hotel accommodation in Montenegro ranked by revenue 2017. This 2017 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2017, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12016: rank 1 | Mediterantours Hospitality · Budva | 02928230Income statement (PDF) | 4,741,056€ | +15.0% | 138 | 1.2% |
| 22016: rank 2 | Panevivo Hospitality · Podgorica | 02762404Income statement (PDF) | 3,558,299€ | +22.8% | 132 | 0.9% |
| 32016: rank 4 | Voda u Kršu Lux Hospitality · Podgorica | 02729270Income statement (PDF) | 2,796,229€ | +33.6% | 43 | 0.7% |
| 42016: rank 5 | Niklanović Hospitality · Budva | 02160072Income statement (PDF) | 2,419,915€ | +17.3% | 49 | 0.6% |
| 52016: rank 3 | Food Style Mne Hospitality · Tivat | 02818124Income statement (PDF) | 2,272,317€ | -20.1% | 40 | 0.6% |
| 62016: rank 12 | Čelebić Recreativo Hospitality · Podgorica | 02878780Income statement (PDF) | 1,782,812€ | +69.0% | 67 | 0.4% |
| 72016: rank 18 | Filan Company Hospitality · Podgorica | 02381311Income statement (PDF) | 1,617,339€ | +73.4% | 42 | 0.4% |
| 8Not in the top 200 in 2016. | Edge Hospitality · Podgorica | 03002713Income statement (PDF) | 1,437,304€ | +446,267.7% | 1 | 0.4% |
| 92016: rank 17 | Ktitor Budva Company Hospitality · Budva | 02785196Income statement (PDF) | 1,267,082€ | +27.8% | 29 | 0.3% |
| 102016: rank 10 | Pippo's Yacht Supplies Hospitality · Tivat | 02776081Income statement (PDF) | 1,244,976€ | +12.0% | 28 | 0.3% |
| 112016: rank 8 | Centro Hospitality · Budva | 02458195Income statement (PDF) | 1,206,960€ | +4.5% | 30 | 0.3% |
| 122016: rank 19 | Podcafe F&B Hospitality · Podgorica | 03017982Income statement (PDF) | 1,176,272€ | +27.0% | 39 | 0.3% |
| 132016: rank 16 | Porto Budva Company Hospitality · Budva | 02447746Income statement (PDF) | 1,121,048€ | +12.3% | 30 | 0.3% |
| 142016: rank 9 | Rhea + Hospitality · Podgorica | 02725851Income statement (PDF) | 1,077,018€ | -3.3% | 37 | 0.3% |
| 152016: rank 15 | Pure Angel Hospitality · Budva | 03035115Income statement (PDF) | 995,155€ | -0.5% | 28 | 0.2% |
| 162016: rank 20 | Goratex Co Hospitality · Herceg Novi | 02340445Income statement (PDF) | 915,015€ | +11.9% | 29 | 0.2% |
| 172016: rank 25 | VN17 Hospitality · Podgorica | 02914379Income statement (PDF) | 892,416€ | +28.2% | 28 | 0.2% |
| 182016: rank 31 | Gattina Hospitality · Budva | 02889315Income statement (PDF) | 865,552€ | +36.7% | 9 | 0.2% |
| 19No filing for 2016. | Coffee Cake Hospitality · Zeta | 03116344Income statement (PDF) | 831,749€ | No filing for 2016. | 8 | 0.2% |
| 202016: rank 23 | Mimi Mediteran Hospitality · Podgorica | 02049775Income statement (PDF) | 802,284€ | +3.4% | 39 | 0.2% |
| 212016: rank 26 | Veloder Hospitality · Herceg Novi | 02230917Income statement (PDF) | 799,452€ | +18.8% | 1 | 0.2% |
| 222016: rank 46 | Kairos Hospitality · Budva | 02408309Income statement (PDF) | 797,234€ | +50.5% | 7 | 0.2% |
| 232016: rank 48 | Per Sempre Hospitality · Podgorica | 02905655Income statement (PDF) | 770,163€ | +46.1% | 33 | 0.2% |
| 242016: rank 66 | West Point Hospitality · Podgorica | 02781093Income statement (PDF) | 754,158€ | +81.1% | 24 | 0.2% |
| 252016: rank 28 | E Viva Bocca Hospitality · Tivat | 02814595Income statement (PDF) | 752,182€ | +14.0% | 20 | 0.2% |
| 262016: rank 21 | GS Company Hospitality · Podgorica | 02891778Income statement (PDF) | 732,391€ | -7.6% | 20 | 0.2% |
| 272016: rank 22 | Voda u Kršu Hospitality · Bar | 02423693Income statement (PDF) | 732,245€ | -7.2% | 23 | 0.2% |
| 282016: rank 36 | Optimist Hospitality · Tivat | 02815796Income statement (PDF) | 732,200€ | +27.1% | 10 | 0.2% |
| 292016: rank 34 | Kastel Plus Hospitality · Nikšić | 02814099Income statement (PDF) | 725,373€ | +19.4% | 13 | 0.2% |
| 302016: rank 14 | Kruna M Hospitality · Podgorica | 02701154Income statement (PDF) | 706,900€ | -30.9% | 9 | 0.2% |
| 312016: rank 24 | Adriatic Catering Hospitality · Tivat | 02971917Income statement (PDF) | 693,951€ | -8.4% | 24 | 0.2% |
| 322016: rank 30 | Tadra-Commerce Hospitality · Budva | 02066408Income statement (PDF) | 668,160€ | +5.2% | 15 | 0.2% |
| 332016: rank 59 | Hel Company Hospitality · Podgorica | 03086704Income statement (PDF) | 657,356€ | +51.2% | 18 | 0.2% |
| 342016: rank 27 | Lariđo Hospitality · Podgorica | 03049981Income statement (PDF) | 648,143€ | -2.5% | 22 | 0.2% |
| 352016: rank 7 | Lu Monte Hospitality · Bijelo Polje | 02305666Income statement (PDF) | 644,491€ | -50.7% | 25 | 0.2% |
| 362016: rank 29 | Bello Porto Hospitality · Budva | 02627248Income statement (PDF) | 639,806€ | -1.2% | 8 | 0.2% |
| 372016: rank 50 | A. I. L. Hospitality · Budva | 02398923Income statement (PDF) | 637,254€ | +23.1% | 1 | 0.2% |
| 382016: rank 33 | Beograd Hospitality · Budva | 02661705Income statement (PDF) | 632,830€ | +2.8% | 32 | 0.2% |
| 392016: rank 13 | Almeco Hospitality · Podgorica | 02707233Income statement (PDF) | 621,312€ | -39.9% | 14 | 0.2% |
| 402016: rank 32 | Krost Hospitality · Podgorica | 02944839Income statement (PDF) | 616,745€ | -1.1% | 4 | 0.2% |
| 412016: rank 35 | Athos Real Estate and Apartments Hospitality · Podgorica | 02676923Income statement (PDF) | 611,892€ | +3.3% | 5 | 0.1% |
| 422016: rank 38 | Montenegro Hospitality Group Hospitality · Tivat | 03066614Income statement (PDF) | 606,727€ | +6.6% | 17 | 0.1% |
| 432016: rank 39 | Larry & Brother's Company Hospitality · Kotor | 02057760Income statement (PDF) | 600,914€ | +5.6% | 20 | 0.1% |
| 442016: rank 41 | Nav Hospitality · Danilovgrad | 02805871Income statement (PDF) | 589,799€ | +5.7% | 6 | 0.1% |
| 452016: rank 37 | Piastra Hospitality · Kotor | 02658542Income statement (PDF) | 585,821€ | +2.4% | 17 | 0.1% |
| 462016: rank 53 | Salaš 23 Hospitality · Podgorica | 02447576Income statement (PDF) | 581,137€ | +14.3% | 10 | 0.1% |
| 47Not in the top 200 in 2016. | Orizzonte Hospitality · Budva | 03109470Income statement (PDF) | 576,700€ | +16,962.1% | 15 | 0.1% |
| 48Not in the top 200 in 2016. | Hefesta Hospitality · Herceg Novi | 02967049Income statement (PDF) | 565,966€ | +14,184.9% | 2 | 0.1% |
| 492016: rank 43 | Vukmanović Montenegro Hospitality · Bar | 02406403Income statement (PDF) | 562,705€ | +3.2% | 10 | 0.1% |
| 502016: rank 42 | Davals Hospitality · Podgorica | 02931524Income statement (PDF) | 560,708€ | +1.9% | 13 | 0.1% |
Showing 1–50 · top 50 of 1,540 companies
This ranking contains 50 records for 2017, ordered by revenue after applying data-quality eligibility rules.
The leading record is D.O.O. ZA TURIZAM I UGOSTITELJSTVO "MEDITERANTOURS" BUDVA (RJEŠENJEM ST.BR. 810/19 OD 27.09.2019. GOD. OTVARA SE STEČAJNI POSTUPAK); placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology