Hospitality companies in Kotor ranked by revenue 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12024: rank 1 | Jadran Hospitality · Kotor | 02013177Income statement (PDF) | 6,691,562€ | +16.0% | 79 | 8.3% |
| 22024: rank 2 | DP Hotel Facility Hospitality · Kotor | 03168409Income statement (PDF) | 5,804,549€ | +9.3% | 127 | 7.2% |
| 32024: rank 3 | Fjord Hospitality · Kotor | 02014912Income statement (PDF) | 3,932,644€ | -10.5% | 94 | 4.9% |
| 42024: rank 4 | Mibost-Joketić Hospitality · Kotor | 02218089Income statement (PDF) | 3,445,526€ | +14.4% | 48 | 4.3% |
| 52024: rank 5 | Trecom Hospitality · Kotor | 02045460Income statement (PDF) | 2,705,584€ | +17.1% | 45 | 3.4% |
| 62024: rank 7 | Olimp Co Hospitality · Kotor | 02919826Income statement (PDF) | 1,722,201€ | +25.3% | 26 | 2.1% |
| 72024: rank 8 | Comodoro Hospitality · Kotor | 02706881Income statement (PDF) | 1,356,828€ | +16.0% | 24 | 1.7% |
| 82024: rank 16 | Nikol Montenegro Hospitality · Kotor | 03115291Income statement (PDF) | 1,258,782€ | +31.9% | 18 | 1.6% |
| 92024: rank 12 | Ice Cool Hospitality · Kotor | 03287262Income statement (PDF) | 1,254,412€ | +21.1% | 16 | 1.6% |
| 102024: rank 14 | Larry & Brother's Company Hospitality · Kotor | 02057760Income statement (PDF) | 1,219,526€ | +23.6% | 22 | 1.5% |
| 112024: rank 6 | La Miniera Hospitality · Kotor | 03335747Income statement (PDF) | 1,219,279€ | -28.1% | 27 | 1.5% |
| 122024: rank 13 | Jakšić Hospitality · Kotor | 03279812Income statement (PDF) | 1,070,701€ | +5.5% | 21 | 1.3% |
| 132024: rank 24 | Piastra Hospitality · Kotor | 02658542Income statement (PDF) | 1,062,610€ | +38.0% | 25 | 1.3% |
| 142024: rank 17 | Lingu Hospitality · Kotor | 02463407Income statement (PDF) | 1,041,894€ | +10.0% | 22 | 1.3% |
| 152024: rank 9 | Banfi Hospitality · Kotor | 02082586Income statement (PDF) | 1,034,216€ | -8.8% | 15 | 1.3% |
| 162024: rank 10 | Hotel Splendido Management Company Hospitality · Kotor | 02834545Income statement (PDF) | 994,190€ | -9.3% | 27 | 1.2% |
| 172024: rank 27 | Little Bay Hospitality · Kotor | 03347630Income statement (PDF) | 969,554€ | +31.0% | 3 | 1.2% |
| 18No filing for 2024. | Meat & Wine Hospitality · Kotor | 03119122Income statement (PDF) | 924,639€ | No filing for 2024. | 7 | 1.1% |
| 192024: rank 18 | Wine Bar Cesare Hospitality · Kotor | 03226000Income statement (PDF) | 924,639€ | -0.4% | 7 | 1.1% |
| 202024: rank 19 | Portorico Hospitality · Kotor | 02838290Income statement (PDF) | 922,476€ | +0.7% | 17 | 1.1% |
| 212024: rank 11 | Arco & Co Hospitality · Kotor | 02931532Income statement (PDF) | 893,883€ | -14.1% | 15 | 1.1% |
| 222024: rank 20 | Mnađ Hospitality · Kotor | 03328457Income statement (PDF) | 844,598€ | +0.1% | 15 | 1.0% |
| 232024: rank 25 | Ko-Company Hospitality · Kotor | 03088944Income statement (PDF) | 836,419€ | +9.4% | 16 | 1.0% |
| 24No filing for 2024. | Info Turizm Hospitality · Kotor | 03751538Income statement (PDF) | 827,424€ | No filing for 2024. | 5 | 1.0% |
| 252024: rank 36 | M&M Group Hospitality · Kotor | 03527743Income statement (PDF) | 818,236€ | +46.0% | 17 | 1.0% |
| 262024: rank 21 | Borozan Hospitality · Kotor | 02798085Income statement (PDF) | 768,895€ | -8.9% | 19 | 1.0% |
| 272024: rank 23 | Playboy Hospitality · Kotor | 02992540Income statement (PDF) | 758,781€ | -2.0% | 9 | 0.9% |
| 28No filing for 2024. | Bonazza Hospitality · Kotor | 03740587Income statement (PDF) | 745,514€ | No filing for 2024. | 0 | 0.9% |
| 292024: rank 22 | MVS Select Hospitality · Kotor | 03225356Income statement (PDF) | 742,013€ | -5.1% | 17 | 0.9% |
| 302024: rank 28 | Siempre Hospitality · Kotor | 03023516Income statement (PDF) | 739,028€ | +1.7% | 18 | 0.9% |
| 312024: rank 29 | Restobar Taraca Hospitality · Kotor | 02815192Income statement (PDF) | 734,924€ | +2.9% | 17 | 0.9% |
| 322024: rank 26 | Home In Montenegro Hospitality · Kotor | 03129578Income statement (PDF) | 694,549€ | -8.0% | 4 | 0.9% |
| 332024: rank 30 | Marsenić Hospitality · Kotor | 02642956Income statement (PDF) | 664,863€ | -1.9% | 17 | 0.8% |
| 342024: rank 32 | Hippo Campus Hospitality · Kotor | 02727757Income statement (PDF) | 646,359€ | +2.2% | 15 | 0.8% |
| 352024: rank 33 | Vukšić Group Hospitality · Kotor | 02857715Income statement (PDF) | 634,996€ | +2.5% | 12 | 0.8% |
| 362024: rank 37 | Ank 1980 Hospitality · Kotor | 03267806Income statement (PDF) | 630,878€ | +15.5% | 9 | 0.8% |
| 372024: rank 90 | Karampana Hospitality · Kotor | 03084710Income statement (PDF) | 623,081€ | +263.7% | 11 | 0.8% |
| 382024: rank 35 | Milinović Hospitality · Kotor | 02408970Income statement (PDF) | 620,962€ | +9.0% | 9 | 0.8% |
| 392024: rank 42 | Serzman Incorporated Hospitality · Kotor | 03011526Income statement (PDF) | 620,780€ | +24.0% | 1 | 0.8% |
| 402024: rank 40 | Bandiera Hospitality · Kotor | 02658747Income statement (PDF) | 608,268€ | +15.8% | 8 | 0.8% |
| 412024: rank 39 | Rendez-Vous Hospitality · Kotor | 02398907Income statement (PDF) | 607,556€ | +13.1% | 10 | 0.8% |
| 422024: rank 38 | Montenegro Lubricants Hospitality · Kotor | 02789230Income statement (PDF) | 597,349€ | +10.6% | 9 | 0.7% |
| 432024: rank 34 | Konđar Hospitality · Kotor | 03037606Income statement (PDF) | 593,459€ | -0.5% | 9 | 0.7% |
| 442024: rank 44 | Roma 2011 Hospitality · Kotor | 02839954Income statement (PDF) | 588,546€ | +23.0% | 6 | 0.7% |
| 452024: rank 43 | Janović Hospitality · Kotor | 02269961Income statement (PDF) | 577,652€ | +18.3% | 12 | 0.7% |
| 462024: rank 48 | Konaleto Hospitality · Kotor | 03121763Income statement (PDF) | 562,748€ | +22.7% | 12 | 0.7% |
| 472024: rank 45 | Bocazur Hospitality · Kotor | 03273385Income statement (PDF) | 551,135€ | +17.7% | 7 | 0.7% |
| 482024: rank 59 | Konoba Akustik 1104 Hospitality · Kotor | 03356531Income statement (PDF) | 548,030€ | +41.9% | 5 | 0.7% |
| 492024: rank 31 | Braća Magud Plus Hospitality · Kotor | 03305295Income statement (PDF) | 547,234€ | -15.5% | 13 | 0.7% |
| 502024: rank 46 | Pepe Nero Hospitality · Kotor | 03411508Income statement (PDF) | 535,906€ | +14.7% | 9 | 0.7% |
Showing 1–50 · top 50 of 221 companies
This ranking contains 50 records for 2025, ordered by revenue after applying data-quality eligibility rules.
The leading record is D.O.O. JADRAN KOTOR; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology