Restaurants, bars and non-hotel accommodation in Montenegro ranked by revenue 2021. This 2021 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2021, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12020: rank 1 | Panevivo Hospitality · Podgorica | 02762404Income statement (PDF) | 6,393,785€ | +33.3% | 245 | 1.2% |
| 22020: rank 3 | Food Style Mne Hospitality · Tivat | 02818124Income statement (PDF) | 3,368,650€ | +89.2% | 60 | 0.6% |
| 32020: rank 13 | Niklanović Hospitality · Budva | 02160072Income statement (PDF) | 1,950,508€ | +121.1% | 43 | 0.4% |
| 42020: rank 34 | Podcafe F&B Hospitality · Podgorica | 03017982Income statement (PDF) | 1,907,292€ | +317.1% | 32 | 0.4% |
| 52020: rank 4 | Voda u Kršu Lux Hospitality · Podgorica | 02729270Income statement (PDF) | 1,854,055€ | +33.3% | 46 | 0.4% |
| 62020: rank 5 | Izvodjac Mne Hospitality · Podgorica | 03177955Income statement (PDF) | 1,678,741€ | +20.7% | 5 | 0.3% |
| 72020: rank 2 | West Point Hospitality · Podgorica | 02781093Income statement (PDF) | 1,672,081€ | -9.0% | 26 | 0.3% |
| 82020: rank 17 | Mediteran Grupa Hospitality · Budva | 02753103Income statement (PDF) | 1,603,070€ | +109.0% | 1 | 0.3% |
| 92020: rank 9 | Optimist Hospitality · Tivat | 02815796Income statement (PDF) | 1,519,448€ | +64.1% | 21 | 0.3% |
| 102020: rank 10 | Filan Company Hospitality · Podgorica | 02381311Income statement (PDF) | 1,372,209€ | +48.8% | 53 | 0.3% |
| 112020: rank 8 | Pippo's Yacht Supplies Hospitality · Tivat | 02776081Income statement (PDF) | 1,366,705€ | +47.5% | 30 | 0.3% |
| 122020: rank 12 | Centro Hospitality · Budva | 02458195Income statement (PDF) | 1,258,834€ | +40.0% | 29 | 0.2% |
| 132020: rank 37 | Radovanović Hospitality · Tivat | 02225883Income statement (PDF) | 1,243,368€ | +180.5% | 27 | 0.2% |
| 142020: rank 20 | Crib & Beer Hospitality · Podgorica | 03212734Income statement (PDF) | 1,177,655€ | +73.8% | 35 | 0.2% |
| 152020: rank 47 | Bello Porto Hospitality · Budva | 02627248Income statement (PDF) | 1,141,522€ | +191.8% | 18 | 0.2% |
| 162020: rank 56 | Laganini Hospitality · Budva | 03155820Income statement (PDF) | 1,127,035€ | +210.8% | 20 | 0.2% |
| 172020: rank 14 | Per Sempre Hospitality · Podgorica | 02905655Income statement (PDF) | 1,126,845€ | +38.0% | 34 | 0.2% |
| 18No filing for 2020. | Milo&Chayse Hospitality · Tivat | 03346242Income statement (PDF) | 1,113,936€ | No filing for 2020. | 12 | 0.2% |
| 192020: rank 125 | KM Comerce Hospitality · Budva | 02873222Income statement (PDF) | 1,048,037€ | +452.5% | 8 | 0.2% |
| 202020: rank 40 | Gattina Hospitality · Budva | 02889315Income statement (PDF) | 1,035,175€ | +138.6% | 17 | 0.2% |
| 212020: rank 18 | Ktitor Budva Company Hospitality · Budva | 02785196Income statement (PDF) | 1,034,020€ | +35.6% | 28 | 0.2% |
| 222020: rank 38 | Porto Budva Company Hospitality · Budva | 02447746Income statement (PDF) | 1,018,669€ | +132.0% | 28 | 0.2% |
| 232020: rank 19 | Hefesta Hospitality · Herceg Novi | 02967049Income statement (PDF) | 1,013,159€ | +43.1% | 26 | 0.2% |
| 242020: rank 15 | Kairos Hospitality · Budva | 02408309Income statement (PDF) | 1,002,773€ | +28.7% | 12 | 0.2% |
| 252020: rank 11 | Center Hospitality · Podgorica | 03178919Income statement (PDF) | 983,097€ | +8.3% | 15 | 0.2% |
| 262020: rank 108 | Banfi Hospitality · Kotor | 02082586Income statement (PDF) | 966,962€ | +352.4% | 10 | 0.2% |
| 272020: rank 28 | Goodfellas Co Hospitality · Podgorica | 02835096Income statement (PDF) | 963,616€ | +83.3% | 29 | 0.2% |
| 282020: rank 24 | Gora Company Hospitality · Podgorica | 03113787Income statement (PDF) | 954,307€ | +70.8% | 30 | 0.2% |
| 292020: rank 6 | Čelebić Recreativo Hospitality · Podgorica | 02878780Income statement (PDF) | 945,833€ | -26.6% | 67 | 0.2% |
| 302020: rank 26 | Naky's Hospitality · Podgorica | 03041646Income statement (PDF) | 927,851€ | +74.7% | 19 | 0.2% |
| 312020: rank 33 | Veloder Hospitality · Herceg Novi | 02230917Income statement (PDF) | 886,384€ | +91.9% | 30 | 0.2% |
| 322020: rank 35 | Coffee Cake Hospitality · Zeta | 03116344Income statement (PDF) | 869,165€ | +93.0% | 8 | 0.2% |
| 332020: rank 113 | Tadra-Commerce Hospitality · Budva | 02066408Income statement (PDF) | 846,225€ | +308.6% | 18 | 0.2% |
| 342020: rank 106 | Avanti 3 Hospitality · Bar | 02929643Income statement (PDF) | 828,331€ | +274.7% | 8 | 0.2% |
| 352020: rank 75 | Lariđo Hospitality · Podgorica | 03049981Income statement (PDF) | 821,476€ | +163.9% | 12 | 0.2% |
| 36Not in the top 200 in 2020. | La Miniera Hospitality · Kotor | 03335747Income statement (PDF) | 800,784€ | +8,023.2% | 25 | 0.2% |
| 37Not in the top 200 in 2020. | Krays Hospitality · Budva | 02650886Income statement (PDF) | 790,472€ | +215,876.0% | 1 | 0.2% |
| 382020: rank 16 | Mimi Mediteran Hospitality · Podgorica | 02049775Income statement (PDF) | 789,313€ | +2.2% | 40 | 0.2% |
| 392020: rank 46 | Salaš 23 Hospitality · Podgorica | 02447576Income statement (PDF) | 771,887€ | +96.8% | 18 | 0.1% |
| 402020: rank 41 | Different Hospitality · Podgorica | 03288684Income statement (PDF) | 764,683€ | +77.8% | 28 | 0.1% |
| 412020: rank 22 | Ulix Hospitality · Podgorica | 03198375Income statement (PDF) | 761,854€ | +25.7% | 18 | 0.1% |
| 422020: rank 23 | VN17 Hospitality · Podgorica | 02914379Income statement (PDF) | 756,514€ | +26.8% | 26 | 0.1% |
| 432020: rank 51 | Calexico Hospitality · Podgorica | 02954265Income statement (PDF) | 718,180€ | +94.9% | 20 | 0.1% |
| 442020: rank 39 | Kastel Plus Hospitality · Nikšić | 02814099Income statement (PDF) | 709,074€ | +61.9% | 16 | 0.1% |
| 452020: rank 54 | Wanda Hospitality · Podgorica | 03294684Income statement (PDF) | 704,152€ | +93.5% | 23 | 0.1% |
| 462020: rank 63 | Vukmanović Montenegro Hospitality · Bar | 02406403Income statement (PDF) | 697,036€ | +105.8% | 6 | 0.1% |
| 47Not in the top 200 in 2020. | Beograd Hospitality · Budva | 02661705Income statement (PDF) | 693,805€ | +3,655.8% | 29 | 0.1% |
| 482020: rank 111 | Orizzonte Hospitality · Budva | 03109470Income statement (PDF) | 684,958€ | +229.4% | 15 | 0.1% |
| 49Not in the top 200 in 2020. | Zaliv Pro Hospitality · Tivat | 03326373Income statement (PDF) | 672,974€ | No meaningful percentage: the 2020 or current value is zero, negative, unknown or unreliable. | 15 | 0.1% |
| 50No filing for 2020. | LB Leisure Management Hospitality · Tivat | 03347958Income statement (PDF) | 672,567€ | No filing for 2020. | 26 | 0.1% |
Showing 1–50 · top 50 of 2,268 companies
This ranking contains 50 records for 2021, ordered by revenue after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA PROIZVODNJU I PROMET ROBA I USLUGA EXPORT - IMPORT "PANEVIVO"D.O.O. PODGORICA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology