Companies in Kotor ranked by revenue 2021. This 2021 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2021, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12020: rank 1 | Imlek Boka Manufacturing · Kotor | 02357950Income statement (PDF) | 22,211,473€ | +18.8% | 43 | 9.4% |
| 22020: rank 2 | Expo Commerce Trade · Kotor | 02280612Income statement (PDF) | 22,139,637€ | +22.0% | 188 | 9.4% |
| 32020: rank 3 | Drvomont Trade · Kotor | 02367858Income statement (PDF) | 13,952,142€ | +3.7% | 114 | 5.9% |
| 42020: rank 10 | Knjaz Miloš - Montenegro Trade · Kotor | 02309084Income statement (PDF) | 8,988,181€ | +51.0% | 38 | 3.8% |
| 52020: rank 9 | Niksen-Čavor Manufacturing · Kotor | 02386194Income statement (PDF) | 8,403,824€ | +38.4% | 42 | 3.6% |
| 62020: rank 6 | Carinvest Transport & logistics · Kotor | 02349124Income statement (PDF) | 7,882,687€ | +6.3% | 89 | 3.3% |
| 72020: rank 8 | Daido Metal Kotor Manufacturing · Kotor | 02013053Income statement (PDF) | 7,816,985€ | +23.0% | 157 | 3.3% |
| 82020: rank 7 | Crnogorska Plovidba Transport & logistics · Kotor | 02399849Income statement (PDF) | 7,355,029€ | +7.0% | 9 | 3.1% |
| 92020: rank 18 | Cogimar Agriculture · Kotor | 02054205Income statement (PDF) | 5,643,534€ | +98.7% | 43 | 2.4% |
| 102020: rank 5 | Briv Construction Construction · Kotor | 02052822Income statement (PDF) | 5,350,389€ | -38.7% | 86 | 2.3% |
| 112020: rank 20 | Tujko Mining · Kotor | 02125200Income statement (PDF) | 4,103,439€ | +66.1% | 58 | 1.7% |
| 122020: rank 15 | Braća Magud - Grbalj Transport & logistics · Kotor | 02424312Income statement (PDF) | 4,041,718€ | +17.6% | 24 | 1.7% |
| 132020: rank 16 | Komunalno Kotor Energy, water & waste · Kotor | 02013274Income statement (PDF) | 3,645,332€ | +14.6% | 148 | 1.5% |
| 142020: rank 14 | Napredak Trade · Kotor | 02033542Income statement (PDF) | 3,513,761€ | +1.4% | 47 | 1.5% |
| 152020: rank 11 | Vukšić Trade · Kotor | 02642042Income statement (PDF) | 3,498,693€ | -32.0% | 16 | 1.5% |
| 162020: rank 12 | W & R Dinamic Company Limited Manufacturing · Kotor | 02255693Income statement (PDF) | 3,479,380€ | -26.5% | 34 | 1.5% |
| 172020: rank 19 | Lanex Trade · Kotor | 02055066Income statement (PDF) | 3,420,940€ | +35.5% | 12 | 1.4% |
| 182020: rank 13 | Vodovod i Kanalizacija Kotor Energy, water & waste · Kotor | 02013312Income statement (PDF) | 3,365,185€ | -21.6% | 94 | 1.4% |
| 192020: rank 4 | Mivis Trade · Kotor | 02828626Income statement (PDF) | 3,337,405€ | -63.2% | 14 | 1.4% |
| 202020: rank 21 | Medicor Trade · Kotor | 02196344Income statement (PDF) | 2,898,513€ | +18.0% | 21 | 1.2% |
| 212020: rank 25 | Pamex Trade · Kotor | 02310724Income statement (PDF) | 2,591,640€ | +47.8% | 11 | 1.1% |
| 222020: rank 38 | DP Hotel Facility Hospitality · Kotor | 03168409Income statement (PDF) | 2,560,925€ | +193.9% | 38 | 1.1% |
| 232020: rank 57 | Jadran Hospitality · Kotor | 02013177Income statement (PDF) | 2,130,561€ | +430.1% | 29 | 0.9% |
| 242020: rank 27 | Surfmont Trade · Kotor | 02458705Income statement (PDF) | 1,544,824€ | +13.4% | 28 | 0.7% |
| 252020: rank 24 | A Servis Real estate · Kotor | 02671417Income statement (PDF) | 1,514,150€ | -15.0% | 1 | 0.6% |
| 262020: rank 49 | Compania De Vinos Montenegro Trade · Kotor | 02703599Income statement (PDF) | 1,504,551€ | +191.9% | 4 | 0.6% |
| 272020: rank 53 | Mibost-Joketić Hospitality · Kotor | 02218089Income statement (PDF) | 1,399,244€ | +202.2% | 29 | 0.6% |
| 282020: rank 17 | Fjord Hospitality · Kotor | 02014912Income statement (PDF) | 1,351,113€ | -54.8% | 44 | 0.6% |
| 292020: rank 51 | Albo Mne Trade · Kotor | 03165183Income statement (PDF) | 1,283,957€ | +160.9% | 3 | 0.5% |
| 302020: rank 32 | Piper Trade · Kotor | 02743051Income statement (PDF) | 1,278,503€ | +23.6% | 16 | 0.5% |
| 312020: rank 28 | Velestovo Inn Trade · Kotor | 02260425Income statement (PDF) | 1,275,450€ | -3.4% | 18 | 0.5% |
| 322020: rank 50 | DRM Maritime Services Transport & logistics · Kotor | 02619458Income statement (PDF) | 1,212,826€ | +139.6% | 3 | 0.5% |
| 332020: rank 31 | British International School Arcadia Academy Education · Kotor | 03080528Income statement (PDF) | 1,113,723€ | +7.1% | 26 | 0.5% |
| 342020: rank 29 | Roefix Manufacturing · Kotor | 02658003Income statement (PDF) | 1,063,262€ | -8.6% | 2 | 0.5% |
| 352020: rank 35 | Bijeli Labud Manufacturing · Kotor | 02376903Income statement (PDF) | 1,043,308€ | +15.4% | 19 | 0.4% |
| 362020: rank 33 | Spinel Construction · Kotor | 02185539Income statement (PDF) | 986,969€ | -2.3% | 19 | 0.4% |
| 372020: rank 39 | Put-Company Trade · Kotor | 02805685Income statement (PDF) | 981,958€ | +15.3% | 13 | 0.4% |
| 382020: rank 97 | Banfi Hospitality · Kotor | 02082586Income statement (PDF) | 966,962€ | +352.4% | 10 | 0.4% |
| 392020: rank 43 | Aesculap Trade · Kotor | 02432579Income statement (PDF) | 937,236€ | +21.5% | 4 | 0.4% |
| 402020: rank 37 | Tomičić Trade · Kotor | 02648750Income statement (PDF) | 885,475€ | +0.8% | 28 | 0.4% |
| 412020: rank 64 | Texmontoil Transport & logistics · Kotor | 02408147Income statement (PDF) | 876,135€ | +148.6% | 14 | 0.4% |
| 422020: rank 63 | Trecom Hospitality · Kotor | 02045460Income statement (PDF) | 820,909€ | +122.6% | 35 | 0.3% |
| 43Not in the top 200 in 2020. | La Miniera Hospitality · Kotor | 03335747Income statement (PDF) | 800,784€ | +8,023.2% | 25 | 0.3% |
| 44Not in the top 200 in 2020. | Mindsrocket Technology · Kotor | 03038840Income statement (PDF) | 756,466€ | +4,177.9% | 2 | 0.3% |
| 45Not in the top 200 in 2020. | Serzman Incorporated Hospitality · Kotor | 03011526Income statement (PDF) | 751,394€ | +1,247.8% | 1 | 0.3% |
| 462020: rank 76 | Step Up Trade · Kotor | 02899558Income statement (PDF) | 735,096€ | +161.6% | 15 | 0.3% |
| 472020: rank 41 | Lusso Montenegro Trade · Kotor | 02876400Income statement (PDF) | 727,177€ | -12.0% | 4 | 0.3% |
| 482020: rank 23 | Crido Construction · Kotor | 02952998Income statement (PDF) | 716,963€ | -63.4% | 2 | 0.3% |
| 492020: rank 34 | Dema Construction · Kotor | 02636484Income statement (PDF) | 709,228€ | -24.1% | 58 | 0.3% |
| 502020: rank 42 | Mondo Verde Agriculture · Kotor | 02427699Income statement (PDF) | 683,991€ | -11.4% | 14 | 0.3% |
Showing 1–50 · top 50 of 928 companies
This ranking contains 50 records for 2021, ordered by revenue after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA PROIZIVODNJU I PROMET MLEKA I MLEČNIH PROIZVODA, PROMET I USLUGE "IMLEK BOKA" D.O.O. - KOTOR; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology