Companies in Kotor ranked by revenue 2019. This 2019 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2019, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12018: rank 1 | Expo Commerce Trade · Kotor | 02280612Income statement (PDF) | 24,302,739€ | +2.4% | 204 | 8.2% |
| 22018: rank 2 | Imlek Boka Manufacturing · Kotor | 02357950Income statement (PDF) | 20,897,628€ | -2.0% | 45 | 7.1% |
| 32018: rank 4 | Mivis Trade · Kotor | 02828626Income statement (PDF) | 16,604,170€ | -2.8% | 16 | 5.6% |
| 42018: rank 5 | Drvomont Trade · Kotor | 02367858Income statement (PDF) | 15,426,881€ | +2.2% | 112 | 5.2% |
| 52018: rank 3 | Briv Construction Construction · Kotor | 02052822Income statement (PDF) | 13,580,374€ | -25.2% | 155 | 4.6% |
| 62018: rank 7 | Knjaz Miloš - Montenegro Trade · Kotor | 02309084Income statement (PDF) | 9,337,840€ | -0.7% | 34 | 3.2% |
| 72018: rank 54 | As Jewelry Trade · Kotor | 03169855Income statement (PDF) | 9,207,512€ | +1,050.5% | 50 | 3.1% |
| 82018: rank 6 | Daido Metal Kotor Manufacturing · Kotor | 02013053Income statement (PDF) | 8,472,296€ | -15.5% | 163 | 2.9% |
| 92018: rank 8 | Carinvest Transport & logistics · Kotor | 02349124Income statement (PDF) | 7,658,849€ | +17.8% | 50 | 2.6% |
| 102018: rank 46 | Alsen Leather Trade · Kotor | 03169774Income statement (PDF) | 6,126,441€ | +565.9% | 23 | 2.1% |
| 112018: rank 10 | Cogimar Agriculture · Kotor | 02054205Income statement (PDF) | 5,862,763€ | +11.5% | 45 | 2.0% |
| 122018: rank 11 | Vukšić Trade · Kotor | 02642042Income statement (PDF) | 5,504,555€ | +9.1% | 16 | 1.9% |
| 132018: rank 26 | Niksen-Čavor Manufacturing · Kotor | 02386194Income statement (PDF) | 5,084,613€ | +148.5% | 45 | 1.7% |
| 142018: rank 12 | Crnogorska Plovidba Transport & logistics · Kotor | 02399849Income statement (PDF) | 4,831,622€ | -3.6% | 9 | 1.6% |
| 152018: rank 9 | W & R Dinamic Company Limited Manufacturing · Kotor | 02255693Income statement (PDF) | 4,787,227€ | -14.1% | 45 | 1.6% |
| 162018: rank 13 | Napredak Trade · Kotor | 02033542Income statement (PDF) | 4,660,245€ | +9.6% | 93 | 1.6% |
| 172018: rank 14 | Lanex Trade · Kotor | 02055066Income statement (PDF) | 4,063,210€ | -1.4% | 16 | 1.4% |
| 182018: rank 15 | Vodovod i Kanalizacija Kotor Energy, water & waste · Kotor | 02013312Income statement (PDF) | 3,955,699€ | -2.2% | 76 | 1.3% |
| 192018: rank 17 | Komunalno Kotor Energy, water & waste · Kotor | 02013274Income statement (PDF) | 3,682,311€ | -1.0% | 148 | 1.2% |
| 202018: rank 20 | Luka Kotor Transport & logistics · Kotor | 02044188Income statement (PDF) | 3,663,173€ | +27.7% | 70 | 1.2% |
| 212018: rank 16 | Braća Magud - Grbalj Transport & logistics · Kotor | 02424312Income statement (PDF) | 3,540,232€ | -10.0% | 24 | 1.2% |
| 222018: rank 19 | Pamex Trade · Kotor | 02310724Income statement (PDF) | 3,296,594€ | +12.6% | 11 | 1.1% |
| 232018: rank 27 | DP Hotel Facility Hospitality · Kotor | 03168409Income statement (PDF) | 3,241,528€ | +98.4% | 67 | 1.1% |
| 242018: rank 18 | Tujko Mining · Kotor | 02125200Income statement (PDF) | 2,960,984€ | -20.3% | 59 | 1.0% |
| 252018: rank 21 | Medicor Trade · Kotor | 02196344Income statement (PDF) | 2,813,896€ | +8.3% | 23 | 1.0% |
| 262018: rank 116 | Jadran Hospitality · Kotor | 02013177Income statement (PDF) | 2,800,438€ | +908.4% | 66 | 0.9% |
| 272018: rank 22 | Surfmont Trade · Kotor | 02458705Income statement (PDF) | 2,517,087€ | +6.4% | 53 | 0.9% |
| 282018: rank 23 | Fjord Hospitality · Kotor | 02014912Income statement (PDF) | 2,505,375€ | +6.0% | 57 | 0.8% |
| 292018: rank 25 | Mibost-Joketić Hospitality · Kotor | 02218089Income statement (PDF) | 2,224,601€ | +7.3% | 37 | 0.8% |
| 302018: rank 24 | Velestovo Inn Trade · Kotor | 02260425Income statement (PDF) | 1,811,987€ | -13.2% | 18 | 0.6% |
| 312018: rank 34 | Kotorska Suvenirnica Trade · Kotor | 02867281Income statement (PDF) | 1,509,539€ | +17.8% | 49 | 0.5% |
| 322018: rank 28 | Jadran Ekspres Transport & logistics · Kotor | 02873192Income statement (PDF) | 1,476,105€ | -0.6% | 23 | 0.5% |
| 332018: rank 31 | DRM Maritime Services Transport & logistics · Kotor | 02619458Income statement (PDF) | 1,443,456€ | +6.7% | 3 | 0.5% |
| 34Not in the top 200 in 2018. | Trecom Hospitality · Kotor | 02045460Income statement (PDF) | 1,432,631€ | +9,675.0% | 10 | 0.5% |
| 352018: rank 39 | Bijeli Labud Manufacturing · Kotor | 02376903Income statement (PDF) | 1,343,117€ | +13.2% | 21 | 0.5% |
| 362018: rank 33 | Roefix Manufacturing · Kotor | 02658003Income statement (PDF) | 1,310,613€ | +0.7% | 3 | 0.4% |
| 372018: rank 41 | Piper Trade · Kotor | 02743051Income statement (PDF) | 1,287,604€ | +13.8% | 15 | 0.4% |
| 382018: rank 37 | Put-Company Trade · Kotor | 02805685Income statement (PDF) | 1,266,862€ | +3.4% | 14 | 0.4% |
| 392018: rank 42 | Tomičić Trade · Kotor | 02648750Income statement (PDF) | 1,191,390€ | +11.6% | 27 | 0.4% |
| 402018: rank 47 | Compania De Vinos Montenegro Trade · Kotor | 02703599Income statement (PDF) | 1,131,804€ | +29.0% | 4 | 0.4% |
| 412018: rank 35 | Shop Commerce International Trade · Kotor | 02054973Income statement (PDF) | 1,121,802€ | -10.9% | 19 | 0.4% |
| 422018: rank 57 | WTC Company Trade · Kotor | 02800438Income statement (PDF) | 1,109,089€ | +67.5% | 7 | 0.4% |
| 432018: rank 40 | Mondo Verde Agriculture · Kotor | 02427699Income statement (PDF) | 1,082,713€ | -5.5% | 15 | 0.4% |
| 442018: rank 49 | RD 29. Oktobar Professional services · Kotor | 02817209Income statement (PDF) | 1,027,334€ | +18.6% | 2 | 0.3% |
| 452018: rank 29 | Lusso Montenegro Trade · Kotor | 02876400Income statement (PDF) | 927,896€ | -36.6% | 6 | 0.3% |
| 462018: rank 50 | Spinel Construction · Kotor | 02185539Income statement (PDF) | 863,931€ | +0.7% | 20 | 0.3% |
| 472018: rank 73 | DM Yachting Transport & logistics · Kotor | 03038076Income statement (PDF) | 863,368€ | +74.2% | 1 | 0.3% |
| 482018: rank 48 | Dema Construction · Kotor | 02636484Income statement (PDF) | 854,581€ | -1.4% | 82 | 0.3% |
| 492018: rank 58 | Step Up Trade · Kotor | 02899558Income statement (PDF) | 844,972€ | +27.7% | 17 | 0.3% |
| 502018: rank 53 | Rattan Sedia Trade · Kotor | 03079813Income statement (PDF) | 812,768€ | -2.2% | 1 | 0.3% |
Showing 1–50 · top 50 of 829 companies
This ranking contains 50 records for 2019, ordered by revenue after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA TRGOVINU,EXPORT-IMPORT I USLUGE "EXPO COMMERCE"D.O.O. - KOTOR; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology