Companies in Kotor ranked by revenue 2020. This 2020 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2020, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12019: rank 2 | Imlek Boka Manufacturing · Kotor | 02357950Income statement (PDF) | 18,703,938€ | -10.5% | 41 | 9.1% |
| 22019: rank 1 | Expo Commerce Trade · Kotor | 02280612Income statement (PDF) | 18,140,360€ | -25.4% | 197 | 8.8% |
| 32019: rank 4 | Drvomont Trade · Kotor | 02367858Income statement (PDF) | 13,459,701€ | -12.8% | 114 | 6.6% |
| 42019: rank 3 | Mivis Trade · Kotor | 02828626Income statement (PDF) | 9,059,083€ | -45.4% | 15 | 4.4% |
| 52019: rank 5 | Briv Construction Construction · Kotor | 02052822Income statement (PDF) | 8,727,264€ | -35.7% | 107 | 4.3% |
| 62019: rank 9 | Carinvest Transport & logistics · Kotor | 02349124Income statement (PDF) | 7,413,652€ | -3.2% | 57 | 3.6% |
| 72019: rank 14 | Crnogorska Plovidba Transport & logistics · Kotor | 02399849Income statement (PDF) | 6,876,327€ | +42.3% | 9 | 3.4% |
| 82019: rank 8 | Daido Metal Kotor Manufacturing · Kotor | 02013053Income statement (PDF) | 6,354,649€ | -25.0% | 156 | 3.1% |
| 92019: rank 13 | Niksen-Čavor Manufacturing · Kotor | 02386194Income statement (PDF) | 6,073,148€ | +19.4% | 44 | 3.0% |
| 102019: rank 6 | Knjaz Miloš - Montenegro Trade · Kotor | 02309084Income statement (PDF) | 5,953,879€ | -36.2% | 38 | 2.9% |
| 112019: rank 12 | Vukšić Trade · Kotor | 02642042Income statement (PDF) | 5,144,526€ | -6.5% | 17 | 2.5% |
| 122019: rank 15 | W & R Dinamic Company Limited Manufacturing · Kotor | 02255693Income statement (PDF) | 4,733,418€ | -1.1% | 43 | 2.3% |
| 132019: rank 18 | Vodovod i Kanalizacija Kotor Energy, water & waste · Kotor | 02013312Income statement (PDF) | 4,292,926€ | +8.5% | 79 | 2.1% |
| 142019: rank 16 | Napredak Trade · Kotor | 02033542Income statement (PDF) | 3,466,122€ | -25.6% | 62 | 1.7% |
| 152019: rank 21 | Braća Magud - Grbalj Transport & logistics · Kotor | 02424312Income statement (PDF) | 3,435,866€ | -2.9% | 24 | 1.7% |
| 162019: rank 19 | Komunalno Kotor Energy, water & waste · Kotor | 02013274Income statement (PDF) | 3,181,775€ | -13.6% | 149 | 1.6% |
| 172019: rank 28 | Fjord Hospitality · Kotor | 02014912Income statement (PDF) | 2,991,772€ | +19.4% | 39 | 1.5% |
| 182019: rank 11 | Cogimar Agriculture · Kotor | 02054205Income statement (PDF) | 2,839,730€ | -51.6% | 43 | 1.4% |
| 192019: rank 17 | Lanex Trade · Kotor | 02055066Income statement (PDF) | 2,525,261€ | -37.9% | 13 | 1.2% |
| 202019: rank 24 | Tujko Mining · Kotor | 02125200Income statement (PDF) | 2,470,733€ | -16.6% | 58 | 1.2% |
| 212019: rank 25 | Medicor Trade · Kotor | 02196344Income statement (PDF) | 2,456,243€ | -12.7% | 22 | 1.2% |
| 222019: rank 7 | As Jewelry Trade · Kotor | 03169855Income statement (PDF) | 2,196,937€ | -76.1% | 50 | 1.1% |
| 23Not in the top 200 in 2019. | Crido Construction · Kotor | 02952998Income statement (PDF) | 1,959,966€ | +34,004.2% | 2 | 1.0% |
| 24Not in the top 200 in 2019. | A Servis Real estate · Kotor | 02671417Income statement (PDF) | 1,780,526€ | +1,228.3% | 1 | 0.9% |
| 252019: rank 22 | Pamex Trade · Kotor | 02310724Income statement (PDF) | 1,753,168€ | -46.8% | 11 | 0.9% |
| 26Not in the top 200 in 2019. | Premia Trade · Kotor | 02400863Income statement (PDF) | 1,730,884€ | +1,170.1% | 1 | 0.8% |
| 272019: rank 27 | Surfmont Trade · Kotor | 02458705Income statement (PDF) | 1,361,704€ | -45.9% | 42 | 0.7% |
| 282019: rank 30 | Velestovo Inn Trade · Kotor | 02260425Income statement (PDF) | 1,320,227€ | -27.1% | 8 | 0.6% |
| 292019: rank 36 | Roefix Manufacturing · Kotor | 02658003Income statement (PDF) | 1,162,838€ | -11.3% | 2 | 0.6% |
| 302019: rank 10 | Alsen Leather Trade · Kotor | 03169774Income statement (PDF) | 1,086,320€ | -82.3% | 17 | 0.5% |
| 312019: rank 92 | British International School Arcadia Academy Education · Kotor | 03080528Income statement (PDF) | 1,039,774€ | +164.2% | 1 | 0.5% |
| 322019: rank 37 | Piper Trade · Kotor | 02743051Income statement (PDF) | 1,033,972€ | -19.7% | 16 | 0.5% |
| 332019: rank 46 | Spinel Construction · Kotor | 02185539Income statement (PDF) | 1,010,706€ | +17.0% | 20 | 0.5% |
| 342019: rank 48 | Dema Construction · Kotor | 02636484Income statement (PDF) | 935,025€ | +9.4% | 72 | 0.5% |
| 352019: rank 35 | Bijeli Labud Manufacturing · Kotor | 02376903Income statement (PDF) | 904,448€ | -32.7% | 18 | 0.4% |
| 36Not in the top 200 in 2019. | Bigova Bay Real estate · Kotor | 02462893Income statement (PDF) | 886,135€ | +342,037.1% | 1 | 0.4% |
| 372019: rank 39 | Tomičić Trade · Kotor | 02648750Income statement (PDF) | 878,875€ | -26.2% | 27 | 0.4% |
| 382019: rank 23 | DP Hotel Facility Hospitality · Kotor | 03168409Income statement (PDF) | 871,414€ | -73.1% | 21 | 0.4% |
| 392019: rank 38 | Put-Company Trade · Kotor | 02805685Income statement (PDF) | 851,957€ | -32.8% | 13 | 0.4% |
| 402019: rank 169 | Premia Montenegro Trade · Kotor | 03209334Income statement (PDF) | 833,869€ | +342.0% | 9 | 0.4% |
| 412019: rank 45 | Lusso Montenegro Trade · Kotor | 02876400Income statement (PDF) | 826,301€ | -10.9% | 4 | 0.4% |
| 422019: rank 43 | Mondo Verde Agriculture · Kotor | 02427699Income statement (PDF) | 771,682€ | -28.7% | 14 | 0.4% |
| 432019: rank 53 | Aesculap Trade · Kotor | 02432579Income statement (PDF) | 771,099€ | +9.2% | 4 | 0.4% |
| 442019: rank 69 | Perović DN Company Transport & logistics · Kotor | 02733668Income statement (PDF) | 730,474€ | +30.6% | 8 | 0.4% |
| 452019: rank 41 | Shop Commerce International Trade · Kotor | 02054973Income statement (PDF) | 623,339€ | -44.4% | 15 | 0.3% |
| 46Not in the top 200 in 2019. | Yachtproservice Mne Manufacturing · Kotor | 03241297Income statement (PDF) | 610,870€ | +373.8% | 3 | 0.3% |
| 472019: rank 42 | WTC Company Trade · Kotor | 02800438Income statement (PDF) | 536,571€ | -51.6% | 8 | 0.3% |
| 482019: rank 127 | Enforma Professional services · Kotor | 02622157Income statement (PDF) | 528,544€ | +89.0% | 11 | 0.3% |
| 492019: rank 40 | Compania De Vinos Montenegro Trade · Kotor | 02703599Income statement (PDF) | 515,502€ | -54.5% | 4 | 0.3% |
| 502019: rank 33 | DRM Maritime Services Transport & logistics · Kotor | 02619458Income statement (PDF) | 506,285€ | -64.9% | 4 | 0.2% |
Showing 1–50 · top 50 of 873 companies
This ranking contains 50 records for 2020, ordered by revenue after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA PROIZIVODNJU I PROMET MLEKA I MLEČNIH PROIZVODA, PROMET I USLUGE "IMLEK BOKA" D.O.O. - KOTOR; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology