Companies in Kotor ranked by average monthly payroll cost per employee 2025. This 2025 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria. Only companies with at least 10 employees are ranked.
Public financial statements processed by BizStats.me.
| # | Company | PIB | ||||
|---|---|---|---|---|---|---|
| 12024: rank 1 | Luka Kotor Transport & logistics · Kotor | 02044188Income statement (PDF) | 2,499€ | +4.3% | 6,899,755€ | 69 |
| 22024: rank 4 | British International School Arcadia Academy Education · Kotor | 03080528Income statement (PDF) | 2,320€ | +12.3% | 3,087,463€ | 37 |
| 32024: rank 3 | Briv Construction Construction · Kotor | 02052822Income statement (PDF) | 2,215€ | -6.5% | 13,864,577€ | 102 |
| 42024: rank 18 | Ice Cool Hospitality · Kotor | 03287262Income statement (PDF) | 2,209€ | +50.1% | 1,254,412€ | 16 |
| 52024: rank 5 | Jadran Hospitality · Kotor | 02013177Income statement (PDF) | 2,158€ | +5.8% | 6,691,562€ | 79 |
| 62024: rank 60 | Jokić Kimont Mining · Kotor | 02750619Income statement (PDF) | 2,026€ | +125.4% | 2,231,329€ | 14 |
| 72024: rank 7 | La Miniera Hospitality · Kotor | 03335747Income statement (PDF) | 2,002€ | +9.5% | 1,219,279€ | 27 |
| 82024: rank 6 | Knjaz Miloš - Montenegro Trade · Kotor | 02309084Income statement (PDF) | 1,994€ | +8.8% | 23,356,721€ | 37 |
| 92024: rank 2 | Miro&Sons Administrative services · Kotor | 02464861Income statement (PDF) | 1,903€ | -20.4% | 429,520€ | 10 |
| 102024: rank 92 | Montenegro Submarine Transport & logistics · Kotor | 02970449Income statement (PDF) | 1,891€ | +185.6% | 1,553,865€ | 25 |
| 112024: rank 21 | Autoboka Transport & logistics · Kotor | 02013045Income statement (PDF) | 1,834€ | +28.1% | 967,066€ | 13 |
| 122024: rank 19 | Surfmont Trade · Kotor | 02458705Income statement (PDF) | 1,793€ | +22.7% | 3,074,820€ | 29 |
| 132024: rank 9 | Banfi Hospitality · Kotor | 02082586Income statement (PDF) | 1,774€ | +1.2% | 1,034,216€ | 15 |
| 142024: rank 14 | Medicor Trade · Kotor | 02196344Income statement (PDF) | 1,752€ | +4.5% | 5,806,162€ | 37 |
| 152024: rank 11 | Imlek Boka Manufacturing · Kotor | 02357950Income statement (PDF) | 1,739€ | +0.1% | 35,557,990€ | 49 |
| 16Not in the top 200 in 2024. | Karampana Hospitality · Kotor | 03084710Income statement (PDF) | 1,733€ | +125.7% | 623,081€ | 11 |
| 172024: rank 8 | Daido Metal Kotor Manufacturing · Kotor | 02013053Income statement (PDF) | 1,685€ | -4.8% | 8,670,917€ | 142 |
| 182024: rank 72 | Nin Hospitality · Kotor | 02383870Income statement (PDF) | 1,639€ | +104.1% | 346,261€ | 10 |
| 192024: rank 15 | Expo Commerce Trade · Kotor | 02280612Income statement (PDF) | 1,639€ | +2.7% | 38,034,215€ | 210 |
| 202024: rank 12 | Napredak Trade · Kotor | 02033542Income statement (PDF) | 1,616€ | -5.3% | 5,320,548€ | 41 |
| 212024: rank 13 | Enforma Professional services · Kotor | 02622157Income statement (PDF) | 1,575€ | -6.1% | 919,630€ | 13 |
| 222024: rank 38 | Nikol Montenegro Hospitality · Kotor | 03115291Income statement (PDF) | 1,545€ | +39.8% | 1,258,782€ | 18 |
| 232024: rank 20 | Radio - Kotor Arts & entertainment · Kotor | 02042789Income statement (PDF) | 1,544€ | +6.2% | 314,747€ | 13 |
| 242024: rank 25 | Fjord Hospitality · Kotor | 02014912Income statement (PDF) | 1,504€ | +11.8% | 3,932,644€ | 94 |
| 252024: rank 22 | Larry & Brother's Company Hospitality · Kotor | 02057760Income statement (PDF) | 1,460€ | +2.4% | 1,219,526€ | 22 |
| 262024: rank 10 | M&M Group Hospitality · Kotor | 03527743Income statement (PDF) | 1,420€ | -18.8% | 818,236€ | 17 |
| 272024: rank 27 | Trony Network Technology · Kotor | 02780089Income statement (PDF) | 1,419€ | +10.0% | 1,274,022€ | 12 |
| 282024: rank 29 | Hotel Splendido Management Company Hospitality · Kotor | 02834545Income statement (PDF) | 1,407€ | +11.7% | 994,190€ | 27 |
| 292024: rank 28 | Spinel Construction · Kotor | 02185539Income statement (PDF) | 1,385€ | +8.2% | 1,739,986€ | 24 |
| 302024: rank 52 | Comodoro Hospitality · Kotor | 02706881Income statement (PDF) | 1,378€ | +38.8% | 1,356,828€ | 24 |
| 312024: rank 46 | Arco & Co Hospitality · Kotor | 02931532Income statement (PDF) | 1,373€ | +34.3% | 893,883€ | 15 |
| 322024: rank 45 | Restobar Taraca Hospitality · Kotor | 02815192Income statement (PDF) | 1,353€ | +29.7% | 734,924€ | 17 |
| 332024: rank 59 | Trecom Hospitality · Kotor | 02045460Income statement (PDF) | 1,327€ | +47.4% | 2,705,584€ | 45 |
| 342024: rank 41 | As Jewelry Trade · Kotor | 03169855Income statement (PDF) | 1,309€ | +23.5% | 14,952,583€ | 38 |
| 352024: rank 87 | Aqua Casa Trade · Kotor | 03410919Income statement (PDF) | 1,300€ | +84.1% | 2,639,363€ | 15 |
| 362024: rank 37 | Carinvest Transport & logistics · Kotor | 02349124Income statement (PDF) | 1,299€ | +15.3% | 15,649,348€ | 123 |
| 37Not in the top 200 in 2024. | Compania De Vinos Montenegro Trade · Kotor | 02703599Income statement (PDF) | 1,294€ | +9.2% | 2,546,542€ | 13 |
| 382024: rank 39 | BCM Group Transport & logistics · Kotor | 03167437Income statement (PDF) | 1,280€ | +18.6% | 966,415€ | 19 |
| 392024: rank 35 | Cogimar Agriculture · Kotor | 02054205Income statement (PDF) | 1,271€ | +8.7% | 9,657,872€ | 49 |
| 402024: rank 86 | Braća Magud Plus Hospitality · Kotor | 03305295Income statement (PDF) | 1,270€ | +79.6% | 547,234€ | 13 |
| 412024: rank 23 | Mondo Verde Agriculture · Kotor | 02427699Income statement (PDF) | 1,266€ | -7.8% | 920,224€ | 11 |
| 422024: rank 44 | Jadran Ekspres Transport & logistics · Kotor | 02873192Income statement (PDF) | 1,258€ | +20.6% | 911,734€ | 19 |
| 432024: rank 30 | Alsen Leather Trade · Kotor | 03169774Income statement (PDF) | 1,248€ | +2.1% | 3,698,490€ | 24 |
| 442024: rank 17 | Mibost-Joketić Hospitality · Kotor | 02218089Income statement (PDF) | 1,246€ | -15.8% | 3,445,526€ | 48 |
| 452024: rank 31 | Vodovod i Kanalizacija Kotor Energy, water & waste · Kotor | 02013312Income statement (PDF) | 1,237€ | +1.8% | 4,371,067€ | 102 |
| 462024: rank 26 | Komunalno Kotor Energy, water & waste · Kotor | 02013274Income statement (PDF) | 1,234€ | -4.7% | 6,295,238€ | 236 |
| 472024: rank 34 | Abrum Company Hospitality · Kotor | 03412601Income statement (PDF) | 1,228€ | +5.0% | 468,065€ | 11 |
| 48Not in the top 200 in 2024. | M&V Bojanić Construction · Kotor | 03151905Income statement (PDF) | 1,203€ | +15.5% | 658,559€ | 10 |
| 492024: rank 54 | Borozan Hospitality · Kotor | 02798085Income statement (PDF) | 1,196€ | +24.1% | 768,895€ | 19 |
| 502024: rank 58 | Janović Hospitality · Kotor | 02269961Income statement (PDF) | 1,181€ | +29.9% | 577,652€ | 12 |
Showing 1–50 · top 50 of 111 companies
* Avg payroll cost per employee per month = wages, wage compensation and other personnel expenses from the income statement (AOP 211: net wages, taxes and contributions on wages including the employer's, and other personnel expenses) / employees / 12. It is not an employee's gross or net salary; reporting errors can move it significantly, and values below 300€ a month are not shown. How we calculate →
This ranking contains 50 records for 2025, ordered by average monthly payroll cost per employee after applying data-quality eligibility rules.
The leading record is "LUKA KOTOR" AKCIONARSKO DRUŠTVO ZA USLUGE U MEĐUNARODNOM POMORSKOM SAOBRAĆAJU - KOTOR; placement is determined by average monthly payroll cost per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology