Companies in Kotor ranked by average monthly payroll cost per employee 2022. This 2022 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria. Only companies with at least 10 employees are ranked.
Archived list for 2022, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | ||||
|---|---|---|---|---|---|---|
| 12021: rank 3 | Daido Metal Kotor Manufacturing · Kotor | 02013053Income statement (PDF) | 1,704€ | +19.1% | 7,044,644€ | 133 |
| 22021: rank 1 | Imlek Boka Manufacturing · Kotor | 02357950Income statement (PDF) | 1,653€ | -1.8% | 28,957,372€ | 46 |
| 32021: rank 5 | Enforma Professional services · Kotor | 02622157Income statement (PDF) | 1,555€ | +12.3% | 629,105€ | 13 |
| 42021: rank 7 | Napredak Trade · Kotor | 02033542Income statement (PDF) | 1,551€ | +25.2% | 4,630,780€ | 51 |
| 52021: rank 18 | DP Hotel Facility Hospitality · Kotor | 03168409Income statement (PDF) | 1,505€ | +104.8% | 3,612,201€ | 44 |
| 62021: rank 23 | Briv Construction Construction · Kotor | 02052822Income statement (PDF) | 1,453€ | +125.6% | 7,093,628€ | 79 |
| 72021: rank 12 | Autoboka Transport & logistics · Kotor | 02013045Income statement (PDF) | 1,405€ | +38.7% | 504,904€ | 10 |
| 8Not in the top 200 in 2021. | Čokolatino Hospitality · Kotor | 02806819Income statement (PDF) | 1,388€ | +214.7% | 404,281€ | 11 |
| 92021: rank 4 | Knjaz Miloš - Montenegro Trade · Kotor | 02309084Income statement (PDF) | 1,360€ | -3.9% | 11,183,876€ | 39 |
| 102021: rank 2 | Medicor Trade · Kotor | 02196344Income statement (PDF) | 1,337€ | -6.7% | 3,502,658€ | 25 |
| 112021: rank 9 | Expo Commerce Trade · Kotor | 02280612Income statement (PDF) | 1,229€ | +14.9% | 27,345,679€ | 185 |
| 122021: rank 10 | Radio - Kotor Arts & entertainment · Kotor | 02042789Income statement (PDF) | 1,180€ | +12.1% | 204,189€ | 13 |
| 132021: rank 6 | Vodovod i Kanalizacija Kotor Energy, water & waste · Kotor | 02013312Income statement (PDF) | 1,174€ | -7.5% | 4,228,792€ | 97 |
| 142021: rank 70 | La Miniera Hospitality · Kotor | 03335747Income statement (PDF) | 1,170€ | No meaningful percentage: the 2021 or current value is zero, negative, unknown or unreliable. | 1,820,124€ | 26 |
| 152021: rank 48 | Jadran Hospitality · Kotor | 02013177Income statement (PDF) | 1,157€ | +163.6% | 2,583,271€ | 55 |
| 162021: rank 14 | Banfi Hospitality · Kotor | 02082586Income statement (PDF) | 1,092€ | +27.3% | 1,127,201€ | 13 |
| 172021: rank 19 | Cogimar Agriculture · Kotor | 02054205Income statement (PDF) | 1,087€ | +55.5% | 7,453,767€ | 36 |
| 182021: rank 8 | Fjord Hospitality · Kotor | 02014912Income statement (PDF) | 1,087€ | -8.1% | 2,609,058€ | 74 |
| 192021: rank 11 | Trony Network Technology · Kotor | 02780089Income statement (PDF) | 1,046€ | +0.7% | 629,406€ | 12 |
| 202021: rank 13 | Komunalno Kotor Energy, water & waste · Kotor | 02013274Income statement (PDF) | 1,007€ | +13.1% | 4,115,029€ | 160 |
| 21Not in the top 200 in 2021. | As Jewelry Trade · Kotor | 03169855Income statement (PDF) | 995€ | -80.4% | 10,213,089€ | 32 |
| 222021: rank 44 | Larry & Brother's Company Hospitality · Kotor | 02057760Income statement (PDF) | 985€ | +108.7% | 814,542€ | 17 |
| 23Not in the top 200 in 2021. | Jokić Kimont Mining · Kotor | 02750619Income statement (PDF) | 982€ | +106.3% | 983,134€ | 10 |
| 242021: rank 25 | Borozan Hospitality · Kotor | 02798085Income statement (PDF) | 968€ | +58.2% | 560,520€ | 12 |
| 25Not in the top 200 in 2021. | Nikol Montenegro Hospitality · Kotor | 03115291Income statement (PDF) | 966€ | +60.2% | 618,071€ | 10 |
| 262021: rank 22 | Surfmont Trade · Kotor | 02458705Income statement (PDF) | 940€ | +44.2% | 2,033,270€ | 27 |
| 272021: rank 20 | Carinvest Transport & logistics · Kotor | 02349124Income statement (PDF) | 928€ | +33.0% | 13,215,161€ | 98 |
| 282021: rank 15 | Spinel Construction · Kotor | 02185539Income statement (PDF) | 918€ | +9.3% | 1,088,376€ | 22 |
| 29Not in the top 200 in 2021. | Alsen Leather Trade · Kotor | 03169774Income statement (PDF) | 893€ | -82.6% | 4,070,750€ | 29 |
| 302021: rank 30 | Mondo Verde Agriculture · Kotor | 02427699Income statement (PDF) | 891€ | +58.5% | 785,153€ | 14 |
| 312021: rank 45 | Kotorska Suvenirnica Trade · Kotor | 02867281Income statement (PDF) | 882€ | +88.1% | 1,125,262€ | 28 |
| 322021: rank 21 | Comodoro Hospitality · Kotor | 02706881Income statement (PDF) | 868€ | +30.1% | 736,858€ | 17 |
| 33Not in the top 200 in 2021. | Braća Radanović Hospitality · Kotor | 02090031Income statement (PDF) | 851€ | +67.5% | 350,095€ | 10 |
| 342021: rank 59 | Trecom Hospitality · Kotor | 02045460Income statement (PDF) | 843€ | +123.6% | 1,442,398€ | 35 |
| 352021: rank 51 | British International School Arcadia Academy Education · Kotor | 03080528Income statement (PDF) | 834€ | +101.9% | 1,480,375€ | 26 |
| 362021: rank 43 | Mibost-Joketić Hospitality · Kotor | 02218089Income statement (PDF) | 833€ | +76.5% | 2,233,733€ | 35 |
| 372021: rank 47 | Step Up Trade · Kotor | 02899558Income statement (PDF) | 825€ | +85.8% | 1,378,677€ | 24 |
| 38Not in the top 200 in 2021. | Arco & Co Hospitality · Kotor | 02931532Income statement (PDF) | 824€ | +85.6% | 608,211€ | 11 |
| 392021: rank 34 | Tujko Mining · Kotor | 02125200Income statement (PDF) | 797€ | +49.3% | 4,395,980€ | 58 |
| 40Not in the top 200 in 2021. | Hotel Splendido Management Company Hospitality · Kotor | 02834545Income statement (PDF) | 778€ | -58.2% | 832,433€ | 23 |
| 412021: rank 17 | Autoremont - Lmi Professional services · Kotor | 02641615Income statement (PDF) | 771€ | +0.1% | 351,571€ | 12 |
| 422021: rank 28 | Drvomont Trade · Kotor | 02367858Income statement (PDF) | 761€ | +32.6% | 16,059,725€ | 105 |
| 432021: rank 38 | Jakšić Hospitality · Kotor | 03279812Income statement (PDF) | 761€ | +46.1% | 609,398€ | 13 |
| 442021: rank 26 | Hipnos Manufacturing · Kotor | 02072599Income statement (PDF) | 746€ | +23.7% | 587,929€ | 16 |
| 452021: rank 39 | Vukšić Trade · Kotor | 02642042Income statement (PDF) | 732€ | +41.6% | 5,353,523€ | 16 |
| 462021: rank 31 | Texmontoil Transport & logistics · Kotor | 02408147Income statement (PDF) | 717€ | +29.2% | 915,490€ | 15 |
| 472021: rank 46 | Jadran Ekspres Transport & logistics · Kotor | 02873192Income statement (PDF) | 714€ | +52.9% | 678,571€ | 16 |
| 482021: rank 65 | Mi Bar Hospitality · Kotor | 03042154Income statement (PDF) | 712€ | +116.4% | 700,284€ | 14 |
| 49Not in the top 200 in 2021. | Restobar Taraca Hospitality · Kotor | 02815192Income statement (PDF) | 696€ | +78.5% | 456,924€ | 11 |
| 502021: rank 35 | Shop Commerce International Trade · Kotor | 02054973Income statement (PDF) | 689€ | +31.5% | 322,733€ | 10 |
Showing 1–50 · top 50 of 82 companies
* Avg payroll cost per employee per month = wages, wage compensation and other personnel expenses from the income statement (AOP 211: net wages, taxes and contributions on wages including the employer's, and other personnel expenses) / employees / 12. It is not an employee's gross or net salary; reporting errors can move it significantly, and values below 300€ a month are not shown. How we calculate →
This ranking contains 50 records for 2022, ordered by average monthly payroll cost per employee after applying data-quality eligibility rules.
The leading record is DAIDO METAL KOTOR AKCIONARSKO DRUŠTVO; placement is determined by average monthly payroll cost per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology