Montenegro companies ranked by revenue per employee 2021. This 2021 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria. Only companies with at least 10 employees are ranked.
Archived list for 2021, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | ||||
|---|---|---|---|---|---|---|
| 12020: rank 1 | Plus Trade · Podgorica | 03024938Income statement (PDF) | 4,086,339€ | +56.1% | 40,863,390€ | 10 |
| 22020: rank 7 | Jugopetrol Trade · Podgorica | 02013258Income statement (PDF) | 1,525,037€ | +76.3% | 150,978,658€ | 99 |
| 32020: rank 6 | Coca-Cola Hellenic Bottling Company-Crna Gora Trade · Podgorica | 02303213Income statement (PDF) | 1,253,063€ | +40.5% | 27,567,388€ | 22 |
| 42020: rank 8 | SS Alga Transport & logistics · Nikšić | 02867877Income statement (PDF) | 1,240,263€ | +54.2% | 27,285,781€ | 22 |
| 52020: rank 12 | Terna Crna Gora Energy, water & waste · Podgorica | 02845237Income statement (PDF) | 1,064,697€ | +71.0% | 15,970,448€ | 15 |
| 62020: rank 5 | Uniprom Manufacturing · Nikšić | 02049520Income statement (PDF) | 1,035,465€ | +11.7% | 117,007,597€ | 113 |
| 72020: rank 49 | Coinis Professional services · Podgorica | 03014215Income statement (PDF) | 967,116€ | +191.8% | 45,454,435€ | 47 |
| 82020: rank 14 | Kodio Technology · Podgorica | 03191451Income statement (PDF) | 843,179€ | +43.2% | 14,334,045€ | 17 |
| 9Not in the top 200 in 2020. | Glosarij CD Trade · Podgorica | 02894998Income statement (PDF) | 822,267€ | -27.1% | 11,511,742€ | 14 |
| 102020: rank 2 | Ina - Crna Gora Trade · Podgorica | 02305054Income statement (PDF) | 818,505€ | -52.6% | 86,761,515€ | 106 |
| 112020: rank 4 | Roaming Montenegro Trade · Nikšić | 02451336Income statement (PDF) | 788,198€ | -29.7% | 14,187,567€ | 18 |
| 122020: rank 11 | Glosarij Trade · Podgorica | 02118912Income statement (PDF) | 786,713€ | +14.8% | 99,912,523€ | 127 |
| 132020: rank 9 | Comtrade Distribution Trade · Podgorica | 02297248Income statement (PDF) | 786,220€ | +6.0% | 20,441,721€ | 26 |
| 14Not in the top 200 in 2020. | Ik Real Trade · Podgorica | 02760509Income statement (PDF) | 736,767€ | -59.9% | 8,104,434€ | 11 |
| 152020: rank 17 | Carlsberg Montenegro Trade · Podgorica | 02657457Income statement (PDF) | 730,112€ | +34.0% | 16,062,472€ | 22 |
| 162020: rank 37 | DMD Delta Trade · Podgorica | 02329115Income statement (PDF) | 562,484€ | +43.3% | 32,624,097€ | 58 |
| 172020: rank 24 | Čantrić Manufacturing · Berane | 02636590Income statement (PDF) | 540,972€ | +12.3% | 5,950,697€ | 11 |
| 182020: rank 136 | Menzies Aviation Transport & logistics · Podgorica | 02756145Income statement (PDF) | 533,021€ | +200.5% | 7,462,287€ | 14 |
| 192020: rank 32 | Euro Petrol CG Trade · Podgorica | 02925940Income statement (PDF) | 523,368€ | +26.6% | 12,037,473€ | 23 |
| 202020: rank 10 | Uniprom - Metali Manufacturing · Nikšić | 02915731Income statement (PDF) | 520,096€ | -25.2% | 18,203,363€ | 35 |
| 212020: rank 19 | Hifa Oil CG Trade · Zeta | 03136981Income statement (PDF) | 519,372€ | +0.7% | 18,178,021€ | 35 |
| 222020: rank 26 | Imlek Boka Manufacturing · Kotor | 02357950Income statement (PDF) | 516,546€ | +13.2% | 22,211,473€ | 43 |
| 232020: rank 16 | Monte - Mitros Trade · Podgorica | 02217643Income statement (PDF) | 508,477€ | -7.2% | 6,101,720€ | 12 |
| 242020: rank 20 | Zetagradnja Construction · Podgorica | 02278383Income statement (PDF) | 506,021€ | -1.7% | 37,445,530€ | 74 |
| 252020: rank 15 | N.V.Besix S.A. Montenegro Construction · Tivat | 02945371Income statement (PDF) | 504,616€ | -11.3% | 11,101,543€ | 22 |
| 262020: rank 28 | Farmegra Trade · Podgorica | 02281864Income statement (PDF) | 501,831€ | +13.7% | 42,153,816€ | 84 |
| 272020: rank 73 | Nani-Prom Manufacturing · Cetinje | 02445964Income statement (PDF) | 500,963€ | +99.0% | 6,512,525€ | 13 |
| 282020: rank 29 | Brevi Trade · Podgorica | 02337843Income statement (PDF) | 500,378€ | +14.9% | 5,504,158€ | 11 |
| 292020: rank 42 | Autoprevoz Bajović Transport & logistics · Nikšić | 02443635Income statement (PDF) | 491,433€ | +34.9% | 5,897,197€ | 12 |
| 302020: rank 61 | Centar za Reciklažu Energy, water & waste · Nikšić | 02635879Income statement (PDF) | 472,093€ | +68.9% | 11,330,237€ | 24 |
| 31Not in the top 200 in 2020. | Arming - Mont Construction · Podgorica | 02938855Income statement (PDF) | 464,828€ | -9.2% | 4,648,280€ | 10 |
| 322020: rank 63 | Luštica Development Hospitality · Tivat | 02744597Income statement (PDF) | 461,961€ | +69.5% | 32,337,260€ | 70 |
| 332020: rank 38 | Kim Tec CG Trade · Podgorica | 02438372Income statement (PDF) | 452,008€ | +17.7% | 11,300,205€ | 25 |
| 342020: rank 18 | Xenergy Trade · Podgorica | 02766515Income statement (PDF) | 451,394€ | -16.8% | 52,361,689€ | 116 |
| 352020: rank 39 | Montenegro Bonus Trade · Cetinje | 02384337Income statement (PDF) | 447,629€ | +16.9% | 12,533,602€ | 28 |
| 362020: rank 43 | Alumil Montenegro Trade · Podgorica | 02411865Income statement (PDF) | 446,426€ | +24.0% | 7,142,821€ | 16 |
| 372020: rank 65 | Džek Pot Arts & entertainment · Podgorica | 02219603Income statement (PDF) | 437,431€ | +65.0% | 8,311,185€ | 19 |
| 382020: rank 41 | Mediteran Shipping Transport & logistics · Bar | 02304058Income statement (PDF) | 420,975€ | +15.4% | 5,051,699€ | 12 |
| 392020: rank 31 | Urion Trade · Podgorica | 02301245Income statement (PDF) | 418,114€ | -1.7% | 7,526,052€ | 18 |
| 402020: rank 60 | Bobi Commerce Trade · Zeta | 02186586Income statement (PDF) | 416,636€ | +47.4% | 9,582,620€ | 23 |
| 412020: rank 48 | Osmi Red - D Trade · Podgorica | 02296705Income statement (PDF) | 415,941€ | +25.4% | 11,646,349€ | 28 |
| 422020: rank 70 | Koprivica Rosol Comerc Trade · Podgorica | 02302128Income statement (PDF) | 413,840€ | +61.3% | 5,379,922€ | 13 |
| 432020: rank 35 | Roma Company Trade · Danilovgrad | 02740338Income statement (PDF) | 408,947€ | +3.5% | 6,543,152€ | 16 |
| 442020: rank 23 | Pro Arm Manufacturing · Podgorica | 03177505Income statement (PDF) | 403,851€ | -16.5% | 10,096,286€ | 25 |
| 452020: rank 50 | Prokom Trade · Podgorica | 02317982Income statement (PDF) | 403,260€ | +23.2% | 6,048,899€ | 15 |
| 462020: rank 44 | Elektroprivreda Crne Gore Energy, water & waste · Nikšić | 02002230Income statement (PDF) | 402,129€ | +18.3% | 392,076,168€ | 975 |
| 47Not in the top 200 in 2020. | Kompas Montenegro Administrative services · Budva | 02321688Income statement (PDF) | 381,452€ | +2,074.4% | 5,721,780€ | 15 |
| 482020: rank 27 | Farmalab Trade · Podgorica | 02729164Income statement (PDF) | 379,690€ | -16.6% | 5,315,653€ | 14 |
| 492020: rank 25 | Red Commerce Manufacturing · Podgorica | 02391678Income statement (PDF) | 376,358€ | -21.6% | 13,925,253€ | 37 |
| 502020: rank 164 | Allegra-Montenegro Transport & logistics · Bar | 02802546Income statement (PDF) | 374,118€ | +141.8% | 7,482,359€ | 20 |
Showing 1–50 · top 50 of 1,931 companies
This ranking contains 50 records for 2021, ordered by revenue per employee after applying data-quality eligibility rules.
The leading record is "PLUS" D.O.O. ZA TRGOVINU I USLUGE PODGORICA; placement is determined by revenue per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology