Montenegro companies ranked by revenue per employee 2024. This 2024 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria. Only companies with at least 10 employees are ranked.
Archived list for 2024, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | ||||
|---|---|---|---|---|---|---|
| 12023: rank 1 | Plus Trade · Podgorica | 03024938Income statement (PDF) | 3,951,740€ | -8.3% | 86,938,286€ | 22 |
| 22023: rank 3 | Azmont Investments Real estate · Herceg Novi | 02893126Income statement (PDF) | 3,018,772€ | +46.0% | 51,319,127€ | 17 |
| 32023: rank 2 | Jugopetrol Trade · Podgorica | 02013258Income statement (PDF) | 2,472,371€ | -4.7% | 257,126,598€ | 104 |
| 42023: rank 4 | Coca-Cola Hellenic Bottling Company-Crna Gora Trade · Podgorica | 02303213Income statement (PDF) | 1,997,138€ | +0.4% | 49,928,452€ | 25 |
| 52023: rank 7 | Zeta Trade Trade · Zeta | 02634163Income statement (PDF) | 1,553,801€ | +30.8% | 18,645,617€ | 12 |
| 62023: rank 6 | Terna Crna Gora Energy, water & waste · Podgorica | 02845237Income statement (PDF) | 1,411,318€ | -2.0% | 18,347,131€ | 13 |
| 72023: rank 8 | Comtrade Distribution Trade · Podgorica | 02297248Income statement (PDF) | 1,150,653€ | +18.2% | 33,368,944€ | 29 |
| 82023: rank 92 | Acton Construction · Podgorica | 02896257Income statement (PDF) | 1,124,947€ | +209.3% | 11,249,465€ | 10 |
| 9Not in the top 200 in 2023. | Xexperience Transport & logistics · Podgorica | 03410021Income statement (PDF) | 1,071,923€ | +391.4% | 10,719,231€ | 10 |
| 10Not in the top 200 in 2023. | Permonte Professional services · Podgorica | 02695154Income statement (PDF) | 1,069,261€ | +80.0% | 13,900,399€ | 13 |
| 112023: rank 11 | Medica Trade · Podgorica | 02171058Income statement (PDF) | 1,034,426€ | +12.7% | 11,378,686€ | 11 |
| 122023: rank 13 | SS Alga Transport & logistics · Nikšić | 02867877Income statement (PDF) | 996,389€ | +14.3% | 36,866,390€ | 37 |
| 132023: rank 15 | Glosarij CD Trade · Podgorica | 02894998Income statement (PDF) | 922,728€ | +12.0% | 18,454,550€ | 20 |
| 142023: rank 38 | Kim Tec CG Trade · Podgorica | 02438372Income statement (PDF) | 859,219€ | +49.1% | 27,495,000€ | 32 |
| 152023: rank 16 | Glosarij Trade · Podgorica | 02118912Income statement (PDF) | 838,272€ | +1.9% | 145,021,022€ | 173 |
| 162023: rank 34 | Uniprom - Metali Manufacturing · Nikšić | 02915731Income statement (PDF) | 816,200€ | +34.4% | 29,383,208€ | 36 |
| 172023: rank 27 | Autočačak Podgorica Trade · Zeta | 02466414Income statement (PDF) | 807,437€ | +22.0% | 18,571,057€ | 23 |
| 182023: rank 51 | Fabrika Stočne Hrane Manufacturing · Danilovgrad | 02000423Income statement (PDF) | 780,467€ | +55.0% | 14,048,407€ | 18 |
| 192023: rank 10 | Roaming Montenegro Trade · Nikšić | 02451336Income statement (PDF) | 770,082€ | -19.6% | 13,861,483€ | 18 |
| 202023: rank 17 | Kompas Montenegro Administrative services · Budva | 02321688Income statement (PDF) | 747,233€ | -9.1% | 20,922,518€ | 28 |
| 212023: rank 25 | Ewe Montenegro Trade · Podgorica | 03059812Income statement (PDF) | 746,506€ | +7.8% | 11,197,591€ | 15 |
| 222023: rank 14 | Ina - Crna Gora Trade · Podgorica | 02305054Income statement (PDF) | 734,072€ | -15.3% | 96,163,404€ | 131 |
| 232023: rank 20 | Carlsberg Montenegro Trade · Podgorica | 02657457Income statement (PDF) | 724,701€ | -5.5% | 21,741,029€ | 30 |
| 242023: rank 23 | Imlek Boka Manufacturing · Kotor | 02357950Income statement (PDF) | 722,570€ | +2.5% | 34,683,367€ | 48 |
| 252023: rank 30 | Prokom Trade · Podgorica | 02317982Income statement (PDF) | 720,841€ | +12.4% | 12,975,145€ | 18 |
| 262023: rank 62 | Zetagradnja Construction · Podgorica | 02278383Income statement (PDF) | 705,113€ | +59.2% | 50,768,114€ | 72 |
| 272023: rank 35 | L D Gradnja Construction · Nikšić | 02675188Income statement (PDF) | 700,423€ | +15.7% | 14,008,457€ | 20 |
| 282023: rank 24 | N.V.Besix S.A. Montenegro Construction · Tivat | 02945371Income statement (PDF) | 698,733€ | +0.5% | 21,660,734€ | 31 |
| 292023: rank 31 | Farmegra Trade · Podgorica | 02281864Income statement (PDF) | 690,067€ | +7.9% | 64,176,203€ | 93 |
| 302023: rank 21 | DMD Delta Trade · Podgorica | 02329115Income statement (PDF) | 679,032€ | -9.6% | 55,001,615€ | 81 |
| 312023: rank 37 | Luštica Development Hospitality · Tivat | 02744597Income statement (PDF) | 677,590€ | +15.3% | 79,955,659€ | 118 |
| 322023: rank 26 | Bemax Construction · Podgorica | 02643448Income statement (PDF) | 670,488€ | +0.4% | 83,140,538€ | 124 |
| 332023: rank 52 | Rokšped Auto Centar Trade · Podgorica | 02976820Income statement (PDF) | 645,043€ | +30.3% | 31,607,112€ | 49 |
| 342023: rank 43 | Džek Pot Arts & entertainment · Podgorica | 02219603Income statement (PDF) | 639,463€ | +20.4% | 12,149,796€ | 19 |
| 352023: rank 40 | Mokamard Manufacturing · Podgorica | 02247518Income statement (PDF) | 637,114€ | +11.6% | 9,556,710€ | 15 |
| 362023: rank 48 | Batara Trade · Podgorica | 02095521Income statement (PDF) | 626,689€ | +23.4% | 8,146,960€ | 13 |
| 372023: rank 41 | Roma Company Trade · Danilovgrad | 02740338Income statement (PDF) | 604,712€ | +6.4% | 11,489,536€ | 19 |
| 382023: rank 50 | Stanišić Transport & logistics · Nikšić | 02311127Income statement (PDF) | 595,938€ | +17.7% | 8,343,131€ | 14 |
| 392023: rank 36 | Mediteran Shipping Transport & logistics · Bar | 02304058Income statement (PDF) | 584,761€ | -1.4% | 6,432,374€ | 11 |
| 402023: rank 44 | Urion Trade · Podgorica | 02301245Income statement (PDF) | 578,855€ | +9.2% | 13,313,657€ | 23 |
| 412023: rank 28 | Ben -Kov Trade · Tivat | 02363747Income statement (PDF) | 568,748€ | -12.1% | 8,531,224€ | 15 |
| 422023: rank 66 | HTL Montenegro Administrative services · Podgorica | 02692295Income statement (PDF) | 566,976€ | +30.6% | 7,937,670€ | 14 |
| 432023: rank 87 | Vukšić Trade · Kotor | 02642042Income statement (PDF) | 554,214€ | +47.9% | 7,204,787€ | 13 |
| 44Not in the top 200 in 2023. | Jadran Auto Trade · Zeta | 03069052Income statement (PDF) | 554,176€ | -21.5% | 8,312,642€ | 15 |
| 452023: rank 75 | Knjaz Miloš - Montenegro Trade · Kotor | 02309084Income statement (PDF) | 543,950€ | +31.2% | 20,126,141€ | 37 |
| 462023: rank 56 | Čantrić Manufacturing · Berane | 02636590Income statement (PDF) | 541,462€ | +11.8% | 8,663,385€ | 16 |
| 47Not in the top 200 in 2023. | Gold 3M Trade · Podgorica | 03344959Income statement (PDF) | 538,807€ | -7.1% | 5,388,070€ | 10 |
| 482023: rank 45 | Bonesa Manufacturing · Bar | 02251531Income statement (PDF) | 537,566€ | +2.2% | 22,577,769€ | 42 |
| 492023: rank 113 | Agroauto Trade · Podgorica | 02160625Income statement (PDF) | 534,442€ | +67.5% | 8,016,631€ | 15 |
| 502023: rank 57 | Venkon Technix Trade · Podgorica | 03164462Income statement (PDF) | 532,022€ | +17.4% | 6,384,258€ | 12 |
Showing 1–50 · top 50 of 2,493 companies
This ranking contains 50 records for 2024, ordered by revenue per employee after applying data-quality eligibility rules.
The leading record is "PLUS" D.O.O. ZA TRGOVINU I USLUGE PODGORICA; placement is determined by revenue per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology