Montenegro companies ranked by revenue per employee 2017. This 2017 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria. Only companies with at least 10 employees are ranked.
Archived list for 2017, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | ||||
|---|---|---|---|---|---|---|
| 12016: rank 4 | Plus Trade · Podgorica | 03024938Income statement (PDF) | 2,969,667€ | +33.9% | 29,696,671€ | 10 |
| 22016: rank 7 | Cemex Montenegro Trade · Podgorica | 02270803Income statement (PDF) | 2,364,559€ | +96.9% | 23,645,589€ | 10 |
| 32016: rank 2 | Autočačak Podgorica Trade · Zeta | 02466414Income statement (PDF) | 1,949,437€ | -23.3% | 31,190,990€ | 16 |
| 42016: rank 6 | Uniprom Manufacturing · Nikšić | 02049520Income statement (PDF) | 1,875,065€ | +16.6% | 95,628,323€ | 51 |
| 52016: rank 5 | Roaming Networks Construction · Podgorica | 02858274Income statement (PDF) | 1,692,242€ | -3.5% | 16,922,416€ | 10 |
| 62016: rank 10 | Ina - Crna Gora Trade · Podgorica | 02305054Income statement (PDF) | 1,481,003€ | +50.6% | 50,354,102€ | 34 |
| 72016: rank 8 | Jugopetrol Trade · Podgorica | 02013258Income statement (PDF) | 1,217,505€ | +18.6% | 135,143,076€ | 111 |
| 82016: rank 14 | Uniprom - Metali Manufacturing · Nikšić | 02915731Income statement (PDF) | 1,132,751€ | +60.2% | 32,849,772€ | 29 |
| 92016: rank 20 | SS Alga Transport & logistics · Nikšić | 02867877Income statement (PDF) | 1,029,186€ | +85.8% | 14,408,606€ | 14 |
| 102016: rank 9 | N.V.Besix S.A. Montenegro Construction · Tivat | 02945371Income statement (PDF) | 1,001,361€ | -0.5% | 25,034,016€ | 25 |
| 112016: rank 1 | Roaming Montenegro Trade · Nikšić | 02451336Income statement (PDF) | 943,130€ | -63.6% | 16,033,209€ | 17 |
| 122016: rank 28 | Xenergy Trade · Podgorica | 02766515Income statement (PDF) | 872,662€ | +71.7% | 34,906,497€ | 40 |
| 132016: rank 13 | Carlsberg Montenegro Trade · Podgorica | 02657457Income statement (PDF) | 819,302€ | +14.8% | 13,108,837€ | 16 |
| 142016: rank 16 | Comtrade Distribution Trade · Podgorica | 02297248Income statement (PDF) | 816,235€ | +15.9% | 19,589,636€ | 24 |
| 152016: rank 33 | Zetagradnja Construction · Podgorica | 02278383Income statement (PDF) | 800,850€ | +105.3% | 43,245,900€ | 54 |
| 162016: rank 11 | Mivis Trade · Kotor | 02828626Income statement (PDF) | 790,984€ | +0.7% | 12,655,743€ | 16 |
| 17Not in the top 200 in 2016. | Pop-Fruit Trade · Podgorica | 02258200Income statement (PDF) | 784,969€ | +3.1% | 7,849,693€ | 10 |
| 182016: rank 22 | Kodar Energomontaža Construction · Podgorica | 03017842Income statement (PDF) | 768,558€ | +41.1% | 8,454,143€ | 11 |
| 192016: rank 12 | Biblio Globus Administrative services · Budva | 03016277Income statement (PDF) | 759,516€ | -3.0% | 9,114,188€ | 12 |
| 202016: rank 18 | Kompas Montenegro Administrative services · Budva | 02321688Income statement (PDF) | 758,840€ | +31.1% | 9,106,079€ | 12 |
| 212016: rank 23 | Coca-Cola Hellenic Bottling Company-Crna Gora Trade · Podgorica | 02303213Income statement (PDF) | 679,793€ | +27.8% | 28,551,326€ | 42 |
| 222016: rank 15 | Montenegro Bonus Trade · Cetinje | 02384337Income statement (PDF) | 673,223€ | -4.6% | 20,196,679€ | 30 |
| 232016: rank 26 | Bemax Construction · Podgorica | 02643448Income statement (PDF) | 595,184€ | +12.8% | 86,301,717€ | 145 |
| 242016: rank 17 | Monte - Mitros Trade · Podgorica | 02217643Income statement (PDF) | 584,547€ | -1.1% | 7,014,564€ | 12 |
| 252016: rank 21 | Glosarij Trade · Podgorica | 02118912Income statement (PDF) | 567,280€ | +4.1% | 56,728,025€ | 100 |
| 26Not in the top 200 in 2016. | Agromarket CG Trade · Danilovgrad | 02631512Income statement (PDF) | 558,680€ | +47.6% | 6,145,483€ | 11 |
| 272016: rank 44 | Eminent Trade · Podgorica | 02088398Income statement (PDF) | 554,484€ | +60.8% | 7,762,770€ | 14 |
| 282016: rank 29 | Bobi Commerce Trade · Zeta | 02186586Income statement (PDF) | 554,047€ | +17.5% | 8,864,746€ | 16 |
| 292016: rank 25 | Menzies Aviation Transport & logistics · Podgorica | 02756145Income statement (PDF) | 536,021€ | +0.8% | 11,256,444€ | 21 |
| 302016: rank 27 | Imlek Boka Manufacturing · Kotor | 02357950Income statement (PDF) | 526,354€ | +0.8% | 22,106,882€ | 42 |
| 31Not in the top 200 in 2016. | Avio Petrol Trade · Podgorica | 02914123Income statement (PDF) | 523,401€ | +2.9% | 6,280,807€ | 12 |
| 322016: rank 52 | Primato P Manufacturing · Herceg Novi | 03016455Income statement (PDF) | 502,065€ | +57.2% | 6,526,848€ | 13 |
| 332016: rank 36 | DMD Delta Trade · Podgorica | 02329115Income statement (PDF) | 499,293€ | +35.7% | 30,956,152€ | 62 |
| 342016: rank 37 | Alumil Montenegro Trade · Podgorica | 02411865Income statement (PDF) | 462,839€ | +28.8% | 6,016,901€ | 13 |
| 352016: rank 64 | S Press + Trade · Podgorica | 02983486Income statement (PDF) | 458,318€ | +58.3% | 48,123,414€ | 105 |
| 362016: rank 71 | Kov - Car Trade · Tivat | 02884909Income statement (PDF) | 457,133€ | +75.5% | 5,485,597€ | 12 |
| 372016: rank 48 | Rokšped Auto Centar Trade · Podgorica | 02976820Income statement (PDF) | 454,394€ | +35.3% | 18,175,752€ | 40 |
| 38Not in the top 200 in 2016. | Koprivica Rosol Comerc Trade · Podgorica | 02302128Income statement (PDF) | 451,334€ | +1.8% | 4,513,342€ | 10 |
| 392016: rank 56 | Premia Trade · Kotor | 02400863Income statement (PDF) | 450,368€ | +47.1% | 4,954,043€ | 11 |
| 402016: rank 34 | Petrol Crna Gora Mne Trade · Podgorica | 02675889Income statement (PDF) | 436,932€ | +12.1% | 43,256,251€ | 99 |
| 41Not in the top 200 in 2016. | Lipa Ing Construction · Cetinje | 02895854Income statement (PDF) | 429,457€ | +92.3% | 4,294,567€ | 10 |
| 422016: rank 24 | Eurozox Construction · Danilovgrad | 02711028Income statement (PDF) | 416,786€ | -21.6% | 18,338,570€ | 44 |
| 43Not in the top 200 in 2016. | Omorika Montenegro Professional services · Herceg Novi | 03066452Income statement (PDF) | 411,439€ | +451.2% | 6,583,018€ | 16 |
| 44Not in the top 200 in 2016. | Luštica Development Hospitality · Tivat | 02744597Income statement (PDF) | 409,009€ | +7,164.8% | 19,223,405€ | 47 |
| 452016: rank 66 | Vukšić Trade · Kotor | 02642042Income statement (PDF) | 401,356€ | +41.6% | 5,217,623€ | 13 |
| 462016: rank 59 | Kim Tec CG Trade · Podgorica | 02438372Income statement (PDF) | 396,422€ | +33.8% | 7,928,448€ | 20 |
| 47Not in the top 200 in 2016. | Boster Manufacturing · Nikšić | 03024873Income statement (PDF) | 393,646€ | +75.8% | 5,511,041€ | 14 |
| 48Not in the top 200 in 2016. | Strabag Construction · Podgorica | 02713403Income statement (PDF) | 384,216€ | +599.4% | 18,058,168€ | 47 |
| 492016: rank 30 | Pizzarotti Montenegro Construction · Herceg Novi | 03070778Income statement (PDF) | 383,601€ | -17.0% | 34,524,102€ | 90 |
| 502016: rank 32 | Beteiligung 52 Otpadne Vode Budva Construction · Podgorica | 02767899Income statement (PDF) | 375,680€ | -6.5% | 5,635,205€ | 15 |
Showing 1–50 · top 50 of 1,584 companies
This ranking contains 50 records for 2017, ordered by revenue per employee after applying data-quality eligibility rules.
The leading record is "PLUS" D.O.O. ZA TRGOVINU I USLUGE PODGORICA; placement is determined by revenue per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology