Montenegro companies ranked by revenue per employee 2018. This 2018 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria. Only companies with at least 10 employees are ranked.
Archived list for 2018, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | ||||
|---|---|---|---|---|---|---|
| 1Not in the top 200 in 2017. | Balcke-Durr Energy Solutions S.P.A., Đenova Construction · Podgorica | 02918102Income statement (PDF) | 7,673,402€ | -18.3% | 76,734,021€ | 10 |
| 22017: rank 2 | Cemex Montenegro Trade · Podgorica | 02270803Income statement (PDF) | 2,923,012€ | +23.6% | 29,230,116€ | 10 |
| 32017: rank 6 | Ina - Crna Gora Trade · Podgorica | 02305054Income statement (PDF) | 2,136,412€ | +44.3% | 76,910,840€ | 36 |
| 42017: rank 1 | Plus Trade · Podgorica | 03024938Income statement (PDF) | 2,094,053€ | -29.5% | 20,940,532€ | 10 |
| 52017: rank 3 | Autočačak Podgorica Trade · Zeta | 02466414Income statement (PDF) | 1,789,013€ | -8.2% | 28,624,213€ | 16 |
| 62017: rank 4 | Uniprom Manufacturing · Nikšić | 02049520Income statement (PDF) | 1,680,092€ | -10.4% | 85,684,705€ | 51 |
| 72017: rank 7 | Jugopetrol Trade · Podgorica | 02013258Income statement (PDF) | 1,606,231€ | +31.9% | 163,835,569€ | 102 |
| 82017: rank 9 | SS Alga Transport & logistics · Nikšić | 02867877Income statement (PDF) | 1,459,685€ | +41.8% | 20,435,589€ | 14 |
| 92017: rank 35 | S Press + Trade · Podgorica | 02983486Income statement (PDF) | 1,430,589€ | +212.1% | 42,917,683€ | 30 |
| 102017: rank 119 | Shanghai Electric Power Engineering (montenegro) LLC Professional services · Podgorica | 03081605Income statement (PDF) | 1,083,935€ | +373.4% | 13,007,216€ | 12 |
| 112017: rank 16 | Mivis Trade · Kotor | 02828626Income statement (PDF) | 1,067,150€ | +34.9% | 17,074,396€ | 16 |
| 122017: rank 10 | N.V.Besix S.A. Montenegro Construction · Tivat | 02945371Income statement (PDF) | 1,025,381€ | +2.4% | 29,736,044€ | 29 |
| 132017: rank 21 | Coca-Cola Hellenic Bottling Company-Crna Gora Trade · Podgorica | 02303213Income statement (PDF) | 994,389€ | +46.3% | 29,831,667€ | 30 |
| 142017: rank 18 | Kodar Energomontaža Construction · Podgorica | 03017842Income statement (PDF) | 973,478€ | +26.7% | 10,708,257€ | 11 |
| 152017: rank 12 | Xenergy Trade · Podgorica | 02766515Income statement (PDF) | 853,872€ | -2.2% | 40,131,994€ | 47 |
| 162017: rank 11 | Roaming Montenegro Trade · Nikšić | 02451336Income statement (PDF) | 811,340€ | -14.0% | 12,981,436€ | 16 |
| 172017: rank 14 | Comtrade Distribution Trade · Podgorica | 02297248Income statement (PDF) | 810,525€ | -0.7% | 20,263,114€ | 25 |
| 182017: rank 13 | Carlsberg Montenegro Trade · Podgorica | 02657457Income statement (PDF) | 787,523€ | -3.9% | 14,962,932€ | 19 |
| 192017: rank 130 | Tehnoput - Mne Construction · Podgorica | 02943620Income statement (PDF) | 693,448€ | +236.8% | 22,190,325€ | 32 |
| 202017: rank 25 | Glosarij Trade · Podgorica | 02118912Income statement (PDF) | 642,054€ | +13.2% | 66,131,556€ | 103 |
| 212017: rank 20 | Kompas Montenegro Administrative services · Budva | 02321688Income statement (PDF) | 626,392€ | -17.5% | 10,022,278€ | 16 |
| 222017: rank 23 | Bemax Construction · Podgorica | 02643448Income statement (PDF) | 600,082€ | +0.8% | 113,415,499€ | 189 |
| 232017: rank 24 | Monte - Mitros Trade · Podgorica | 02217643Income statement (PDF) | 597,195€ | +2.2% | 7,166,343€ | 12 |
| 242017: rank 19 | Biblio Globus Administrative services · Budva | 03016277Income statement (PDF) | 578,962€ | -23.8% | 6,947,547€ | 12 |
| 252017: rank 49 | Pizzarotti Montenegro Construction · Herceg Novi | 03070778Income statement (PDF) | 565,752€ | +47.5% | 67,890,257€ | 120 |
| 262017: rank 57 | Urion Trade · Podgorica | 02301245Income statement (PDF) | 558,915€ | +55.8% | 7,824,807€ | 14 |
| 272017: rank 28 | Bobi Commerce Trade · Zeta | 02186586Income statement (PDF) | 525,530€ | -5.1% | 8,408,479€ | 16 |
| 282017: rank 77 | Vib-Bas Manufacturing · Nikšić | 02325721Income statement (PDF) | 508,179€ | +70.4% | 11,688,112€ | 23 |
| 292017: rank 5 | Roaming Networks Construction · Podgorica | 02858274Income statement (PDF) | 508,061€ | -70.0% | 11,177,331€ | 22 |
| 302017: rank 30 | Imlek Boka Manufacturing · Kotor | 02357950Income statement (PDF) | 507,840€ | -3.5% | 21,329,260€ | 42 |
| 312017: rank 38 | Koprivica Rosol Comerc Trade · Podgorica | 02302128Income statement (PDF) | 502,898€ | +11.4% | 5,028,980€ | 10 |
| 322017: rank 110 | Crnogorska Plovidba Transport & logistics · Kotor | 02399849Income statement (PDF) | 501,230€ | +111.6% | 5,012,303€ | 10 |
| 332017: rank 40 | Petrol Crna Gora Mne Trade · Podgorica | 02675889Income statement (PDF) | 495,436€ | +13.4% | 54,497,947€ | 110 |
| 342017: rank 17 | Pop-Fruit Trade · Podgorica | 02258200Income statement (PDF) | 488,550€ | -37.8% | 5,862,598€ | 12 |
| 35Not in the top 200 in 2017. | Allegra-Montenegro Transport & logistics · Bar | 02802546Income statement (PDF) | 484,084€ | -3.0% | 4,840,839€ | 10 |
| 362017: rank 34 | Alumil Montenegro Trade · Podgorica | 02411865Income statement (PDF) | 473,247€ | +2.2% | 6,625,459€ | 14 |
| 372017: rank 8 | Uniprom - Metali Manufacturing · Nikšić | 02915731Income statement (PDF) | 464,929€ | -59.0% | 14,412,792€ | 31 |
| 382017: rank 29 | Menzies Aviation Transport & logistics · Podgorica | 02756145Income statement (PDF) | 462,756€ | -13.7% | 11,106,141€ | 24 |
| 392017: rank 32 | Primato P Manufacturing · Herceg Novi | 03016455Income statement (PDF) | 459,480€ | -8.5% | 16,541,272€ | 36 |
| 402017: rank 33 | DMD Delta Trade · Podgorica | 02329115Income statement (PDF) | 458,929€ | -8.1% | 28,453,614€ | 62 |
| 412017: rank 46 | Kim Tec CG Trade · Podgorica | 02438372Income statement (PDF) | 418,609€ | +5.6% | 9,209,400€ | 22 |
| 422017: rank 22 | Montenegro Bonus Trade · Cetinje | 02384337Income statement (PDF) | 412,757€ | -38.7% | 12,382,716€ | 30 |
| 432017: rank 125 | Pigo-Petrol Trade · Cetinje | 03082008Income statement (PDF) | 404,614€ | +90.3% | 4,046,135€ | 10 |
| 442017: rank 54 | Red Commerce Manufacturing · Podgorica | 02391678Income statement (PDF) | 397,380€ | +8.6% | 9,537,120€ | 24 |
| 45Not in the top 200 in 2017. | Coinis Professional services · Podgorica | 03014215Income statement (PDF) | 387,512€ | +5,593.7% | 3,875,121€ | 10 |
| 462017: rank 60 | Roma Company Trade · Danilovgrad | 02740338Income statement (PDF) | 385,677€ | +14.9% | 6,170,824€ | 16 |
| 47Not in the top 200 in 2017. | Mediteran Shipping Transport & logistics · Bar | 02304058Income statement (PDF) | 382,671€ | -40.2% | 3,826,706€ | 10 |
| 482017: rank 44 | Luštica Development Hospitality · Tivat | 02744597Income statement (PDF) | 378,295€ | -7.5% | 33,289,973€ | 88 |
| 492017: rank 64 | Cabrio Trade · Podgorica | 02279223Income statement (PDF) | 377,990€ | +19.4% | 4,913,869€ | 13 |
| 50Not in the top 200 in 2017. | Soho Gradnja Construction · Bar | 03037347Income statement (PDF) | 370,683€ | +611.1% | 4,077,518€ | 11 |
Showing 1–50 · top 50 of 1,738 companies
This ranking contains 50 records for 2018, ordered by revenue per employee after applying data-quality eligibility rules.
The leading record is BALCKE-DURR ENERGY SOLUTIONS S.P.A., ĐENOVA - DIO STRANOG DRUŠTVA PODGORICA; placement is determined by revenue per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology