Companies in Podgorica ranked by average monthly payroll cost per employee 2021. This 2021 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria. Only companies with at least 10 employees are ranked.
Archived list for 2021, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | ||||
|---|---|---|---|---|---|---|
| 12020: rank 4 | China Road & Bridge Corporation Construction · Podgorica | 03016480Income statement (PDF) | 4,649€ | +35.4% | 96,458,612€ | 584 |
| 22020: rank 5 | Plus Trade · Podgorica | 03024938Income statement (PDF) | 3,767€ | +23.8% | 40,863,390€ | 10 |
| 32020: rank 1 | Kontrola Letenja Srbije i Crne Gore Smatsa D.O.O.,beograd Transport & logistics · Podgorica | 02627744Income statement (PDF) | 3,744€ | -6.5% | 6,041,600€ | 120 |
| 42020: rank 32 | Institut za Razvoj i Istraživanja u Oblasti Zaštite na Radu-Podgorica Professional services · Podgorica | 02333643Income statement (PDF) | 3,703€ | +76.5% | 615,905€ | 22 |
| 52020: rank 7 | Euromont Šped Transport & logistics · Podgorica | 02908484Income statement (PDF) | 3,219€ | +24.5% | 2,520,726€ | 16 |
| 62020: rank 6 | Datum Solutions Technology · Podgorica | 03073572Income statement (PDF) | 2,988€ | +6.1% | 1,101,585€ | 24 |
| 7Not in the top 200 in 2020. | Alumontaža-Company Construction · Podgorica | 03308600Income statement (PDF) | 2,657€ | -82.3% | 479,228€ | 12 |
| 82020: rank 61 | HTL Montenegro Administrative services · Podgorica | 02692295Income statement (PDF) | 2,625€ | +63.4% | 3,500,881€ | 10 |
| 92020: rank 27 | Pricewaterhousecoopers Professional services · Podgorica | 02656337Income statement (PDF) | 2,593€ | +20.5% | 1,445,277€ | 15 |
| 102020: rank 39 | Regionalni Ronilački Centar za Podvodno Deminiranje i Obuku Ronilaca Education · Podgorica | 02361388Income statement (PDF) | 2,570€ | +31.3% | 522,937€ | 13 |
| 112020: rank 9 | Ernst & Young Montenegro Professional services · Podgorica | 02759080Income statement (PDF) | 2,552€ | +0.6% | 1,202,889€ | 16 |
| 122020: rank 17 | Jugopetrol Trade · Podgorica | 02013258Income statement (PDF) | 2,539€ | +8.1% | 150,978,658€ | 99 |
| 132020: rank 15 | Codra Health & social care · Podgorica | 02340208Income statement (PDF) | 2,516€ | +5.1% | 9,626,480€ | 124 |
| 142020: rank 21 | Terna Crna Gora Energy, water & waste · Podgorica | 02845237Income statement (PDF) | 2,505€ | +12.6% | 15,970,448€ | 15 |
| 152020: rank 10 | Građevinski Nadzor i Laboratorijska Ispitivanja Professional services · Podgorica | 02013746Income statement (PDF) | 2,492€ | -1.4% | 2,083,536€ | 20 |
| 162020: rank 8 | Ericsson Ab Štokholm Technology · Podgorica | 03014649Income statement (PDF) | 2,463€ | -4.6% | 7,309,374€ | 93 |
| 172020: rank 16 | Axians - Crna Gora Technology · Podgorica | 02358514Income statement (PDF) | 2,462€ | +3.1% | 2,870,178€ | 14 |
| 182020: rank 22 | Evropa Lek Pharma Professional services · Podgorica | 02773945Income statement (PDF) | 2,437€ | +12.0% | 794,793€ | 10 |
| 192020: rank 28 | Coca-Cola Hellenic Bottling Company-Crna Gora Trade · Podgorica | 02303213Income statement (PDF) | 2,384€ | +10.9% | 27,567,388€ | 22 |
| 202020: rank 35 | Montenegro Defence Industry Trade · Podgorica | 02236575Income statement (PDF) | 2,384€ | +17.0% | 3,815,897€ | 17 |
| 21Not in the top 200 in 2020. | Lange Bau - Technik Construction · Podgorica | 02742853Income statement (PDF) | 2,330€ | +411.0% | 2,280,213€ | 19 |
| 22Not in the top 200 in 2020. | B.L. Harbert International L.L.C Construction · Podgorica | 03314596Income statement (PDF) | 2,265€ | +244.7% | 3,826,099€ | 59 |
| 232020: rank 30 | Institut za Građevinarstvo Professional services · Podgorica | 02743523Income statement (PDF) | 2,258€ | +7.3% | 914,840€ | 17 |
| 24Not in the top 200 in 2020. | Sistem - Mne Professional services · Podgorica | 02919460Income statement (PDF) | 2,238€ | +21.2% | 997,240€ | 10 |
| 252020: rank 102 | Parmos Construction · Podgorica | 02102552Income statement (PDF) | 2,236€ | +68.5% | 2,124,573€ | 12 |
| 26Not in the top 200 in 2020. | Intellize Mont Construction · Podgorica | 03273016Income statement (PDF) | 2,213€ | +346.2% | 7,624,529€ | 190 |
| 272020: rank 40 | Wurth Trade · Podgorica | 02672197Income statement (PDF) | 2,188€ | +13.7% | 2,304,337€ | 18 |
| 282020: rank 11 | Alkaloid Professional services · Podgorica | 02738287Income statement (PDF) | 2,186€ | -12.3% | 749,217€ | 13 |
| 292020: rank 14 | Kodio Technology · Podgorica | 03191451Income statement (PDF) | 2,176€ | -12.1% | 14,334,045€ | 17 |
| 302020: rank 49 | Carlsberg Montenegro Trade · Podgorica | 02657457Income statement (PDF) | 2,142€ | +25.5% | 16,062,472€ | 22 |
| 312020: rank 36 | E 3 Consulting Professional services · Podgorica | 02735814Income statement (PDF) | 2,142€ | +5.6% | 501,362€ | 11 |
| 322020: rank 26 | Comtrade Distribution Trade · Podgorica | 02297248Income statement (PDF) | 2,134€ | -0.9% | 20,441,721€ | 26 |
| 332020: rank 18 | Razvojna Banka Crne Gore Finance & insurance · Podgorica | 02217937Income statement (PDF) | 2,088€ | -11.0% | 13,535,438€ | 89 |
| 342020: rank 20 | One Crna Gora Technology · Podgorica | 02242974Income statement (PDF) | 2,077€ | -8.9% | 52,803,793€ | 321 |
| 35Not in the top 200 in 2020. | BGS Consulting Technology · Podgorica | 03110222Income statement (PDF) | 2,064€ | +24.8% | 1,131,237€ | 17 |
| 36Not in the top 200 in 2020. | Brskovo Mine Mining · Podgorica | 02770440Income statement (PDF) | — | No meaningful percentage: the 2020 or current value is zero, negative, unknown or unreliable. | 3,322€ | 20 |
| 37No filing for 2020. | Tomontenegro Transport & logistics · Podgorica | 03344312Income statement (PDF) | 2,057€ | No filing for 2020. | 9,787,377€ | 82 |
| 382020: rank 19 | Rudo Montenegro Manufacturing · Podgorica | 02691671Income statement (PDF) | 2,049€ | -12.1% | 1,693,192€ | 17 |
| 392020: rank 34 | Wireless Montenegro Technology · Podgorica | 02863812Income statement (PDF) | 2,026€ | -1.5% | 2,451,771€ | 18 |
| 402020: rank 29 | Crnogorski Operator Tržišta Električne Energije Trade · Podgorica | 02849097Income statement (PDF) | 2,023€ | -5.2% | 683,716€ | 20 |
| 412020: rank 25 | Podravka Trade · Podgorica | 02355388Income statement (PDF) | 2,021€ | -6.3% | 7,725,658€ | 29 |
| 422020: rank 51 | Crnogorski Elektroprenosni Sistem Energy, water & waste · Podgorica | 02751372Income statement (PDF) | 2,020€ | +19.7% | 77,002,001€ | 300 |
| 432020: rank 37 | Crowe Mne Professional services · Podgorica | 03152324Income statement (PDF) | 1,975€ | -1.5% | 430,613€ | 12 |
| 442020: rank 41 | Ingerop MN Professional services · Podgorica | 03010899Income statement (PDF) | 1,913€ | -0.3% | 1,037,500€ | 25 |
| 452020: rank 69 | Koving Construction · Podgorica | 02302373Income statement (PDF) | 1,901€ | +23.9% | 968,366€ | 13 |
| 462020: rank 33 | Mtel Technology · Podgorica | 02655284Income statement (PDF) | 1,894€ | -8.9% | 78,936,251€ | 434 |
| 47Not in the top 200 in 2020. | Moj Lab Health & social care · Podgorica | 03322246Income statement (PDF) | 1,891€ | +243.8% | 9,037,071€ | 64 |
| 482020: rank 42 | Crnogorski Telekom Technology · Podgorica | 02289377Income statement (PDF) | 1,884€ | -0.6% | 76,107,915€ | 495 |
| 492020: rank 43 | Direct Media Professional services · Podgorica | 02350394Income statement (PDF) | 1,880€ | -0.2% | 3,181,034€ | 12 |
| 502020: rank 55 | Solvership Technology · Podgorica | 02713098Income statement (PDF) | 1,851€ | +12.6% | 882,938€ | 21 |
Showing 1–50 · top 50 of 802 companies
* Avg payroll cost per employee per month = wages, wage compensation and other personnel expenses from the income statement (AOP 211: net wages, taxes and contributions on wages including the employer's, and other personnel expenses) / employees / 12. It is not an employee's gross or net salary; reporting errors can move it significantly, and values below 300€ a month are not shown. How we calculate →
This ranking contains 50 records for 2021, ordered by average monthly payroll cost per employee after applying data-quality eligibility rules.
The leading record is CHINA ROAD & BRIDGE CORPORATION D.O.O. PEKING, NR KINA - DIO STRANOG DRUŠTVA PODGORICA; placement is determined by average monthly payroll cost per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology