Companies in Podgorica ranked by average monthly payroll cost per employee 2018. This 2018 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria. Only companies with at least 10 employees are ranked.
Archived list for 2018, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | ||||
|---|---|---|---|---|---|---|
| 12017: rank 4 | China Road & Bridge Corporation Construction · Podgorica | 03016480Income statement (PDF) | 5,494€ | +56.2% | 230,009,953€ | 1,654 |
| 2Not in the top 200 in 2017. | Etg Grupa Professional services · Podgorica | 02264498Income statement (PDF) | 4,941€ | +844.7% | 6,080,181€ | 78 |
| 32017: rank 1 | Kontrola Letenja Srbije i Crne Gore Smatsa D.O.O.,beograd Transport & logistics · Podgorica | 02627744Income statement (PDF) | 4,490€ | +7.6% | 6,354,081€ | 104 |
| 42017: rank 7 | Hoffmann - La Roche LTD Professional services · Podgorica | 02639408Income statement (PDF) | 2,967€ | +11.5% | 884,942€ | 10 |
| 52017: rank 64 | KPMG Professional services · Podgorica | 02626837Income statement (PDF) | 2,402€ | +97.5% | 948,016€ | 18 |
| 62017: rank 31 | Saga CG Trade · Podgorica | 02657597Income statement (PDF) | 2,322€ | +50.1% | 2,789,328€ | 11 |
| 72017: rank 22 | Cemex Montenegro Trade · Podgorica | 02270803Income statement (PDF) | 2,239€ | +35.5% | 29,230,116€ | 10 |
| 82017: rank 11 | G3 Spirits Trade · Podgorica | 02823381Income statement (PDF) | 2,088€ | +5.1% | 2,727,787€ | 10 |
| 92017: rank 8 | Ernst & Young Montenegro Professional services · Podgorica | 02759080Income statement (PDF) | 2,078€ | -9.2% | 843,039€ | 14 |
| 10Not in the top 200 in 2017. | Balcke-Durr Energy Solutions S.P.A., Đenova Construction · Podgorica | 02918102Income statement (PDF) | 2,065€ | -28.9% | 76,734,021€ | 10 |
| 112017: rank 13 | One Crna Gora Technology · Podgorica | 02242974Income statement (PDF) | 1,990€ | +0.8% | 59,694,490€ | 199 |
| 122017: rank 19 | Jugopetrol Trade · Podgorica | 02013258Income statement (PDF) | 1,949€ | +14.2% | 163,835,569€ | 102 |
| 132017: rank 12 | Crnogorski Operator Tržišta Električne Energije Trade · Podgorica | 02849097Income statement (PDF) | 1,823€ | -8.0% | 619,131€ | 19 |
| 142017: rank 14 | Alkaloid Professional services · Podgorica | 02738287Income statement (PDF) | 1,823€ | -1.9% | 689,468€ | 12 |
| 152017: rank 9 | Ericsson Ab Štokholm Technology · Podgorica | 03014649Income statement (PDF) | 1,769€ | -22.0% | 8,876,898€ | 113 |
| 162017: rank 35 | Beteiligung 52 Otpadne Vode Budva Construction · Podgorica | 02767899Income statement (PDF) | 1,729€ | +15.1% | 2,303,564€ | 15 |
| 172017: rank 20 | Airways Aviation Academy Transport & logistics · Podgorica | 03072916Income statement (PDF) | 1,728€ | +4.2% | 9,324€ | 15 |
| 182017: rank 16 | Razvojna Banka Crne Gore Finance & insurance · Podgorica | 02217937Income statement (PDF) | 1,718€ | -6.9% | 7,786,648€ | 73 |
| 192017: rank 21 | Podravka Trade · Podgorica | 02355388Income statement (PDF) | 1,703€ | +2.7% | 7,180,510€ | 23 |
| 202017: rank 38 | Evropa Lek Pharma Professional services · Podgorica | 02773945Income statement (PDF) | 1,702€ | +17.0% | 671,172€ | 10 |
| 212017: rank 32 | Montenegro Airlines Transport & logistics · Podgorica | 02737175Income statement (PDF) | 1,680€ | +10.3% | 79,501,583€ | 388 |
| 222017: rank 26 | Pricewaterhousecoopers Professional services · Podgorica | 02656337Income statement (PDF) | 1,638€ | +1.8% | 814,819€ | 17 |
| 232017: rank 74 | Koving Construction · Podgorica | 02302373Income statement (PDF) | 1,630€ | +46.1% | 1,049,023€ | 13 |
| 242017: rank 28 | Terna Crna Gora Energy, water & waste · Podgorica | 02845237Income statement (PDF) | 1,623€ | +4.0% | 0€ | 13 |
| 252017: rank 39 | Coremediq Technology · Podgorica | 02206951Income statement (PDF) | 1,619€ | +12.7% | 698,877€ | 23 |
| 262017: rank 18 | Crnogorski Telekom Technology · Podgorica | 02289377Income statement (PDF) | 1,617€ | -7.0% | 85,074,524€ | 548 |
| 272017: rank 52 | Vektra Montenegro Trade · Podgorica | 02049899Income statement (PDF) | 1,613€ | +21.0% | 63,018€ | 15 |
| 282017: rank 30 | Payten Professional services · Podgorica | 02460033Income statement (PDF) | 1,601€ | +3.4% | 1,896,162€ | 12 |
| 292017: rank 33 | Mtel Technology · Podgorica | 02655284Income statement (PDF) | 1,593€ | +5.7% | 71,048,552€ | 308 |
| 302017: rank 27 | Optimal Health & social care · Podgorica | 02850222Income statement (PDF) | 1,588€ | +1.8% | 671,185€ | 22 |
| 312017: rank 17 | Carlsberg Montenegro Trade · Podgorica | 02657457Income statement (PDF) | 1,568€ | -11.7% | 14,962,932€ | 19 |
| 322017: rank 34 | Glosarij Trade · Podgorica | 02118912Income statement (PDF) | 1,566€ | +4.2% | 66,131,556€ | 103 |
| 332017: rank 49 | Wurth Trade · Podgorica | 02672197Income statement (PDF) | 1,545€ | +14.4% | 2,161,106€ | 15 |
| 342017: rank 29 | Agencija za Izgradnju i Razvoj Podgorice Professional services · Podgorica | 02397579Income statement (PDF) | 1,538€ | -1.0% | 1,201,288€ | 51 |
| 352017: rank 44 | Montenegro Defence Industry Trade · Podgorica | 02236575Income statement (PDF) | 1,533€ | +9.6% | 5,243,475€ | 16 |
| 362017: rank 50 | Air Serbia Transport & logistics · Podgorica | 02734656Income statement (PDF) | 1,527€ | +13.8% | 882,702€ | 10 |
| 372017: rank 25 | Coca-Cola Hellenic Bottling Company-Crna Gora Trade · Podgorica | 02303213Income statement (PDF) | 1,527€ | -6.0% | 29,831,667€ | 30 |
| 382017: rank 43 | Comtrade Distribution Trade · Podgorica | 02297248Income statement (PDF) | 1,486€ | +5.1% | 20,263,114€ | 25 |
| 392017: rank 172 | Panto Distribucija Trade · Podgorica | 02859009Income statement (PDF) | 1,480€ | +114.8% | 2,975,355€ | 15 |
| 40Not in the top 200 in 2017. | Rudo Montenegro Manufacturing · Podgorica | 02691671Income statement (PDF) | 1,461€ | No meaningful percentage: the 2017 or current value is zero, negative, unknown or unreliable. | 1,546,992€ | 16 |
| 412017: rank 58 | Wireless Montenegro Technology · Podgorica | 02863812Income statement (PDF) | 1,442€ | +13.3% | 1,826,713€ | 16 |
| 422017: rank 48 | Monte Put Transport & logistics · Podgorica | 02462494Income statement (PDF) | 1,422€ | +4.6% | 8,141,615€ | 133 |
| 43Not in the top 200 in 2017. | Arua Arts & entertainment · Podgorica | 03115895Income statement (PDF) | 1,398€ | No meaningful percentage: the 2017 or current value is zero, negative, unknown or unreliable. | 3,195,048€ | 10 |
| 442017: rank 24 | Crnogorski Fond za Solidarnu Stambenu Izgradnju Construction · Podgorica | 02247097Income statement (PDF) | 1,396€ | -14.8% | 704,506€ | 22 |
| 452017: rank 40 | Kim Tec CG Trade · Podgorica | 02438372Income statement (PDF) | 1,391€ | -2.2% | 9,209,400€ | 22 |
| 46Not in the top 200 in 2017. | Omnitech Mne Technology · Podgorica | 03167453Income statement (PDF) | 1,389€ | No meaningful percentage: the 2017 or current value is zero, negative, unknown or unreliable. | 313,717€ | 11 |
| 472017: rank 41 | Media Monkeys Technology · Podgorica | 02961717Income statement (PDF) | 1,381€ | -2.7% | 1,167,709€ | 14 |
| 482017: rank 23 | Otp Debt Collection Finance & insurance · Podgorica | 02795043Income statement (PDF) | 1,375€ | -16.6% | 1,251,894€ | 28 |
| 492017: rank 118 | Intermost Construction · Podgorica | 02426960Income statement (PDF) | 1,368€ | +55.5% | 5,552,959€ | 30 |
| 502017: rank 51 | Axians - Crna Gora Technology · Podgorica | 02358514Income statement (PDF) | 1,360€ | +2.0% | 1,859,409€ | 14 |
Showing 1–50 · top 50 of 704 companies
* Avg payroll cost per employee per month = wages, wage compensation and other personnel expenses from the income statement (AOP 211: net wages, taxes and contributions on wages including the employer's, and other personnel expenses) / employees / 12. It is not an employee's gross or net salary; reporting errors can move it significantly, and values below 300€ a month are not shown. How we calculate →
This ranking contains 50 records for 2018, ordered by average monthly payroll cost per employee after applying data-quality eligibility rules.
The leading record is CHINA ROAD & BRIDGE CORPORATION D.O.O. PEKING, NR KINA - DIO STRANOG DRUŠTVA PODGORICA; placement is determined by average monthly payroll cost per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology