Companies in Podgorica ranked by average monthly payroll cost per employee 2016. This 2016 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria. Only companies with at least 10 employees are ranked.
Archived list for 2016, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | ||||
|---|---|---|---|---|---|---|
| 12015: rank 1 | Amdocs Montenegro Technology · Podgorica | 02953811Income statement (PDF) | 5,735€ | +6.9% | 1,212,074€ | 11 |
| 22015: rank 189 | Etg Grupa Professional services · Podgorica | 02264498Income statement (PDF) | 4,867€ | +734.8% | 4,737,093€ | 66 |
| 32015: rank 2 | Kontrola Letenja Srbije i Crne Gore Smatsa D.O.O.,beograd Transport & logistics · Podgorica | 02627744Income statement (PDF) | 3,987€ | -4.0% | 4,925,317€ | 104 |
| 4Not in the top 200 in 2015. | Hoffmann - La Roche LTD Professional services · Podgorica | 02639408Income statement (PDF) | 3,162€ | No meaningful percentage: the 2015 or current value is zero, negative, unknown or unreliable. | 760,945€ | 10 |
| 52015: rank 7 | China Road & Bridge Corporation Construction · Podgorica | 03016480Income statement (PDF) | 2,929€ | +27.7% | 98,145,057€ | 1,200 |
| 62015: rank 5 | Philip Morris Montenegro Professional services · Podgorica | 02656647Income statement (PDF) | 2,583€ | +2.7% | 25,151,232€ | 11 |
| 7Not in the top 200 in 2015. | Payten Professional services · Podgorica | 02460033Income statement (PDF) | 2,294€ | +21.1% | 2,815,956€ | 10 |
| 82015: rank 17 | Safe Invest CG Finance & insurance · Podgorica | 02418886Income statement (PDF) | 2,170€ | +32.5% | 600,551€ | 13 |
| 92015: rank 103 | Regionalni Ronilački Centar za Podvodno Deminiranje i Obuku Ronilaca Education · Podgorica | 02361388Income statement (PDF) | 2,161€ | +151.0% | 959,612€ | 15 |
| 102015: rank 10 | Capital Estate Real estate · Podgorica | 02437643Income statement (PDF) | 2,062€ | +10.0% | 128,105€ | 12 |
| 11Not in the top 200 in 2015. | Direct Media Professional services · Podgorica | 02350394Income statement (PDF) | 2,018€ | No meaningful percentage: the 2015 or current value is zero, negative, unknown or unreliable. | 3,716,961€ | 11 |
| 122015: rank 123 | Crnogorski Telekom Technology · Podgorica | 02289377Income statement (PDF) | 1,995€ | +155.8% | 92,107,507€ | 573 |
| 132015: rank 3 | Ericsson Ab Štokholm Technology · Podgorica | 03014649Income statement (PDF) | 1,984€ | -50.4% | 9,297,111€ | 124 |
| 142015: rank 11 | One Crna Gora Technology · Podgorica | 02242974Income statement (PDF) | 1,911€ | +2.7% | 65,844,320€ | 215 |
| 152015: rank 15 | G3 Spirits Trade · Podgorica | 02823381Income statement (PDF) | 1,867€ | +11.6% | 2,290,655€ | 10 |
| 162015: rank 96 | Optimal Health & social care · Podgorica | 02850222Income statement (PDF) | 1,820€ | +101.6% | 890,056€ | 22 |
| 172015: rank 19 | Alkaloid Professional services · Podgorica | 02738287Income statement (PDF) | 1,800€ | +11.5% | 553,496€ | 11 |
| 182015: rank 9 | Otp Debt Collection Finance & insurance · Podgorica | 02795043Income statement (PDF) | 1,792€ | -8.1% | 2,050,399€ | 30 |
| 192015: rank 32 | Crnogorski Operator Tržišta Električne Energije Trade · Podgorica | 02849097Income statement (PDF) | 1,777€ | +27.2% | 527,224€ | 16 |
| 202015: rank 13 | Podravka Trade · Podgorica | 02355388Income statement (PDF) | 1,733€ | -3.3% | 6,760,902€ | 20 |
| 212015: rank 23 | Jugopetrol Trade · Podgorica | 02013258Income statement (PDF) | 1,670€ | +5.6% | 115,973,048€ | 113 |
| 222015: rank 34 | Ernst & Young Montenegro Professional services · Podgorica | 02759080Income statement (PDF) | 1,647€ | +19.3% | 710,237€ | 15 |
| 23Not in the top 200 in 2015. | Cemex Montenegro Trade · Podgorica | 02270803Income statement (PDF) | 1,642€ | -10.0% | 12,008,703€ | 10 |
| 24Not in the top 200 in 2015. | Roaming Networks Construction · Podgorica | 02858274Income statement (PDF) | 1,608€ | +137.9% | 17,536,287€ | 10 |
| 252015: rank 38 | Razvojna Banka Crne Gore Finance & insurance · Podgorica | 02217937Income statement (PDF) | 1,593€ | +20.2% | 5,907,329€ | 61 |
| 262015: rank 140 | Security Guard Montenegro. Administrative services · Podgorica | 02960150Income statement (PDF) | 1,590€ | +124.3% | 733,914€ | 12 |
| 272015: rank 44 | Institut za Razvoj i Istraživanja u Oblasti Zaštite na Radu-Podgorica Professional services · Podgorica | 02333643Income statement (PDF) | 1,583€ | +23.8% | 923,050€ | 24 |
| 282015: rank 33 | Saga CG Trade · Podgorica | 02657597Income statement (PDF) | 1,582€ | +13.6% | 2,139,488€ | 11 |
| 292015: rank 28 | Businessmontenegro Trade · Podgorica | 02117045Income statement (PDF) | 1,507€ | +4.4% | 2,347,115€ | 11 |
| 302015: rank 39 | Agencija za Izgradnju i Razvoj Podgorice Professional services · Podgorica | 02397579Income statement (PDF) | 1,506€ | +13.8% | 1,104,480€ | 49 |
| 312015: rank 36 | Montenegro Defence Industry Trade · Podgorica | 02236575Income statement (PDF) | 1,506€ | +12.4% | 4,262,657€ | 15 |
| 322015: rank 24 | Glosarij Trade · Podgorica | 02118912Income statement (PDF) | 1,494€ | -2.9% | 48,515,952€ | 89 |
| 332015: rank 49 | Wurth Trade · Podgorica | 02672197Income statement (PDF) | 1,481€ | +18.3% | 1,561,051€ | 12 |
| 342015: rank 65 | Farmegra Trade · Podgorica | 02281864Income statement (PDF) | 1,472€ | +32.5% | 25,148,632€ | 86 |
| 352015: rank 150 | Rocky Pistolato Casch&Carry Trade · Podgorica | 02361353Income statement (PDF) | 1,454€ | +112.0% | 1,995,559€ | 20 |
| 36Not in the top 200 in 2015. | Terna Crna Gora Energy, water & waste · Podgorica | 02845237Income statement (PDF) | 1,452€ | +359.5% | 0€ | 11 |
| 372015: rank 4 | Radoje Dakić Professional services · Podgorica | 02014092Income statement (PDF) | 1,437€ | -57.6% | 200,140€ | 14 |
| 382015: rank 25 | Carlsberg Montenegro Trade · Podgorica | 02657457Income statement (PDF) | 1,418€ | -7.0% | 11,414,059€ | 16 |
| 392015: rank 29 | Coca-Cola Hellenic Bottling Company-Crna Gora Trade · Podgorica | 02303213Income statement (PDF) | 1,399€ | -2.2% | 25,537,086€ | 48 |
| 402015: rank 21 | Mtel Technology · Podgorica | 02655284Income statement (PDF) | 1,393€ | -12.7% | 52,149,166€ | 274 |
| 412015: rank 26 | Beteiligung 52 Otpadne Vode Budva Construction · Podgorica | 02767899Income statement (PDF) | 1,392€ | -7.6% | 5,626,885€ | 14 |
| 42Not in the top 200 in 2015. | E.C.S. Technology · Podgorica | 02390710Income statement (PDF) | 1,390€ | No meaningful percentage: the 2015 or current value is zero, negative, unknown or unreliable. | 437,491€ | 10 |
| 432015: rank 48 | Građevinski Nadzor i Laboratorijska Ispitivanja Professional services · Podgorica | 02013746Income statement (PDF) | 1,387€ | +10.5% | 1,010,697€ | 15 |
| 442015: rank 30 | Comtrade Distribution Trade · Podgorica | 02297248Income statement (PDF) | 1,377€ | -3.0% | 16,895,815€ | 24 |
| 452015: rank 35 | Mediteran Education · Podgorica | 02466775Income statement (PDF) | 1,352€ | +0.1% | 2,436,667€ | 111 |
| 462015: rank 115 | Sat-Trakt Technology · Podgorica | 02443686Income statement (PDF) | 1,343€ | +66.6% | 631,974€ | 12 |
| 472015: rank 31 | Evropa Lek Pharma Professional services · Podgorica | 02773945Income statement (PDF) | 1,343€ | -4.4% | 3,134,855€ | 14 |
| 482015: rank 41 | Montenegro Airlines Transport & logistics · Podgorica | 02737175Income statement (PDF) | 1,335€ | +3.2% | 65,375,984€ | 409 |
| 492015: rank 40 | Air Serbia Transport & logistics · Podgorica | 02734656Income statement (PDF) | 1,310€ | -0.7% | 1,044,822€ | 10 |
| 502015: rank 77 | Media Monkeys Technology · Podgorica | 02961717Income statement (PDF) | 1,305€ | +29.2% | 1,485,143€ | 10 |
Showing 1–50 · top 50 of 581 companies
* Avg payroll cost per employee per month = wages, wage compensation and other personnel expenses from the income statement (AOP 211: net wages, taxes and contributions on wages including the employer's, and other personnel expenses) / employees / 12. It is not an employee's gross or net salary; reporting errors can move it significantly, and values below 300€ a month are not shown. How we calculate →
This ranking contains 50 records for 2016, ordered by average monthly payroll cost per employee after applying data-quality eligibility rules.
The leading record is "AMDOCS MONTENEGRO" D.O.O. PODGORICA; placement is determined by average monthly payroll cost per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology