Companies in Nikšić ranked by average monthly payroll cost per employee 2020. This 2020 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria. Only companies with at least 10 employees are ranked.
Archived list for 2020, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | ||||
|---|---|---|---|---|---|---|
| 12019: rank 1 | Uniprom Manufacturing · Nikšić | 02049520Income statement (PDF) | 7,382€ | -10.6% | 74,185,983€ | 80 |
| 22019: rank 35 | B & G Trans Društvo za Prevoz, Trgovinu i Usluge Transport & logistics · Nikšić | 02394693Income statement (PDF) | 2,319€ | +266.9% | 839,956€ | 13 |
| 32019: rank 2 | Manda Transport & logistics · Nikšić | 02791412Income statement (PDF) | 2,312€ | +44.6% | 7,896,986€ | 26 |
| 42019: rank 67 | Knežević Transport Transport & logistics · Nikšić | 02443562Income statement (PDF) | 1,991€ | +390.4% | 1,496,291€ | 17 |
| 52019: rank 66 | Boster Manufacturing · Nikšić | 03024873Income statement (PDF) | 1,925€ | +374.1% | 2,635,853€ | 14 |
| 62019: rank 47 | Rocc Rand - M & V Construction · Nikšić | 02406241Income statement (PDF) | 1,917€ | +258.3% | 949,116€ | 12 |
| 72019: rank 14 | Export -Import VST Trend Hospitality · Nikšić | 02330857Income statement (PDF) | 1,910€ | +92.7% | 105,637€ | 18 |
| 82019: rank 6 | Uniprom - Metali Manufacturing · Nikšić | 02915731Income statement (PDF) | 1,802€ | +33.6% | 22,959,292€ | 33 |
| 92019: rank 5 | Elektroprivreda Crne Gore Energy, water & waste · Nikšić | 02002230Income statement (PDF) | 1,795€ | +32.9% | 326,651,651€ | 961 |
| 102019: rank 4 | Trebjesa Manufacturing · Nikšić | 02000989Income statement (PDF) | 1,792€ | +19.5% | 20,525,346€ | 224 |
| 112019: rank 3 | Uniprom Pharm Trade · Nikšić | 02903954Income statement (PDF) | 1,710€ | +8.9% | 677,364€ | 10 |
| 122019: rank 124 | Nik Com Professional services · Nikšić | 02369621Income statement (PDF) | 1,571€ | No meaningful percentage: the 2019 or current value is zero, negative, unknown or unreliable. | 1,365,160€ | 20 |
| 132019: rank 9 | Tehnopolis Professional services · Nikšić | 03009645Income statement (PDF) | 1,499€ | +34.8% | 701,289€ | 22 |
| 142019: rank 7 | Mining & Tunneling Mining · Nikšić | 03101568Income statement (PDF) | 1,402€ | +17.5% | 5,151,033€ | 120 |
| 152019: rank 11 | Montex Trade · Nikšić | 02768844Income statement (PDF) | 1,347€ | +28.2% | 231,077€ | 11 |
| 162019: rank 76 | Autoprevoz Bajović Transport & logistics · Nikšić | 02443635Income statement (PDF) | 1,314€ | +244.9% | 4,369,956€ | 12 |
| 17Not in the top 200 in 2019. | Monte Nik Garden Agriculture · Nikšić | 02831201Income statement (PDF) | 1,218€ | No meaningful percentage: the 2019 or current value is zero, negative, unknown or unreliable. | 380,491€ | 10 |
| 182019: rank 135 | Montalp Mining and Engineering Mining · Nikšić | 03212319Income statement (PDF) | 1,113€ | No meaningful percentage: the 2019 or current value is zero, negative, unknown or unreliable. | 1,390,241€ | 32 |
| 19No filing for 2019. | NTC Trade · Nikšić | 02678187Income statement (PDF) | 1,101€ | No filing for 2019. | 6,021,020€ | 33 |
| 202019: rank 43 | Beorol Montenegro Trade · Nikšić | 02918374Income statement (PDF) | 1,094€ | +96.4% | 879,503€ | 10 |
| 212019: rank 28 | MMK Standard Hospitality · Nikšić | 02100134Income statement (PDF) | 1,093€ | +53.9% | 316,479€ | 11 |
| 222019: rank 23 | Ening Construction · Nikšić | 02214628Income statement (PDF) | 1,081€ | +31.3% | 5,935,077€ | 86 |
| 232019: rank 146 | Zeta-Mine Mining · Nikšić | 03267458Income statement (PDF) | 1,079€ | No meaningful percentage: the 2019 or current value is zero, negative, unknown or unreliable. | 3,963,005€ | 57 |
| 242019: rank 8 | Rudkop Mining · Nikšić | 03066711Income statement (PDF) | 1,056€ | -9.0% | 1,252,958€ | 21 |
| 252019: rank 27 | Neksan Construction · Nikšić | 02131013Income statement (PDF) | 1,053€ | +47.9% | 2,383,461€ | 22 |
| 262019: rank 17 | Institut za Crnu Metalurgiju Professional services · Nikšić | 02040760Income statement (PDF) | 991€ | +2.6% | 1,206,750€ | 68 |
| 272019: rank 16 | Top Force System Administrative services · Nikšić | 02729229Income statement (PDF) | 977€ | +1.1% | 691,643€ | 27 |
| 282019: rank 19 | Tehno Baza Transport & logistics · Nikšić | 02001799Income statement (PDF) | 949€ | +1.1% | 265,119€ | 20 |
| 292019: rank 45 | Ramel Construction · Nikšić | 02142520Income statement (PDF) | 922€ | +68.2% | 26,659,754€ | 242 |
| 30Not in the top 200 in 2019. | Garden Lux Agriculture · Nikšić | 02402980Income statement (PDF) | 910€ | +67.9% | 1,419,132€ | 11 |
| 312019: rank 18 | Vib-Bas Manufacturing · Nikšić | 02325721Income statement (PDF) | 907€ | -4.2% | 7,455,046€ | 24 |
| 322019: rank 55 | Hiperion Professional services · Nikšić | 02908417Income statement (PDF) | 900€ | +84.8% | 333,969€ | 14 |
| 332019: rank 21 | Komunalno Energy, water & waste · Nikšić | 02000857Income statement (PDF) | 890€ | -4.3% | 2,895,959€ | 165 |
| 342019: rank 20 | P&W Leasing Agency Two Administrative services · Nikšić | 02897334Income statement (PDF) | 886€ | -5.0% | 775,349€ | 71 |
| 352019: rank 15 | Uniprom Hoteli Hospitality · Nikšić | 02915022Income statement (PDF) | 882€ | -11.0% | 1,090,292€ | 81 |
| 362019: rank 57 | Temaso Trade · Nikšić | 02657155Income statement (PDF) | 880€ | +82.2% | 817,398€ | 13 |
| 372019: rank 10 | Veterinarska Ambulanta Nikšić Professional services · Nikšić | 02414066Income statement (PDF) | 878€ | -19.9% | 228,979€ | 10 |
| 38Not in the top 200 in 2019. | Exploring Professional services · Nikšić | 02188244Income statement (PDF) | 870€ | -33.3% | 273,742€ | 12 |
| 39Not in the top 200 in 2019. | Tangenta Professional services · Nikšić | 02136406Income statement (PDF) | 869€ | -23.1% | 759,026€ | 10 |
| 40Not in the top 200 in 2019. | Moj Hotel Hospitality · Nikšić | 03252159Income statement (PDF) | 862€ | +42.0% | 149,248€ | 10 |
| 412019: rank 33 | Novi Monteživ Manufacturing · Nikšić | 03071839Income statement (PDF) | 845€ | +26.3% | 347,977€ | 15 |
| 422019: rank 12 | Vodovod i Kanalizacija Energy, water & waste · Nikšić | 02033143Income statement (PDF) | 830€ | -20.1% | 4,770,468€ | 174 |
| 432019: rank 34 | Mehanizacija i Programat Construction · Nikšić | 02259648Income statement (PDF) | 814€ | +23.7% | 11,005,855€ | 147 |
| 442019: rank 29 | NTC Logistics Transport & logistics · Nikšić | 02922711Income statement (PDF) | 811€ | +17.7% | 1,894,946€ | 86 |
| 452019: rank 24 | Radio i Televizija Nikšić Arts & entertainment · Nikšić | 02896303Income statement (PDF) | 809€ | +3.3% | 825,861€ | 61 |
| 462019: rank 31 | Vučje Hospitality · Nikšić | 02770156Income statement (PDF) | 799€ | +17.0% | 675,452€ | 20 |
| 472019: rank 39 | Intersport Crna Gora Trade · Nikšić | 03104214Income statement (PDF) | 791€ | +28.8% | 4,899,461€ | 61 |
| 482019: rank 71 | Frigo Sistem Trade · Nikšić | 02705826Income statement (PDF) | 790€ | +99.0% | 2,015,265€ | 12 |
| 49Not in the top 200 in 2019. | Bečanović Transport & logistics · Nikšić | 02940132Income statement (PDF) | 776€ | -44.0% | 854,527€ | 10 |
| 502019: rank 50 | AG. Infoplan Construction · Nikšić | 02325926Income statement (PDF) | 753€ | +45.6% | 3,048,271€ | 12 |
Showing 1–50 · top 50 of 151 companies
* Avg payroll cost per employee per month = wages, wage compensation and other personnel expenses from the income statement (AOP 211: net wages, taxes and contributions on wages including the employer's, and other personnel expenses) / employees / 12. It is not an employee's gross or net salary; reporting errors can move it significantly, and values below 300€ a month are not shown. How we calculate →
This ranking contains 50 records for 2020, ordered by average monthly payroll cost per employee after applying data-quality eligibility rules.
The leading record is "UNIPROM" DRUŠTVO ZA PROIZVODNJU, PROMET ROBA I USLUGA,SPOLJNU TRGOVINU, USLUGE U TRANSPORTU I TURIZAM D.O.O. NIKŠIĆ; placement is determined by average monthly payroll cost per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology