Companies in Nikšić ranked by average monthly payroll cost per employee 2021. This 2021 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria. Only companies with at least 10 employees are ranked.
Archived list for 2021, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | ||||
|---|---|---|---|---|---|---|
| 12020: rank 1 | Uniprom Manufacturing · Nikšić | 02049520Income statement (PDF) | 4,186€ | -43.3% | 117,007,597€ | 113 |
| 22020: rank 2 | B & G Trans Društvo za Prevoz, Trgovinu i Usluge Transport & logistics · Nikšić | 02394693Income statement (PDF) | 2,764€ | +19.2% | 1,093,903€ | 11 |
| 3Not in the top 200 in 2020. | VM - Plan 3 Construction · Nikšić | 03294846Income statement (PDF) | 2,238€ | +71.8% | 820,752€ | 10 |
| 42020: rank 4 | Knežević Transport Transport & logistics · Nikšić | 02443562Income statement (PDF) | 2,074€ | +4.2% | 1,686,417€ | 17 |
| 52020: rank 10 | Trebjesa Manufacturing · Nikšić | 02000989Income statement (PDF) | 2,032€ | +13.4% | 26,712,646€ | 220 |
| 62020: rank 9 | Elektroprivreda Crne Gore Energy, water & waste · Nikšić | 02002230Income statement (PDF) | 1,910€ | +6.4% | 392,076,168€ | 975 |
| 72020: rank 5 | Boster Manufacturing · Nikšić | 03024873Income statement (PDF) | 1,842€ | -4.3% | 1,742,717€ | 13 |
| 82020: rank 12 | Nik Com Professional services · Nikšić | 02369621Income statement (PDF) | 1,770€ | +12.7% | 1,429,272€ | 20 |
| 92020: rank 8 | Uniprom - Metali Manufacturing · Nikšić | 02915731Income statement (PDF) | 1,730€ | -4.0% | 18,203,363€ | 35 |
| 102020: rank 11 | Uniprom Pharm Trade · Nikšić | 02903954Income statement (PDF) | 1,689€ | -1.2% | 752,209€ | 11 |
| 112020: rank 3 | Manda Transport & logistics · Nikšić | 02791412Income statement (PDF) | 1,506€ | -34.9% | 6,224,957€ | 26 |
| 122020: rank 13 | Tehnopolis Professional services · Nikšić | 03009645Income statement (PDF) | 1,403€ | -6.4% | 849,873€ | 26 |
| 132020: rank 37 | Veterinarska Ambulanta Nikšić Professional services · Nikšić | 02414066Income statement (PDF) | 1,292€ | +47.2% | 234,309€ | 10 |
| 142020: rank 49 | Bečanović Transport & logistics · Nikšić | 02940132Income statement (PDF) | 1,249€ | +61.0% | 1,124,566€ | 12 |
| 152020: rank 6 | Rocc Rand - M & V Construction · Nikšić | 02406241Income statement (PDF) | 1,246€ | -35.0% | 852,377€ | 16 |
| 162020: rank 14 | Mining & Tunneling Mining · Nikšić | 03101568Income statement (PDF) | 1,232€ | -12.1% | 2,749,913€ | 110 |
| 172020: rank 19 | NTC Trade · Nikšić | 02678187Income statement (PDF) | 1,220€ | +10.8% | 7,828,886€ | 25 |
| 182020: rank 23 | Zeta-Mine Mining · Nikšić | 03267458Income statement (PDF) | 1,150€ | +6.6% | 3,349,087€ | 55 |
| 192020: rank 16 | Autoprevoz Bajović Transport & logistics · Nikšić | 02443635Income statement (PDF) | 1,145€ | -12.9% | 5,897,197€ | 12 |
| 202020: rank 25 | Neksan Construction · Nikšić | 02131013Income statement (PDF) | 1,141€ | +8.4% | 834,423€ | 17 |
| 212020: rank 22 | Ening Construction · Nikšić | 02214628Income statement (PDF) | 1,074€ | -0.6% | 6,512,921€ | 96 |
| 222020: rank 38 | Exploring Professional services · Nikšić | 02188244Income statement (PDF) | 997€ | +14.6% | 304,044€ | 10 |
| 23Not in the top 200 in 2020. | V Projekt Construction · Nikšić | 02231395Income statement (PDF) | 995€ | +24.1% | 669,187€ | 10 |
| 242020: rank 20 | Beorol Montenegro Trade · Nikšić | 02918374Income statement (PDF) | 987€ | -9.8% | 903,440€ | 10 |
| 252020: rank 31 | Vib-Bas Manufacturing · Nikšić | 02325721Income statement (PDF) | 979€ | +7.9% | 6,993,804€ | 24 |
| 262020: rank 24 | Rudkop Mining · Nikšić | 03066711Income statement (PDF) | 971€ | -8.0% | 0€ | 10 |
| 272020: rank 51 | Parking Servis Nikšić Transport & logistics · Nikšić | 03061655Income statement (PDF) | 966€ | +30.7% | 174,400€ | 14 |
| 282020: rank 28 | Tehno Baza Transport & logistics · Nikšić | 02001799Income statement (PDF) | 963€ | +1.5% | 311,085€ | 19 |
| 292020: rank 26 | Institut za Crnu Metalurgiju Professional services · Nikšić | 02040760Income statement (PDF) | 957€ | -3.4% | 1,103,046€ | 69 |
| 302020: rank 42 | Vodovod i Kanalizacija Energy, water & waste · Nikšić | 02033143Income statement (PDF) | 927€ | +11.7% | 4,090,861€ | 196 |
| 312020: rank 44 | NTC Logistics Transport & logistics · Nikšić | 02922711Income statement (PDF) | 908€ | +12.0% | 1,885,702€ | 85 |
| 322020: rank 41 | Novi Monteživ Manufacturing · Nikšić | 03071839Income statement (PDF) | 907€ | +7.3% | 281,946€ | 10 |
| 332020: rank 43 | Mehanizacija i Programat Construction · Nikšić | 02259648Income statement (PDF) | 906€ | +11.3% | 11,635,579€ | 156 |
| 342020: rank 32 | Hiperion Professional services · Nikšić | 02908417Income statement (PDF) | 906€ | +0.7% | 419,179€ | 14 |
| 352020: rank 35 | Uniprom Hoteli Hospitality · Nikšić | 02915022Income statement (PDF) | 895€ | +1.5% | 2,570,284€ | 90 |
| 362020: rank 33 | Komunalno Energy, water & waste · Nikšić | 02000857Income statement (PDF) | 883€ | -0.8% | 3,326,810€ | 173 |
| 372020: rank 29 | Ramel Construction · Nikšić | 02142520Income statement (PDF) | 882€ | -4.3% | 20,851,806€ | 293 |
| 382020: rank 48 | Frigo Sistem Trade · Nikšić | 02705826Income statement (PDF) | 880€ | +11.4% | 2,223,893€ | 12 |
| 392020: rank 36 | Temaso Trade · Nikšić | 02657155Income statement (PDF) | 860€ | -2.3% | 797,785€ | 14 |
| 402020: rank 46 | Vučje Hospitality · Nikšić | 02770156Income statement (PDF) | 848€ | +6.1% | 708,669€ | 27 |
| 412020: rank 30 | Garden Lux Agriculture · Nikšić | 02402980Income statement (PDF) | 845€ | -7.1% | 1,578,392€ | 13 |
| 422020: rank 15 | Montex Trade · Nikšić | 02768844Income statement (PDF) | 843€ | -37.4% | 184,693€ | 10 |
| 432020: rank 70 | Roaming Montenegro Trade · Nikšić | 02451336Income statement (PDF) | 834€ | +42.6% | 14,187,567€ | 18 |
| 44No filing for 2020. | Autobuska Stanica Transport & logistics · Nikšić | 02451239Income statement (PDF) | 831€ | No filing for 2020. | 271,801€ | 24 |
| 452020: rank 50 | AG. Infoplan Construction · Nikšić | 02325926Income statement (PDF) | 822€ | +9.2% | 2,570,446€ | 13 |
| 462020: rank 45 | Radio i Televizija Nikšić Arts & entertainment · Nikšić | 02896303Income statement (PDF) | 820€ | +1.4% | 942,054€ | 69 |
| 472020: rank 58 | Latković Trade · Nikšić | 02204720Income statement (PDF) | 818€ | +20.3% | 1,253,370€ | 10 |
| 482020: rank 47 | Intersport Crna Gora Trade · Nikšić | 03104214Income statement (PDF) | 816€ | +3.2% | 5,953,538€ | 67 |
| 492020: rank 55 | Uniprom Pekara Manufacturing · Nikšić | 02453835Income statement (PDF) | 797€ | +13.2% | 2,093,271€ | 46 |
| 502020: rank 54 | Geotehnika Montenegro Professional services · Nikšić | 02704404Income statement (PDF) | 791€ | +9.9% | 507,070€ | 11 |
Showing 1–50 · top 50 of 145 companies
* Avg payroll cost per employee per month = wages, wage compensation and other personnel expenses from the income statement (AOP 211: net wages, taxes and contributions on wages including the employer's, and other personnel expenses) / employees / 12. It is not an employee's gross or net salary; reporting errors can move it significantly, and values below 300€ a month are not shown. How we calculate →
This ranking contains 50 records for 2021, ordered by average monthly payroll cost per employee after applying data-quality eligibility rules.
The leading record is "UNIPROM" DRUŠTVO ZA PROIZVODNJU, PROMET ROBA I USLUGA,SPOLJNU TRGOVINU, USLUGE U TRANSPORTU I TURIZAM D.O.O. NIKŠIĆ; placement is determined by average monthly payroll cost per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology