Companies in Pljevlja ranked by revenue 2021. This 2021 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2021, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12020: rank 1 | Rudnik Uglja Mining · Pljevlja | 02009501Income statement (PDF) | 45,975,566€ | -6.1% | 779 | 33.3% |
| 22020: rank 2 | Gradir Montenegro Mining · Pljevlja | 02620359Income statement (PDF) | 14,943,177€ | +4.3% | 155 | 10.8% |
| 32020: rank 3 | Tim Company Construction · Pljevlja | 02994127Income statement (PDF) | 4,772,408€ | -0.2% | 63 | 3.5% |
| 42020: rank 4 | Žitoprodukt Manufacturing · Pljevlja | 02009676Income statement (PDF) | 3,810,299€ | +3.7% | 59 | 2.8% |
| 52020: rank 5 | Tehno - Gradnja Construction · Pljevlja | 02458845Income statement (PDF) | 3,411,972€ | +28.3% | 66 | 2.5% |
| 62020: rank 7 | Jasen Manufacturing · Pljevlja | 02354721Income statement (PDF) | 2,452,627€ | +21.8% | 50 | 1.8% |
| 72020: rank 6 | Čistoća Energy, water & waste · Pljevlja | 02731657Income statement (PDF) | 2,365,899€ | +3.4% | 167 | 1.7% |
| 82020: rank 10 | MM Market Trade · Pljevlja | 02910217Income statement (PDF) | 1,997,740€ | +42.1% | 18 | 1.4% |
| 92020: rank 12 | Vodovod Energy, water & waste · Pljevlja | 02343762Income statement (PDF) | 1,870,928€ | +38.9% | 120 | 1.4% |
| 102020: rank 8 | Mivex Food Manufacturing · Pljevlja | 02936666Income statement (PDF) | 1,834,625€ | +16.7% | 4 | 1.3% |
| 112020: rank 20 | Hranom do Zdravlja 2013 Manufacturing · Pljevlja | 02948508Income statement (PDF) | 1,608,627€ | +87.1% | 8 | 1.2% |
| 122020: rank 11 | Anđela Produkt Trade · Pljevlja | 02825821Income statement (PDF) | 1,571,588€ | +14.1% | 31 | 1.1% |
| 132020: rank 14 | Zeleno Borje Manufacturing · Pljevlja | 02864371Income statement (PDF) | 1,487,257€ | +28.8% | 32 | 1.1% |
| 142020: rank 9 | Prima S Trade · Pljevlja | 02061813Income statement (PDF) | 1,452,313€ | +2.2% | 7 | 1.1% |
| 152020: rank 15 | Jelena- Promet Trade · Pljevlja | 02074575Income statement (PDF) | 1,373,916€ | +20.5% | 7 | 1.0% |
| 162020: rank 13 | Aroma Trade · Pljevlja | 02153726Income statement (PDF) | 1,372,655€ | +7.4% | 6 | 1.0% |
| 172020: rank 24 | Unitruc - Export Transport & logistics · Pljevlja | 02691566Income statement (PDF) | 1,342,600€ | +113.4% | 5 | 1.0% |
| 182020: rank 16 | Autocommerce Trade · Pljevlja | 02725584Income statement (PDF) | 1,233,482€ | +10.4% | 5 | 0.9% |
| 192020: rank 17 | Gama-Kom Trade · Pljevlja | 02179067Income statement (PDF) | 1,033,707€ | +2.7% | 10 | 0.7% |
| 202020: rank 18 | Heba Trade · Pljevlja | 02433729Income statement (PDF) | 960,256€ | +3.4% | 6 | 0.7% |
| 212020: rank 35 | 31 Oktobar Manufacturing · Pljevlja | 02636263Income statement (PDF) | 810,297€ | +60.2% | 21 | 0.6% |
| 222020: rank 19 | Benta Komerc Construction · Pljevlja | 02433389Income statement (PDF) | 750,855€ | -15.8% | 10 | 0.5% |
| 232020: rank 25 | Jaranišped Transport & logistics · Pljevlja | 02656086Income statement (PDF) | 745,373€ | +19.0% | 13 | 0.5% |
| 242020: rank 23 | Duja - Komerc Trade · Pljevlja | 02194627Income statement (PDF) | 738,212€ | +15.6% | 7 | 0.5% |
| 252020: rank 31 | Avalon LTD Trade · Pljevlja | 02970244Income statement (PDF) | 734,071€ | +39.3% | 7 | 0.5% |
| 262020: rank 29 | Prehrana Hospitality · Pljevlja | 02015811Income statement (PDF) | 664,289€ | +12.4% | 42 | 0.5% |
| 272020: rank 32 | Neptun Trade · Pljevlja | 02068419Income statement (PDF) | 659,074€ | +27.2% | 20 | 0.5% |
| 282020: rank 26 | Pliješ Trade · Pljevlja | 02768666Income statement (PDF) | 646,855€ | +3.4% | 7 | 0.5% |
| 292020: rank 47 | Inče Transport & logistics · Pljevlja | 02763168Income statement (PDF) | 641,102€ | +65.9% | 7 | 0.5% |
| 302020: rank 27 | Tim Trade · Pljevlja | 02080095Income statement (PDF) | 639,432€ | +2.5% | 3 | 0.5% |
| 312020: rank 28 | Lokalni Putevi Administrative services · Pljevlja | 02033291Income statement (PDF) | 639,279€ | +5.7% | 32 | 0.5% |
| 322020: rank 34 | Taša Hospitality · Pljevlja | 02758725Income statement (PDF) | 638,013€ | +25.1% | 45 | 0.5% |
| 332020: rank 33 | Dokument Trade · Pljevlja | 03116140Income statement (PDF) | 620,308€ | +19.8% | 1 | 0.4% |
| 342020: rank 21 | RM-Komerc Manufacturing · Pljevlja | 02169983Income statement (PDF) | 580,485€ | -26.5% | 14 | 0.4% |
| 352020: rank 37 | Jelena-Promet TT Transport & logistics · Pljevlja | 03040534Income statement (PDF) | 579,628€ | +22.3% | 6 | 0.4% |
| 362020: rank 57 | Roto - Term Manufacturing · Pljevlja | 03226441Income statement (PDF) | 575,866€ | +66.4% | 29 | 0.4% |
| 372020: rank 40 | Javor Internacional Manufacturing · Pljevlja | 02438160Income statement (PDF) | 524,861€ | +20.4% | 20 | 0.4% |
| 382020: rank 36 | Grijanje Energy, water & waste · Pljevlja | 02760592Income statement (PDF) | 496,695€ | +0.7% | 29 | 0.4% |
| 392020: rank 39 | Maradom Manufacturing · Pljevlja | 02049996Income statement (PDF) | 474,387€ | +6.6% | 21 | 0.3% |
| 402020: rank 63 | Lijeska Manufacturing · Pljevlja | 02901382Income statement (PDF) | 473,457€ | +50.6% | 10 | 0.3% |
| 412020: rank 59 | Deljevina Manufacturing · Pljevlja | 02396785Income statement (PDF) | 467,007€ | +43.9% | 18 | 0.3% |
| 422020: rank 48 | Slavija-Comerc Trade · Pljevlja | 02124009Income statement (PDF) | 452,336€ | +18.5% | 13 | 0.3% |
| 432020: rank 55 | Forest Plus Manufacturing · Pljevlja | 03124444Income statement (PDF) | 449,902€ | +26.7% | 5 | 0.3% |
| 442020: rank 49 | MTS - Comerc Trade · Pljevlja | 02387379Income statement (PDF) | 432,252€ | +13.6% | 15 | 0.3% |
| 452020: rank 58 | PV-Trans Transport & logistics · Pljevlja | 03120554Income statement (PDF) | 419,612€ | +23.2% | 4 | 0.3% |
| 462020: rank 52 | Orion-D.S. Manufacturing · Pljevlja | 02191199Income statement (PDF) | 407,129€ | +9.3% | 12 | 0.3% |
| 472020: rank 38 | Montenegro Services Trade · Pljevlja | 02747103Income statement (PDF) | 406,502€ | -9.2% | 3 | 0.3% |
| 482020: rank 65 | Autoservis Knežević Trade · Pljevlja | 02455013Income statement (PDF) | 391,411€ | +25.5% | 10 | 0.3% |
| 492020: rank 74 | Mili Company Manufacturing · Pljevlja | 02424878Income statement (PDF) | 387,712€ | +62.0% | 13 | 0.3% |
| 502020: rank 70 | Živas Manufacturing · Pljevlja | 02628783Income statement (PDF) | 387,021€ | +41.2% | 11 | 0.3% |
Showing 1–50 · top 50 of 446 companies
This ranking contains 50 records for 2021, ordered by revenue after applying data-quality eligibility rules.
The leading record is RUDNIK UGLJA AKCIONARSKO DRUŠTVO - PLJEVLJA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology