Companies in Pljevlja ranked by revenue 2017. This 2017 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2017, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12016: rank 1 | Rudnik Uglja Mining · Pljevlja | 02009501Income statement (PDF) | 41,386,033€ | +6.9% | 792 | 33.0% |
| 22016: rank 2 | Gradir Montenegro Mining · Pljevlja | 02620359Income statement (PDF) | 17,744,928€ | +45.5% | 143 | 14.2% |
| 32016: rank 3 | Vektra - Jakic Manufacturing · Pljevlja | 02464446Income statement (PDF) | 7,207,212€ | +31.9% | 183 | 5.7% |
| 42016: rank 4 | Tehno - Gradnja Construction · Pljevlja | 02458845Income statement (PDF) | 3,841,041€ | +16.6% | 70 | 3.1% |
| 52016: rank 5 | Žitoprodukt Manufacturing · Pljevlja | 02009676Income statement (PDF) | 2,900,850€ | +18.3% | 54 | 2.3% |
| 62016: rank 6 | Elcom Trade · Pljevlja | 02046814Income statement (PDF) | 2,740,759€ | +19.1% | 13 | 2.2% |
| 72016: rank 9 | Tim Company Construction · Pljevlja | 02994127Income statement (PDF) | 2,533,759€ | +94.5% | 36 | 2.0% |
| 82016: rank 24 | Jasen Manufacturing · Pljevlja | 02354721Income statement (PDF) | 1,969,225€ | +216.9% | 28 | 1.6% |
| 92016: rank 7 | Čistoća Energy, water & waste · Pljevlja | 02731657Income statement (PDF) | 1,827,132€ | -0.7% | 188 | 1.5% |
| 102016: rank 8 | Aroma Trade · Pljevlja | 02153726Income statement (PDF) | 1,724,602€ | +6.6% | 6 | 1.4% |
| 112016: rank 10 | Vodovod Energy, water & waste · Pljevlja | 02343762Income statement (PDF) | 1,459,078€ | +27.2% | — | 1.2% |
| 122016: rank 12 | Mivex Food Manufacturing · Pljevlja | 02936666Income statement (PDF) | 1,072,141€ | +16.8% | 3 | 0.9% |
| 132016: rank 13 | Anđela Produkt Trade · Pljevlja | 02825821Income statement (PDF) | 1,052,709€ | +15.3% | 18 | 0.8% |
| 142016: rank 11 | Gama-Kom Trade · Pljevlja | 02179067Income statement (PDF) | 999,857€ | -0.6% | 8 | 0.8% |
| 152016: rank 14 | Jelena- Promet Trade · Pljevlja | 02074575Income statement (PDF) | 942,265€ | +4.8% | 4 | 0.8% |
| 162016: rank 21 | Sunce Aa Manufacturing · Pljevlja | 02883376Income statement (PDF) | 905,574€ | +33.1% | 13 | 0.7% |
| 172016: rank 16 | Tim Trade · Pljevlja | 02080095Income statement (PDF) | 875,322€ | +17.5% | 5 | 0.7% |
| 182016: rank 19 | MM Market Trade · Pljevlja | 02910217Income statement (PDF) | 824,979€ | +14.3% | 9 | 0.7% |
| 192016: rank 37 | Gostrade Trade · Pljevlja | 02073927Income statement (PDF) | 772,177€ | +82.2% | 10 | 0.6% |
| 202016: rank 17 | Prima S Trade · Pljevlja | 02061813Income statement (PDF) | 767,021€ | +3.7% | 7 | 0.6% |
| 212016: rank 30 | V i N G Construction · Pljevlja | 02313499Income statement (PDF) | 704,581€ | +42.9% | 10 | 0.6% |
| 222016: rank 22 | Taša Hospitality · Pljevlja | 02758725Income statement (PDF) | 699,395€ | +11.8% | 37 | 0.6% |
| 232016: rank 23 | Heerc Trade · Pljevlja | 02448220Income statement (PDF) | 657,641€ | +5.2% | 13 | 0.5% |
| 242016: rank 35 | Zeleno Borje Manufacturing · Pljevlja | 02864371Income statement (PDF) | 644,535€ | +45.4% | 12 | 0.5% |
| 25Not in the top 200 in 2016. | Dokument Trade · Pljevlja | 03116140Income statement (PDF) | 626,127€ | No meaningful percentage: the 2016 or current value is zero, negative, unknown or unreliable. | 1 | 0.5% |
| 262016: rank 27 | Duja - Komerc Trade · Pljevlja | 02194627Income statement (PDF) | 611,956€ | +12.2% | 5 | 0.5% |
| 272016: rank 26 | Neptun Trade · Pljevlja | 02068419Income statement (PDF) | 596,255€ | -0.7% | 16 | 0.5% |
| 282016: rank 15 | RM-Komerc Manufacturing · Pljevlja | 02169983Income statement (PDF) | 583,797€ | -22.8% | 13 | 0.5% |
| 292016: rank 25 | Autocommerce Trade · Pljevlja | 02725584Income statement (PDF) | 565,695€ | -6.1% | 5 | 0.5% |
| 302016: rank 55 | Maradom Manufacturing · Pljevlja | 02049996Income statement (PDF) | 549,908€ | +124.5% | 22 | 0.4% |
| 312016: rank 20 | Prehrana Hospitality · Pljevlja | 02015811Income statement (PDF) | 531,881€ | -25.5% | 46 | 0.4% |
| 322016: rank 33 | SM-Šped Transport & logistics · Pljevlja | 02770229Income statement (PDF) | 526,379€ | +12.8% | 2 | 0.4% |
| 332016: rank 28 | Slavija-Comerc Trade · Pljevlja | 02124009Income statement (PDF) | 483,354€ | -11.2% | 12 | 0.4% |
| 342016: rank 31 | TM Transport & logistics · Pljevlja | 02710447Income statement (PDF) | 480,044€ | 0.0% | 1 | 0.4% |
| 352016: rank 40 | Pliješ Trade · Pljevlja | 02768666Income statement (PDF) | 471,024€ | +15.2% | 7 | 0.4% |
| 362016: rank 38 | Heba Trade · Pljevlja | 02433729Income statement (PDF) | 458,897€ | +9.5% | 5 | 0.4% |
| 372016: rank 29 | Javor Internacional Manufacturing · Pljevlja | 02438160Income statement (PDF) | 442,312€ | -10.8% | 16 | 0.4% |
| 382016: rank 41 | Jaranišped Transport & logistics · Pljevlja | 02656086Income statement (PDF) | 431,217€ | +13.4% | 10 | 0.3% |
| 392016: rank 32 | Lokalni Putevi Administrative services · Pljevlja | 02033291Income statement (PDF) | 422,106€ | -11.0% | 37 | 0.3% |
| 402016: rank 36 | Mljekara Manufacturing · Pljevlja | 02189313Income statement (PDF) | 414,155€ | -5.2% | 18 | 0.3% |
| 412016: rank 52 | Benta Komerc Construction · Pljevlja | 02433389Income statement (PDF) | 398,436€ | +59.2% | 9 | 0.3% |
| 422016: rank 43 | Komunalne Usluge Personal services · Pljevlja | 02731649Income statement (PDF) | 398,372€ | +12.6% | 59 | 0.3% |
| 432016: rank 47 | Mining - Mont Construction · Pljevlja | 02711010Income statement (PDF) | 396,357€ | +44.7% | 5 | 0.3% |
| 442016: rank 65 | Termomont PV Trade · Pljevlja | 02907526Income statement (PDF) | 386,391€ | +87.3% | 8 | 0.3% |
| 452016: rank 34 | 11. Oktobar Trade · Pljevlja | 02235714Income statement (PDF) | 376,026€ | -15.6% | 9 | 0.3% |
| 462016: rank 42 | Grijanje Energy, water & waste · Pljevlja | 02760592Income statement (PDF) | 366,523€ | -0.9% | 35 | 0.3% |
| 472016: rank 18 | Laco-Elektro Trade · Pljevlja | 02070260Income statement (PDF) | 366,396€ | -50.4% | 6 | 0.3% |
| 482016: rank 39 | Teikom Monte Trade · Pljevlja | 02617722Income statement (PDF) | 350,311€ | -16.0% | 3 | 0.3% |
| 492016: rank 44 | Inče Transport & logistics · Pljevlja | 02763168Income statement (PDF) | 337,976€ | -0.3% | 2 | 0.3% |
| 502016: rank 51 | Hotel Pljevlja Hospitality · Pljevlja | 02782944Income statement (PDF) | 334,881€ | +28.4% | 9 | 0.3% |
Showing 1–50 · top 50 of 369 companies
This ranking contains 50 records for 2017, ordered by revenue after applying data-quality eligibility rules.
The leading record is RUDNIK UGLJA AKCIONARSKO DRUŠTVO - PLJEVLJA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology