Hospitality companies in Herceg Novi ranked by revenue 2018. This 2018 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2018, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12017: rank 1 | Igalo Hospitality · Herceg Novi | 02008173Income statement (PDF) | 4,371,918€ | +15.5% | 118 | 12.3% |
| 22017: rank 200 | Montenegro Hotels Hospitality · Herceg Novi | 02859866Income statement (PDF) | 2,497,878€ | No meaningful percentage: the 2017 or current value is zero, negative, unknown or unreliable. | 64 | 7.0% |
| 32017: rank 2 | Hunguest Hotels Montenegro Hospitality · Herceg Novi | 02405695Income statement (PDF) | 2,217,431€ | -1.9% | 95 | 6.3% |
| 42017: rank 4 | Perla Hospitality · Herceg Novi | 02332841Income statement (PDF) | 1,971,675€ | +26.9% | 62 | 5.6% |
| 52017: rank 175 | Signature Investments Montenegro Hospitality · Herceg Novi | 02901242Income statement (PDF) | 1,810,031€ | +45,250,675.0% | 2 | 5.1% |
| 62017: rank 3 | Lighthouse of Montenegro Hospitality · Herceg Novi | 02770164Income statement (PDF) | 1,760,104€ | -4.1% | 69 | 5.0% |
| 72017: rank 6 | Talija Company Hospitality · Herceg Novi | 02695138Income statement (PDF) | 1,345,438€ | +35.6% | 32 | 3.8% |
| 82017: rank 7 | Goratex Co Hospitality · Herceg Novi | 02340445Income statement (PDF) | 908,922€ | -0.7% | 30 | 2.6% |
| 92017: rank 8 | Veloder Hospitality · Herceg Novi | 02230917Income statement (PDF) | 907,073€ | +13.5% | 1 | 2.6% |
| 102017: rank 9 | Hefesta Hospitality · Herceg Novi | 02967049Income statement (PDF) | 901,664€ | +59.3% | 11 | 2.5% |
| 112017: rank 5 | Vektra Boka Hospitality · Herceg Novi | 02008238Income statement (PDF) | 778,514€ | -33.2% | 47 | 2.2% |
| 122017: rank 15 | Anderba B&V Hospitality · Herceg Novi | 02732297Income statement (PDF) | 604,545€ | +87.3% | 5 | 1.7% |
| 132017: rank 10 | Novi Nobilis Hospitality · Herceg Novi | 02957957Income statement (PDF) | 472,044€ | -8.9% | 20 | 1.3% |
| 142017: rank 12 | Grifone International Hospitality · Herceg Novi | 02777983Income statement (PDF) | 467,200€ | +11.0% | 14 | 1.3% |
| 152017: rank 11 | People's Company Hospitality · Herceg Novi | 02380439Income statement (PDF) | 382,690€ | -10.7% | 12 | 1.1% |
| 162017: rank 199 | Lazure Montenegro Hospitality · Herceg Novi | 03158390Income statement (PDF) | 356,929€ | No meaningful percentage: the 2017 or current value is zero, negative, unknown or unreliable. | 39 | 1.0% |
| 172017: rank 19 | Sofija-K Hospitality · Herceg Novi | 03048411Income statement (PDF) | 348,328€ | +39.8% | 18 | 1.0% |
| 182017: rank 20 | Mik - Mrvaljević i Drugi Hospitality · Herceg Novi | 02332353Income statement (PDF) | 339,363€ | +45.4% | 9 | 1.0% |
| 192017: rank 13 | V i B Hospitality · Herceg Novi | 02047217Income statement (PDF) | 338,880€ | -4.8% | 9 | 1.0% |
| 202017: rank 16 | Žalo Hospitality · Herceg Novi | 02796163Income statement (PDF) | 333,068€ | +14.0% | 12 | 0.9% |
| 212017: rank 106 | Isd Hospitality · Herceg Novi | 02844273Income statement (PDF) | 297,688€ | +790.6% | 4 | 0.8% |
| 222017: rank 22 | Lobelia Hospitality · Herceg Novi | 02151901Income statement (PDF) | 294,633€ | +28.0% | 10 | 0.8% |
| 232017: rank 17 | Mirišta Hospitality · Herceg Novi | 02979519Income statement (PDF) | 294,193€ | +10.7% | 9 | 0.8% |
| 242017: rank 25 | Mistic Company Hospitality · Herceg Novi | 02887657Income statement (PDF) | 292,255€ | +50.4% | 6 | 0.8% |
| 252017: rank 21 | Mar - Co Hospitality · Herceg Novi | 02899787Income statement (PDF) | 287,929€ | +24.0% | 8 | 0.8% |
| 262017: rank 14 | Žak Hospitality · Herceg Novi | 02849267Income statement (PDF) | 284,572€ | -17.9% | 16 | 0.8% |
| 272017: rank 18 | Marić Company Hospitality · Herceg Novi | 02354870Income statement (PDF) | 265,835€ | +5.4% | 1 | 0.7% |
| 282017: rank 27 | Živanić Hospitality · Herceg Novi | 02292688Income statement (PDF) | 244,972€ | +30.8% | 13 | 0.7% |
| 292017: rank 23 | Saturnus Hospitality · Herceg Novi | 02301814Income statement (PDF) | 234,686€ | +5.3% | 16 | 0.7% |
| 30No filing for 2017. | Mivia Hospitality · Herceg Novi | 03173194Income statement (PDF) | 225,820€ | No filing for 2017. | 14 | 0.6% |
| 312017: rank 44 | Santa Nikola Hospitality · Herceg Novi | 02648881Income statement (PDF) | 200,264€ | +64.9% | 8 | 0.6% |
| 322017: rank 26 | Mondo Ivović Hospitality · Herceg Novi | 02768399Income statement (PDF) | 198,692€ | +3.6% | 1 | 0.6% |
| 332017: rank 29 | Casa Hospitality · Herceg Novi | 03041395Income statement (PDF) | 197,955€ | +7.9% | 1 | 0.6% |
| 342017: rank 30 | Jedinica Damjanović Hospitality · Herceg Novi | 02662841Income statement (PDF) | 196,717€ | +14.8% | 4 | 0.6% |
| 352017: rank 32 | Mare Nostrum Hospitality · Herceg Novi | 02231603Income statement (PDF) | 191,230€ | +20.8% | 1 | 0.5% |
| 362017: rank 31 | Nikoss Perišić Hospitality · Herceg Novi | 02698803Income statement (PDF) | 183,066€ | +11.1% | 6 | 0.5% |
| 372017: rank 40 | Admiral Hospitality · Herceg Novi | 02075440Income statement (PDF) | 170,128€ | +34.6% | 13 | 0.5% |
| 382017: rank 33 | Boheme-Bijelić Hospitality · Herceg Novi | 02229919Income statement (PDF) | 169,412€ | +7.1% | 6 | 0.5% |
| 392017: rank 53 | Kozomara Hospitality · Herceg Novi | 02352265Income statement (PDF) | 169,362€ | +66.2% | 7 | 0.5% |
| 402017: rank 50 | M-Salatić Hospitality · Herceg Novi | 02133326Income statement (PDF) | 154,634€ | +46.2% | 6 | 0.4% |
| 412017: rank 28 | Turist Nova Hospitality · Herceg Novi | 02777401Income statement (PDF) | 150,030€ | -19.2% | 3 | 0.4% |
| 422017: rank 24 | Tigrovo Oko Hospitality · Herceg Novi | 02858665Income statement (PDF) | 149,910€ | -26.8% | 7 | 0.4% |
| 432017: rank 68 | Boka Bay Properties Hospitality · Herceg Novi | 02420341Income statement (PDF) | 144,174€ | +85.8% | 6 | 0.4% |
| 442017: rank 38 | Nota Hospitality · Herceg Novi | 02071878Income statement (PDF) | 143,843€ | +11.0% | 7 | 0.4% |
| 452017: rank 48 | Mne Radex Hospitality · Herceg Novi | 03064417Income statement (PDF) | 143,041€ | +29.9% | 10 | 0.4% |
| 462017: rank 37 | Pic-Nic Hospitality · Herceg Novi | 02920620Income statement (PDF) | 138,859€ | +5.2% | 12 | 0.4% |
| 472017: rank 39 | Bulut DM & Co Hospitality · Herceg Novi | 02332035Income statement (PDF) | 138,093€ | +8.4% | 11 | 0.4% |
| 482017: rank 34 | Dabižinović Hospitality · Herceg Novi | 02249006Income statement (PDF) | 137,249€ | -6.5% | 6 | 0.4% |
| 492017: rank 45 | Kapri Hospitality · Herceg Novi | 02453380Income statement (PDF) | 136,508€ | +15.2% | 5 | 0.4% |
| 502017: rank 35 | Matijašević Copas Hospitality · Herceg Novi | 02316196Income statement (PDF) | 135,898€ | -2.1% | 9 | 0.4% |
Showing 1–50 · top 50 of 221 companies
This ranking contains 50 records for 2018, ordered by revenue after applying data-quality eligibility rules.
The leading record is CENTAR" IGALO" AD IGALO; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology