Hospitality companies in Herceg Novi ranked by revenue 2017. This 2017 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2017, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12016: rank 1 | Igalo Hospitality · Herceg Novi | 02008173Income statement (PDF) | 3,785,371€ | +18.2% | 99 | 14.1% |
| 22016: rank 2 | Hunguest Hotels Montenegro Hospitality · Herceg Novi | 02405695Income statement (PDF) | 2,260,148€ | +13.0% | 91 | 8.4% |
| 32016: rank 3 | Lighthouse of Montenegro Hospitality · Herceg Novi | 02770164Income statement (PDF) | 1,835,852€ | +12.3% | 62 | 6.8% |
| 42016: rank 4 | Perla Hospitality · Herceg Novi | 02332841Income statement (PDF) | 1,553,656€ | +55.7% | 39 | 5.8% |
| 52016: rank 40 | Vektra Boka Hospitality · Herceg Novi | 02008238Income statement (PDF) | 1,164,966€ | +955.0% | 70 | 4.3% |
| 62016: rank 8 | Talija Company Hospitality · Herceg Novi | 02695138Income statement (PDF) | 992,010€ | +56.5% | 32 | 3.7% |
| 72016: rank 5 | Goratex Co Hospitality · Herceg Novi | 02340445Income statement (PDF) | 915,015€ | +11.9% | 29 | 3.4% |
| 82016: rank 7 | Veloder Hospitality · Herceg Novi | 02230917Income statement (PDF) | 799,452€ | +18.8% | 1 | 3.0% |
| 92016: rank 148 | Hefesta Hospitality · Herceg Novi | 02967049Income statement (PDF) | 565,966€ | +14,184.9% | 2 | 2.1% |
| 102016: rank 9 | Novi Nobilis Hospitality · Herceg Novi | 02957957Income statement (PDF) | 518,078€ | -1.9% | 21 | 1.9% |
| 112016: rank 11 | People's Company Hospitality · Herceg Novi | 02380439Income statement (PDF) | 428,350€ | +23.7% | 11 | 1.6% |
| 122016: rank 10 | Grifone International Hospitality · Herceg Novi | 02777983Income statement (PDF) | 421,051€ | +8.5% | 13 | 1.6% |
| 132016: rank 13 | V i B Hospitality · Herceg Novi | 02047217Income statement (PDF) | 355,934€ | +18.5% | 11 | 1.3% |
| 142016: rank 12 | Žak Hospitality · Herceg Novi | 02849267Income statement (PDF) | 346,799€ | +7.6% | 2 | 1.3% |
| 152016: rank 27 | Anderba B&V Hospitality · Herceg Novi | 02732297Income statement (PDF) | 322,782€ | +107.7% | 1 | 1.2% |
| 162016: rank 15 | Žalo Hospitality · Herceg Novi | 02796163Income statement (PDF) | 292,080€ | +3.9% | 11 | 1.1% |
| 172016: rank 19 | Mirišta Hospitality · Herceg Novi | 02979519Income statement (PDF) | 265,778€ | +25.2% | 10 | 1.0% |
| 182016: rank 14 | Marić Company Hospitality · Herceg Novi | 02354870Income statement (PDF) | 252,120€ | -15.2% | 1 | 0.9% |
| 192016: rank 29 | Sofija-K Hospitality · Herceg Novi | 03048411Income statement (PDF) | 249,203€ | +68.0% | 13 | 0.9% |
| 202016: rank 21 | Mik - Mrvaljević i Drugi Hospitality · Herceg Novi | 02332353Income statement (PDF) | 233,406€ | +17.5% | 8 | 0.9% |
| 212016: rank 18 | Mar - Co Hospitality · Herceg Novi | 02899787Income statement (PDF) | 232,215€ | +6.3% | 7 | 0.9% |
| 222016: rank 23 | Lobelia Hospitality · Herceg Novi | 02151901Income statement (PDF) | 230,113€ | +21.5% | 10 | 0.9% |
| 232016: rank 20 | Saturnus Hospitality · Herceg Novi | 02301814Income statement (PDF) | 222,793€ | +6.1% | 14 | 0.8% |
| 242016: rank 17 | Tigrovo Oko Hospitality · Herceg Novi | 02858665Income statement (PDF) | 204,797€ | -13.6% | 6 | 0.8% |
| 252016: rank 22 | Mistic Company Hospitality · Herceg Novi | 02887657Income statement (PDF) | 194,286€ | +1.3% | 4 | 0.7% |
| 262016: rank 37 | Mondo Ivović Hospitality · Herceg Novi | 02768399Income statement (PDF) | 191,811€ | +55.3% | 1 | 0.7% |
| 272016: rank 25 | Živanić Hospitality · Herceg Novi | 02292688Income statement (PDF) | 187,296€ | +4.9% | 12 | 0.7% |
| 282016: rank 34 | Turist Nova Hospitality · Herceg Novi | 02777401Income statement (PDF) | 185,712€ | +37.6% | 3 | 0.7% |
| 292016: rank 26 | Casa Hospitality · Herceg Novi | 03041395Income statement (PDF) | 183,463€ | +3.6% | 1 | 0.7% |
| 302016: rank 24 | Jedinica Damjanović Hospitality · Herceg Novi | 02662841Income statement (PDF) | 171,282€ | -5.9% | 5 | 0.6% |
| 312016: rank 33 | Nikoss Perišić Hospitality · Herceg Novi | 02698803Income statement (PDF) | 164,725€ | +18.7% | 7 | 0.6% |
| 322016: rank 32 | Mare Nostrum Hospitality · Herceg Novi | 02231603Income statement (PDF) | 158,265€ | +9.5% | 1 | 0.6% |
| 332016: rank 31 | Boheme-Bijelić Hospitality · Herceg Novi | 02229919Income statement (PDF) | 158,246€ | +7.7% | 6 | 0.6% |
| 342016: rank 53 | Dabižinović Hospitality · Herceg Novi | 02249006Income statement (PDF) | 146,738€ | +58.7% | 6 | 0.5% |
| 352016: rank 30 | Matijašević Copas Hospitality · Herceg Novi | 02316196Income statement (PDF) | 138,806€ | -5.6% | 9 | 0.5% |
| 362016: rank 36 | Extra Plann Božović Hospitality · Herceg Novi | 02312808Income statement (PDF) | 137,986€ | +10.5% | 6 | 0.5% |
| 372016: rank 48 | Pic-Nic Hospitality · Herceg Novi | 02920620Income statement (PDF) | 132,024€ | +29.5% | 8 | 0.5% |
| 382016: rank 16 | Nota Hospitality · Herceg Novi | 02071878Income statement (PDF) | 129,630€ | -49.8% | 6 | 0.5% |
| 392016: rank 65 | Bulut DM & Co Hospitality · Herceg Novi | 02332035Income statement (PDF) | 127,364€ | +64.9% | 10 | 0.5% |
| 402016: rank 49 | Admiral Hospitality · Herceg Novi | 02075440Income statement (PDF) | 126,429€ | +24.8% | 12 | 0.5% |
| 412016: rank 55 | Biserna Plaža Hospitality · Herceg Novi | 02352150Income statement (PDF) | 126,227€ | +45.8% | 3 | 0.5% |
| 422016: rank 41 | Vojvodić Co Hospitality · Herceg Novi | 03037436Income statement (PDF) | 124,479€ | +15.8% | 5 | 0.5% |
| 432016: rank 38 | Tulip Hospitality · Herceg Novi | 03076300Income statement (PDF) | 122,375€ | +1.6% | 5 | 0.5% |
| 442016: rank 56 | Santa Nikola Hospitality · Herceg Novi | 02648881Income statement (PDF) | 121,474€ | +40.7% | 6 | 0.5% |
| 452016: rank 43 | Kapri Hospitality · Herceg Novi | 02453380Income statement (PDF) | 118,517€ | +13.5% | 5 | 0.4% |
| 462016: rank 35 | Obradović - Brgija i Ortaci Hospitality · Herceg Novi | 02332345Income statement (PDF) | 118,324€ | -11.1% | 8 | 0.4% |
| 472016: rank 46 | Progresso Hospitality · Herceg Novi | 02665557Income statement (PDF) | 118,293€ | +14.6% | 7 | 0.4% |
| 482016: rank 69 | Mne Radex Hospitality · Herceg Novi | 03064417Income statement (PDF) | 110,112€ | +53.5% | 10 | 0.4% |
| 492016: rank 62 | Krsto Hospitality · Herceg Novi | 02413329Income statement (PDF) | 106,671€ | +33.3% | 5 | 0.4% |
| 502016: rank 68 | M-Salatić Hospitality · Herceg Novi | 02133326Income statement (PDF) | 105,803€ | +45.3% | 6 | 0.4% |
Showing 1–50 · top 50 of 201 companies
This ranking contains 50 records for 2017, ordered by revenue after applying data-quality eligibility rules.
The leading record is CENTAR" IGALO" AD IGALO; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology