Trade companies in Podgorica ranked by revenue 2017. This 2017 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2017, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12016: rank 1 | Voli Trade Trade · Podgorica | 02227312Income statement (PDF) | 207,292,905€ | +3.6% | 1,865 | 8.5% |
| 22016: rank 3 | Jugopetrol Trade · Podgorica | 02013258Income statement (PDF) | 135,143,076€ | +16.5% | 111 | 5.5% |
| 32016: rank 4 | Hard Discount Laković Trade · Podgorica | 02739500Income statement (PDF) | 126,696,973€ | +9.7% | 840 | 5.2% |
| 42016: rank 2 | Idea - CG Trade · Podgorica | 02793962Income statement (PDF) | 124,306,872€ | +3.7% | 1,468 | 5.1% |
| 52016: rank 5 | Domaća Trgovina Trade · Podgorica | 02440261Income statement (PDF) | 70,187,648€ | +16.5% | 799 | 2.9% |
| 62016: rank 9 | Glosarij Trade · Podgorica | 02118912Income statement (PDF) | 56,728,025€ | +16.9% | 100 | 2.3% |
| 72016: rank 6 | Nelt Mne Trade · Podgorica | 02313707Income statement (PDF) | 56,009,892€ | +0.8% | 181 | 2.3% |
| 82016: rank 8 | Kips Trade · Podgorica | 02047403Income statement (PDF) | 55,683,899€ | +13.7% | 446 | 2.3% |
| 92016: rank 12 | Ina - Crna Gora Trade · Podgorica | 02305054Income statement (PDF) | 50,354,102€ | +46.3% | 34 | 2.1% |
| 102016: rank 7 | S Press + Trade · Podgorica | 02983486Income statement (PDF) | 48,123,414€ | -3.9% | 105 | 2.0% |
| 112016: rank 10 | Petrol Crna Gora Mne Trade · Podgorica | 02675889Income statement (PDF) | 43,256,251€ | +15.7% | 99 | 1.8% |
| 122016: rank 13 | Okov Trade · Podgorica | 02226782Income statement (PDF) | 38,498,380€ | +16.2% | 424 | 1.6% |
| 132016: rank 11 | Bar-Kod Trade · Podgorica | 02289334Income statement (PDF) | 38,225,125€ | +8.3% | 225 | 1.6% |
| 142016: rank 14 | Xenergy Trade · Podgorica | 02766515Income statement (PDF) | 34,906,497€ | +5.6% | 40 | 1.4% |
| 152016: rank 16 | Lukoil Montenegro Trade · Podgorica | 02630419Income statement (PDF) | 33,824,912€ | +11.0% | 132 | 1.4% |
| 162016: rank 22 | DMD Delta Trade · Podgorica | 02329115Income statement (PDF) | 30,956,152€ | +38.0% | 62 | 1.3% |
| 172016: rank 15 | Plus Trade · Podgorica | 03024938Income statement (PDF) | 29,696,671€ | -4.4% | 10 | 1.2% |
| 182016: rank 18 | Stadion Trade · Podgorica | 02077698Income statement (PDF) | 28,651,089€ | +7.1% | 154 | 1.2% |
| 192016: rank 19 | Coca-Cola Hellenic Bottling Company-Crna Gora Trade · Podgorica | 02303213Income statement (PDF) | 28,551,326€ | +11.8% | 42 | 1.2% |
| 202016: rank 17 | Tobacco S Press Trade · Podgorica | 02983303Income statement (PDF) | 28,359,884€ | -6.4% | 825 | 1.2% |
| 212016: rank 20 | Farmegra Trade · Podgorica | 02281864Income statement (PDF) | 27,930,218€ | +11.1% | 89 | 1.1% |
| 222016: rank 21 | MPM Trade · Podgorica | 02047861Income statement (PDF) | 24,285,277€ | +6.1% | 269 | 1.0% |
| 232016: rank 33 | Cemex Montenegro Trade · Podgorica | 02270803Income statement (PDF) | 23,645,589€ | +96.9% | 10 | 1.0% |
| 242016: rank 23 | Tehno Max Trade · Podgorica | 02404281Income statement (PDF) | 21,786,429€ | +15.8% | 142 | 0.9% |
| 252016: rank 26 | Comtrade Distribution Trade · Podgorica | 02297248Income statement (PDF) | 19,589,636€ | +15.9% | 24 | 0.8% |
| 262016: rank 40 | Montenegro - Petrol Trade · Podgorica | 02241889Income statement (PDF) | 19,117,808€ | +116.3% | 110 | 0.8% |
| 272016: rank 28 | Toscelik Alloyed Engineering Steel Podgorica (odlukom 24.07.2023. God.Pokrenut Postupak Dobrovoljne Likvidacije, Likvidator Burcin Ejderoglu) Trade · Podgorica | 02880474Income statement (PDF) | 19,078,070€ | +36.2% | 319 | 0.8% |
| 282016: rank 27 | Rokšped Auto Centar Trade · Podgorica | 02976820Income statement (PDF) | 18,175,752€ | +10.5% | 40 | 0.7% |
| 292016: rank 25 | Tabacco Shop Trade · Podgorica | 02378299Income statement (PDF) | 17,080,244€ | +0.3% | 284 | 0.7% |
| 302016: rank 30 | Alliance Trade · Podgorica | 02165473Income statement (PDF) | 15,612,229€ | +21.8% | 75 | 0.6% |
| 312016: rank 24 | Klikovac Trade · Podgorica | 02191601Income statement (PDF) | 14,857,538€ | -14.6% | 129 | 0.6% |
| 322016: rank 39 | TCK Montenegro Trade · Podgorica | 02655373Income statement (PDF) | 14,609,786€ | +53.5% | 1 | 0.6% |
| 332016: rank 32 | Inditex Montenegro Trade · Podgorica | 02697904Income statement (PDF) | 14,296,061€ | +15.1% | 130 | 0.6% |
| 342016: rank 31 | Swisslion Takovo Trade · Podgorica | 02645874Income statement (PDF) | 14,291,710€ | +13.0% | 140 | 0.6% |
| 352016: rank 34 | Carlsberg Montenegro Trade · Podgorica | 02657457Income statement (PDF) | 13,108,837€ | +14.8% | 16 | 0.5% |
| 362016: rank 29 | Ledo Trade · Podgorica | 02126265Income statement (PDF) | 12,902,112€ | -4.7% | 87 | 0.5% |
| 372016: rank 36 | Ljetopis Automotive Trade · Podgorica | 02357992Income statement (PDF) | 12,354,626€ | +12.3% | 33 | 0.5% |
| 382016: rank 37 | Veletex Trade · Podgorica | 02395673Income statement (PDF) | 11,429,028€ | +8.0% | 108 | 0.5% |
| 392016: rank 35 | Dajković Co Namos Trade · Podgorica | 02333325Income statement (PDF) | 11,266,737€ | +1.6% | 72 | 0.5% |
| 402016: rank 38 | Fashion Company Trade · Podgorica | 02456907Income statement (PDF) | 10,973,151€ | +10.7% | 93 | 0.4% |
| 412016: rank 51 | Entext Trade · Podgorica | 02086484Income statement (PDF) | 10,177,687€ | +44.7% | 66 | 0.4% |
| 422016: rank 45 | Euro Petrol CG Trade · Podgorica | 02925940Income statement (PDF) | 9,637,921€ | +29.6% | 37 | 0.4% |
| 432016: rank 49 | Tea Medica Trade · Podgorica | 02404184Income statement (PDF) | 9,313,258€ | +30.7% | 133 | 0.4% |
| 442016: rank 41 | Regal-Impex GH Trade · Podgorica | 02455455Income statement (PDF) | 8,841,248€ | +3.5% | 31 | 0.4% |
| 452016: rank 47 | Spectacular Trade · Podgorica | 02367254Income statement (PDF) | 8,131,764€ | +11.2% | 27 | 0.3% |
| 462016: rank 82 | Pavgord CG Trade · Podgorica | 03009262Income statement (PDF) | 8,080,239€ | +111.2% | 65 | 0.3% |
| 472016: rank 50 | Euro Tehnika MN Trade · Podgorica | 02338181Income statement (PDF) | 8,064,791€ | +13.3% | 28 | 0.3% |
| 482016: rank 57 | Ribnica Commerce Trade · Podgorica | 02046954Income statement (PDF) | 7,992,594€ | +22.0% | 47 | 0.3% |
| 492016: rank 55 | Home Systems Trade · Podgorica | 02709392Income statement (PDF) | 7,954,400€ | +20.8% | 22 | 0.3% |
| 502016: rank 42 | Sportina Trade · Podgorica | 02707942Income statement (PDF) | 7,933,426€ | -2.0% | 85 | 0.3% |
Showing 1–50 · top 50 of 1,761 companies
This ranking contains 50 records for 2017, ordered by revenue after applying data-quality eligibility rules.
The leading record is "VOLI TRADE" D.O.O. ZA PROMET I USLUGE EXPORT- IMPORT - PODGORICA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology