Trade companies in Podgorica ranked by revenue 2016. This 2016 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2016, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12015: rank 1 | Voli Trade Trade · Podgorica | 02227312Income statement (PDF) | 200,043,860€ | +5.9% | 1,690 | 9.2% |
| 22015: rank 3 | Idea - CG Trade · Podgorica | 02793962Income statement (PDF) | 119,887,406€ | +7.4% | 1,437 | 5.5% |
| 32015: rank 2 | Jugopetrol Trade · Podgorica | 02013258Income statement (PDF) | 115,973,048€ | -15.7% | 113 | 5.3% |
| 42015: rank 4 | Hard Discount Laković Trade · Podgorica | 02739500Income statement (PDF) | 115,519,920€ | +16.8% | 678 | 5.3% |
| 52015: rank 7 | Domaća Trgovina Trade · Podgorica | 02440261Income statement (PDF) | 60,231,733€ | +12.3% | 679 | 2.8% |
| 62015: rank 6 | Nelt Mne Trade · Podgorica | 02313707Income statement (PDF) | 55,554,742€ | -1.4% | 168 | 2.6% |
| 72015: rank 24 | S Press + Trade · Podgorica | 02983486Income statement (PDF) | 50,083,556€ | +193.3% | 173 | 2.3% |
| 82015: rank 10 | Kips Trade · Podgorica | 02047403Income statement (PDF) | 48,965,477€ | +20.0% | 435 | 2.2% |
| 92015: rank 8 | Glosarij Trade · Podgorica | 02118912Income statement (PDF) | 48,515,952€ | +6.7% | 89 | 2.2% |
| 102015: rank 9 | Petrol Crna Gora Mne Trade · Podgorica | 02675889Income statement (PDF) | 37,401,950€ | -8.3% | 96 | 1.7% |
| 112015: rank 11 | Bar-Kod Trade · Podgorica | 02289334Income statement (PDF) | 35,291,526€ | +8.6% | 233 | 1.6% |
| 122015: rank 16 | Ina - Crna Gora Trade · Podgorica | 02305054Income statement (PDF) | 34,409,333€ | +35.4% | 35 | 1.6% |
| 132015: rank 14 | Okov Trade · Podgorica | 02226782Income statement (PDF) | 33,132,861€ | +19.7% | 378 | 1.5% |
| 142015: rank 13 | Xenergy Trade · Podgorica | 02766515Income statement (PDF) | 33,044,191€ | +7.2% | 65 | 1.5% |
| 152015: rank 28 | Plus Trade · Podgorica | 03024938Income statement (PDF) | 31,060,557€ | +145.5% | 14 | 1.4% |
| 162015: rank 12 | Lukoil Montenegro Trade · Podgorica | 02630419Income statement (PDF) | 30,465,938€ | -1.9% | 131 | 1.4% |
| 172015: rank 36 | Tobacco S Press Trade · Podgorica | 02983303Income statement (PDF) | 30,287,755€ | +217.4% | 689 | 1.4% |
| 182015: rank 15 | Stadion Trade · Podgorica | 02077698Income statement (PDF) | 26,757,739€ | +2.8% | 147 | 1.2% |
| 192015: rank 18 | Coca-Cola Hellenic Bottling Company-Crna Gora Trade · Podgorica | 02303213Income statement (PDF) | 25,537,086€ | +4.7% | 48 | 1.2% |
| 202015: rank 17 | Farmegra Trade · Podgorica | 02281864Income statement (PDF) | 25,148,632€ | +0.3% | 86 | 1.2% |
| 212015: rank 20 | MPM Trade · Podgorica | 02047861Income statement (PDF) | 22,879,582€ | +6.1% | 250 | 1.1% |
| 222015: rank 21 | DMD Delta Trade · Podgorica | 02329115Income statement (PDF) | 22,438,678€ | +9.7% | 61 | 1.0% |
| 232015: rank 23 | Tehno Max Trade · Podgorica | 02404281Income statement (PDF) | 18,813,633€ | +7.3% | 129 | 0.9% |
| 242015: rank 22 | Klikovac Trade · Podgorica | 02191601Income statement (PDF) | 17,395,120€ | -5.9% | 189 | 0.8% |
| 252015: rank 25 | Tabacco Shop Trade · Podgorica | 02378299Income statement (PDF) | 17,036,174€ | +3.7% | 270 | 0.8% |
| 262015: rank 26 | Comtrade Distribution Trade · Podgorica | 02297248Income statement (PDF) | 16,895,815€ | +9.3% | 24 | 0.8% |
| 272015: rank 65 | Rokšped Auto Centar Trade · Podgorica | 02976820Income statement (PDF) | 16,453,050€ | +229.8% | 49 | 0.8% |
| 282015: rank 19 | Toscelik Alloyed Engineering Steel Podgorica (odlukom 24.07.2023. God.Pokrenut Postupak Dobrovoljne Likvidacije, Likvidator Burcin Ejderoglu) Trade · Podgorica | 02880474Income statement (PDF) | 14,007,192€ | -36.5% | 298 | 0.6% |
| 292015: rank 27 | Ledo Trade · Podgorica | 02126265Income statement (PDF) | 13,544,654€ | +1.5% | 83 | 0.6% |
| 302015: rank 29 | Alliance Trade · Podgorica | 02165473Income statement (PDF) | 12,817,551€ | +2.4% | 72 | 0.6% |
| 312015: rank 30 | Swisslion Takovo Trade · Podgorica | 02645874Income statement (PDF) | 12,649,454€ | +4.9% | 113 | 0.6% |
| 322015: rank 34 | Inditex Montenegro Trade · Podgorica | 02697904Income statement (PDF) | 12,418,955€ | +27.7% | 1 | 0.6% |
| 332015: rank 35 | Cemex Montenegro Trade · Podgorica | 02270803Income statement (PDF) | 12,008,703€ | +24.4% | 10 | 0.6% |
| 342015: rank 33 | Carlsberg Montenegro Trade · Podgorica | 02657457Income statement (PDF) | 11,414,059€ | +17.2% | 16 | 0.5% |
| 352015: rank 32 | Dajković Co Namos Trade · Podgorica | 02333325Income statement (PDF) | 11,085,528€ | +12.5% | 96 | 0.5% |
| 362015: rank 37 | Ljetopis Automotive Trade · Podgorica | 02357992Income statement (PDF) | 11,002,281€ | +15.4% | 31 | 0.5% |
| 372015: rank 31 | Veletex Trade · Podgorica | 02395673Income statement (PDF) | 10,586,553€ | +5.9% | 100 | 0.5% |
| 382015: rank 38 | Fashion Company Trade · Podgorica | 02456907Income statement (PDF) | 9,916,416€ | +12.3% | 91 | 0.5% |
| 392015: rank 39 | TCK Montenegro Trade · Podgorica | 02655373Income statement (PDF) | 9,518,822€ | +14.0% | 1 | 0.4% |
| 402015: rank 48 | Montenegro - Petrol Trade · Podgorica | 02241889Income statement (PDF) | 8,838,703€ | +32.7% | 79 | 0.4% |
| 412015: rank 41 | Regal-Impex GH Trade · Podgorica | 02455455Income statement (PDF) | 8,539,784€ | +7.6% | 28 | 0.4% |
| 422015: rank 47 | Sportina Trade · Podgorica | 02707942Income statement (PDF) | 8,096,566€ | +19.9% | 85 | 0.4% |
| 432015: rank 57 | Tehno Plus Trade · Podgorica | 02325454Income statement (PDF) | 7,516,465€ | +30.1% | 50 | 0.3% |
| 442015: rank 45 | Also Montenegro Trade · Podgorica | 02412691Income statement (PDF) | 7,484,869€ | +4.4% | 23 | 0.3% |
| 452015: rank 40 | Euro Petrol CG Trade · Podgorica | 02925940Income statement (PDF) | 7,436,081€ | -7.7% | 41 | 0.3% |
| 462015: rank 44 | Gorenje- Podgorica Trade · Podgorica | 02235455Income statement (PDF) | 7,388,363€ | +1.8% | 7 | 0.3% |
| 472015: rank 116 | Spectacular Trade · Podgorica | 02367254Income statement (PDF) | 7,310,071€ | +240.3% | 13 | 0.3% |
| 482015: rank 42 | Vegapharm Mne Trade · Podgorica | 02194007Income statement (PDF) | 7,222,571€ | -1.8% | 155 | 0.3% |
| 492015: rank 55 | Tea Medica Trade · Podgorica | 02404184Income statement (PDF) | 7,124,665€ | +20.8% | 107 | 0.3% |
| 502015: rank 58 | Euro Tehnika MN Trade · Podgorica | 02338181Income statement (PDF) | 7,115,154€ | +26.0% | 28 | 0.3% |
Showing 1–50 · top 50 of 1,632 companies
This ranking contains 50 records for 2016, ordered by revenue after applying data-quality eligibility rules.
The leading record is "VOLI TRADE" D.O.O. ZA PROMET I USLUGE EXPORT- IMPORT - PODGORICA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology