Agriculture companies in Montenegro ranked by revenue 2020. This 2020 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2020, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12019: rank 1 | 13 Jul - Plantaže Agriculture · Podgorica | 02016281Income statement (PDF) | 22,018,586€ | -25.5% | 614 | 36.3% |
| 22019: rank 4 | Rebracommerce Agriculture · Herceg Novi | 02062097Income statement (PDF) | 4,415,064€ | +22.8% | 18 | 7.3% |
| 32019: rank 3 | Farma Franca Agriculture · Bijelo Polje | 02619482Income statement (PDF) | 2,910,143€ | -39.3% | 8 | 4.8% |
| 42019: rank 2 | Cogimar Agriculture · Kotor | 02054205Income statement (PDF) | 2,839,730€ | -51.6% | 43 | 4.7% |
| 5Not in the top 200 in 2019. | Montepranzo - Bokaprodukt Agriculture · Tivat | 02269066Income statement (PDF) | 1,996,501€ | No meaningful percentage: the 2019 or current value is zero, negative, unknown or unreliable. | 5 | 3.3% |
| 62019: rank 7 | Višnjić-Komerc Agriculture · Podgorica | 02265435Income statement (PDF) | 1,560,700€ | -22.1% | 24 | 2.6% |
| 72019: rank 9 | Interfood 35 Agriculture · Rožaje | 02310104Income statement (PDF) | 1,451,470€ | -0.2% | 25 | 2.4% |
| 82019: rank 8 | Garden Lux Agriculture · Nikšić | 02402980Income statement (PDF) | 1,419,132€ | -10.8% | 11 | 2.3% |
| 92019: rank 6 | Alkoset Agriculture · Herceg Novi | 02409844Income statement (PDF) | 1,373,660€ | -36.7% | 19 | 2.3% |
| 102019: rank 5 | Ietc Organic Vegetable Development Agriculture · Danilovgrad | 02995174Income statement (PDF) | 1,168,685€ | -47.2% | 3 | 1.9% |
| 112019: rank 10 | Basisvita Agriculture · Kolašin | 03043142Income statement (PDF) | 1,082,851€ | -19.6% | 1 | 1.8% |
| 122019: rank 13 | Green Project & Plans Agriculture · Podgorica | 03116476Income statement (PDF) | 842,482€ | +18.1% | 1 | 1.4% |
| 132019: rank 11 | Mondo Verde Agriculture · Kotor | 02427699Income statement (PDF) | 771,682€ | -28.7% | 14 | 1.3% |
| 142019: rank 28 | Monte-Plod Agriculture · Podgorica | 02702479Income statement (PDF) | 628,652€ | +106.1% | 5 | 1.0% |
| 152019: rank 12 | Kubura-Promet Agriculture · Kolašin | 02424363Income statement (PDF) | 567,605€ | -29.0% | 22 | 0.9% |
| 162019: rank 19 | Prima Vista Agriculture · Bar | 02342529Income statement (PDF) | 546,101€ | +20.6% | 8 | 0.9% |
| 172019: rank 17 | Fetić Komerc Agriculture · Tuzi | 02927934Income statement (PDF) | 543,249€ | +9.6% | 7 | 0.9% |
| 182019: rank 16 | Ribnjak Agriculture · Nikšić | 02309009Income statement (PDF) | 497,143€ | -6.6% | 6 | 0.8% |
| 192019: rank 27 | Ekopromet Agriculture · Bijelo Polje | 02310961Income statement (PDF) | 473,951€ | +55.0% | 2 | 0.8% |
| 202019: rank 14 | Rivir Agriculture · Nikšić | 02368919Income statement (PDF) | 405,092€ | -38.0% | 5 | 0.7% |
| 212019: rank 44 | NG Company Agriculture · Danilovgrad | 03028275Income statement (PDF) | 399,281€ | +107.2% | 5 | 0.7% |
| 222019: rank 47 | Monte Nik Garden Agriculture · Nikšić | 02831201Income statement (PDF) | 380,491€ | +123.8% | 10 | 0.6% |
| 232019: rank 30 | Taxus Forest Project Agriculture · Pljevlja | 02899906Income statement (PDF) | 346,364€ | +26.0% | 8 | 0.6% |
| 242019: rank 32 | Herbal Montenegro Agriculture · Nikšić | 02950421Income statement (PDF) | 342,283€ | +26.0% | 4 | 0.6% |
| 252019: rank 15 | Opticon Agriculture · Bijelo Polje | 02882752Income statement (PDF) | 335,406€ | -37.0% | 11 | 0.6% |
| 262019: rank 21 | Šampinjoni Agriculture · Podgorica | 02830752Income statement (PDF) | 317,981€ | -8.3% | 10 | 0.5% |
| 272019: rank 38 | NNS Company Agriculture · Podgorica | 02915332Income statement (PDF) | 305,364€ | +41.8% | 3 | 0.5% |
| 282019: rank 25 | Farma Beganović Agriculture · Bijelo Polje | 02145189Income statement (PDF) | 302,934€ | -3.9% | 5 | 0.5% |
| 292019: rank 20 | Best Produkt Agriculture · Mojkovac | 03037312Income statement (PDF) | 283,052€ | -20.6% | 8 | 0.5% |
| 302019: rank 41 | Maestralfisch Agriculture · Tivat | 02413086Income statement (PDF) | 259,551€ | +25.9% | 3 | 0.4% |
| 312019: rank 36 | Sim - Mlek Agriculture · Nikšić | 02660008Income statement (PDF) | 247,083€ | +5.5% | 1 | 0.4% |
| 322019: rank 33 | Igma Product Agriculture · Andrijevica | 03028810Income statement (PDF) | 239,811€ | -9.4% | 8 | 0.4% |
| 332019: rank 26 | Brezna Future Agriculture · Plužine | 02997738Income statement (PDF) | 235,090€ | -24.8% | 12 | 0.4% |
| 342019: rank 22 | Ekoplant Agriculture · Podgorica | 02075261Income statement (PDF) | 228,366€ | -32.2% | 11 | 0.4% |
| 352019: rank 34 | 3G-Company Agriculture · Podgorica | 03165787Income statement (PDF) | 228,339€ | -8.9% | 2 | 0.4% |
| 362019: rank 99 | Biotrend Agriculture · Bar | 03170195Income statement (PDF) | 226,791€ | +379.6% | 1 | 0.4% |
| 372019: rank 46 | Agro-Mil Agriculture · Nikšić | 02871289Income statement (PDF) | 224,866€ | +27.0% | 3 | 0.4% |
| 382019: rank 29 | Kolašin Energy Agriculture · Kolašin | 02965496Income statement (PDF) | 219,741€ | -22.7% | 16 | 0.4% |
| 392019: rank 79 | Barac Trade Agriculture · Pljevlja | 02991055Income statement (PDF) | 217,104€ | +136.9% | 3 | 0.4% |
| 402019: rank 23 | Eco Fungo Agriculture · Podgorica | 02878267Income statement (PDF) | 211,013€ | -36.9% | 4 | 0.3% |
| 412019: rank 40 | Institut za Šumarstvo Agriculture · Podgorica | 02018454Income statement (PDF) | 209,277€ | +0.6% | 7 | 0.3% |
| 422019: rank 68 | Green In Agriculture · Podgorica | 02850486Income statement (PDF) | 190,965€ | +68.3% | 3 | 0.3% |
| 432019: rank 71 | Sjekloća Trade Agriculture · Nikšić | 03175120Income statement (PDF) | 189,783€ | +82.7% | 1 | 0.3% |
| 442019: rank 43 | Hudi Oaza S Agriculture · Bar | 02876353Income statement (PDF) | 182,710€ | -9.1% | 1 | 0.3% |
| 452019: rank 69 | Za Očuvanje i Zaštitu Biodiverziteta, Uzgoja i Lova Divljači i Ribolov Agriculture · Ulcinj | 02194180Income statement (PDF) | 177,598€ | +57.4% | 13 | 0.3% |
| 46No filing for 2019. | Farm Company Agriculture · Nikšić | 03296466Income statement (PDF) | 173,055€ | No filing for 2019. | 1 | 0.3% |
| 472019: rank 51 | Eco Eggs Agriculture · Danilovgrad | 03151930Income statement (PDF) | 169,727€ | +17.0% | 2 | 0.3% |
| 482019: rank 65 | Kuća Meda Agriculture · Danilovgrad | 02953056Income statement (PDF) | 166,596€ | +42.9% | 5 | 0.3% |
| 492019: rank 128 | Bilje BR Agriculture · Nikšić | 03203131Income statement (PDF) | 162,411€ | +563.7% | 1 | 0.3% |
| 502019: rank 82 | Kompas.Com Agriculture · Kolašin | 03027945Income statement (PDF) | 160,662€ | +92.9% | 4 | 0.3% |
Showing 1–50 · top 50 of 307 companies
This ranking contains 50 records for 2020, ordered by revenue after applying data-quality eligibility rules.
The leading record is "13 JUL - PLANTAŽE" A.D. PODGORICA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology