Trade companies in Montenegro ranked by average monthly payroll cost per employee 2024. This 2024 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria. Only companies with at least 10 employees are ranked.
Archived list for 2024, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | ||||
|---|---|---|---|---|---|---|
| 12023: rank 1 | Noblewood Market Trade · Tivat | 03514889Income statement (PDF) | 6,799€ | +23.7% | 4,746,775€ | 38 |
| 22023: rank 4 | Glovo Montenegro Trade · Podgorica | 03351475Income statement (PDF) | 4,369€ | +27.1% | 7,462,573€ | 23 |
| 32023: rank 3 | Hemofarm Trade · Podgorica | 02625288Income statement (PDF) | 4,118€ | +13.0% | 1,300,000€ | 10 |
| 42023: rank 5 | Coca-Cola Hellenic Bottling Company-Crna Gora Trade · Podgorica | 02303213Income statement (PDF) | 4,036€ | +24.0% | 49,928,452€ | 25 |
| 52023: rank 2 | Assaia Development Trade · Podgorica | 03414329Income statement (PDF) | 3,723€ | -19.8% | 1,937,069€ | 38 |
| 62023: rank 10 | Comtrade Distribution Trade · Podgorica | 02297248Income statement (PDF) | 3,421€ | +34.4% | 33,368,944€ | 29 |
| 72023: rank 8 | Plus Trade · Podgorica | 03024938Income statement (PDF) | 3,125€ | +13.3% | 86,938,286€ | 22 |
| 82023: rank 6 | Jugopetrol Trade · Podgorica | 02013258Income statement (PDF) | 2,877€ | +0.9% | 257,126,598€ | 104 |
| 92023: rank 27 | Interactive Trade · Podgorica | 03315878Income statement (PDF) | 2,730€ | +40.9% | 2,371,115€ | 10 |
| 102023: rank 7 | Teknoxgroup Crna Gora Trade · Danilovgrad | 02312450Income statement (PDF) | 2,634€ | -7.5% | 5,404,045€ | 13 |
| 112023: rank 14 | Montenegro Defence Industry Trade · Podgorica | 02236575Income statement (PDF) | 2,534€ | +14.1% | 9,504,604€ | 18 |
| 122023: rank 19 | Lalizas Montenegro Trade · Tivat | 03174573Income statement (PDF) | 2,510€ | +19.7% | 1,068,875€ | 10 |
| 132023: rank 21 | Also Montenegro Trade · Podgorica | 02412691Income statement (PDF) | 2,484€ | +21.1% | 6,341,963€ | 13 |
| 142023: rank 9 | Crnogorski Operator Tržišta Električne Energije Trade · Podgorica | 02849097Income statement (PDF) | 2,465€ | -3.2% | 811,054€ | 19 |
| 152023: rank 11 | Saga CG Trade · Podgorica | 02657597Income statement (PDF) | 2,462€ | -1.2% | 4,243,899€ | 10 |
| 162023: rank 28 | Vibacom Trade · Herceg Novi | 02425726Income statement (PDF) | 2,308€ | +19.8% | 2,465,344€ | 14 |
| 172023: rank 23 | Berba Trade · Tivat | 02811227Income statement (PDF) | 2,296€ | +16.1% | 3,770,426€ | 15 |
| 182023: rank 65 | Industriaimport-Industriaimpex Trade · Podgorica | 02013576Income statement (PDF) | 2,253€ | +54.6% | 627,119€ | 10 |
| 192023: rank 17 | Wurth Trade · Podgorica | 02672197Income statement (PDF) | 2,214€ | +3.4% | 3,747,352€ | 25 |
| 202023: rank 49 | Venkon Technix Trade · Podgorica | 03164462Income statement (PDF) | 2,166€ | +36.7% | 6,384,258€ | 12 |
| 212023: rank 46 | PDG Professional Development Group Trade · Podgorica | 02755149Income statement (PDF) | 2,098€ | +29.8% | 4,504,911€ | 15 |
| 222023: rank 15 | Alumil Montenegro Trade · Podgorica | 02411865Income statement (PDF) | 2,057€ | -5.6% | 9,912,489€ | 21 |
| 232023: rank 18 | Micromedia Trade · Podgorica | 02327775Income statement (PDF) | 2,037€ | -3.0% | 4,834,577€ | 14 |
| 242023: rank 37 | Alarm Automatika Trade · Podgorica | 02774186Income statement (PDF) | 2,016€ | +17.9% | 3,076,226€ | 10 |
| 252023: rank 22 | Montenegro Bonus Trade · Cetinje | 02384337Income statement (PDF) | 1,999€ | -1.2% | 8,871,358€ | 30 |
| 262023: rank 20 | Uniprom Pharm Trade · Nikšić | 02903954Income statement (PDF) | 1,992€ | -3.0% | 1,456,718€ | 12 |
| 272023: rank 36 | Glosarij CD Trade · Podgorica | 02894998Income statement (PDF) | 1,968€ | +14.2% | 18,454,550€ | 20 |
| 282023: rank 44 | Medica Trade · Podgorica | 02171058Income statement (PDF) | 1,943€ | +17.5% | 11,378,686€ | 11 |
| 292023: rank 86 | Montefish Trade · Tivat | 02327058Income statement (PDF) | 1,934€ | +43.9% | 6,178,950€ | 25 |
| 302023: rank 38 | Pontera Pharma Solutions Trade · Podgorica | 03141284Income statement (PDF) | 1,933€ | +14.3% | 3,745,346€ | 18 |
| 312023: rank 25 | DMD Delta Trade · Podgorica | 02329115Income statement (PDF) | 1,932€ | -2.2% | 55,001,615€ | 81 |
| 322023: rank 100 | Roaming Montenegro Trade · Nikšić | 02451336Income statement (PDF) | 1,913€ | +52.3% | 13,861,483€ | 18 |
| 332023: rank 29 | G3 Spirits Trade · Podgorica | 02823381Income statement (PDF) | 1,907€ | +2.1% | 7,583,860€ | 24 |
| 342023: rank 32 | Podravka Trade · Podgorica | 02355388Income statement (PDF) | 1,900€ | +4.2% | 10,629,486€ | 36 |
| 352023: rank 30 | Timicom Trade · Herceg Novi | 02305852Income statement (PDF) | 1,886€ | +1.9% | 5,574,380€ | 31 |
| 362023: rank 35 | Roma Company Trade · Danilovgrad | 02740338Income statement (PDF) | 1,878€ | +7.6% | 11,489,536€ | 19 |
| 372023: rank 42 | Kastex Trade · Podgorica | 02122189Income statement (PDF) | 1,846€ | +11.4% | 4,119,335€ | 16 |
| 382023: rank 47 | Fashion Porto Trade · Tivat | 02654105Income statement (PDF) | 1,837€ | +15.3% | 4,881,982€ | 23 |
| 392023: rank 73 | Kansai Helios Crna Gora Trade · Podgorica | 02786761Income statement (PDF) | 1,834€ | +28.7% | 3,365,328€ | 11 |
| 402023: rank 57 | Knjaz Miloš - Montenegro Trade · Kotor | 02309084Income statement (PDF) | 1,833€ | +22.3% | 20,126,141€ | 37 |
| 412023: rank 16 | Casa Del Mobile Trade · Podgorica | 03428001Income statement (PDF) | 1,831€ | -15.8% | 910,537€ | 12 |
| 422023: rank 60 | Pharma Diskont Trade · Podgorica | 03108678Income statement (PDF) | 1,829€ | +22.9% | 2,155,014€ | 12 |
| 43Not in the top 200 in 2023. | Lara Pharm Trade · Rožaje | 03362558Income statement (PDF) | 1,827€ | +150.6% | 1,423,908€ | 11 |
| 442023: rank 61 | Prokom Trade · Podgorica | 02317982Income statement (PDF) | 1,824€ | +22.7% | 12,975,145€ | 18 |
| 452023: rank 39 | Osmi Red - D Trade · Podgorica | 02296705Income statement (PDF) | 1,809€ | +7.7% | 10,568,957€ | 38 |
| 462023: rank 48 | Montenegro Duty Free Trade · Podgorica | 03277429Income statement (PDF) | 1,806€ | +13.9% | 9,767,804€ | 46 |
| 472023: rank 33 | Orbico Trade · Podgorica | 02864533Income statement (PDF) | 1,799€ | -1.3% | 5,076,677€ | 31 |
| 482023: rank 52 | Businessmontenegro Trade · Podgorica | 02117045Income statement (PDF) | 1,784€ | +16.1% | 339,939€ | 10 |
| 492023: rank 45 | Kim Tec CG Trade · Podgorica | 02438372Income statement (PDF) | 1,767€ | +7.6% | 27,495,000€ | 32 |
| 502023: rank 43 | Glosarij Trade · Podgorica | 02118912Income statement (PDF) | 1,761€ | +6.3% | 145,021,022€ | 173 |
Showing 1–50 · top 50 of 588 companies
* Avg payroll cost per employee per month = wages, wage compensation and other personnel expenses from the income statement (AOP 211: net wages, taxes and contributions on wages including the employer's, and other personnel expenses) / employees / 12. It is not an employee's gross or net salary; reporting errors can move it significantly, and values below 300€ a month are not shown. How we calculate →
This ranking contains 50 records for 2024, ordered by average monthly payroll cost per employee after applying data-quality eligibility rules.
The leading record is D.O.O. "NOBLEWOOD MARKET" TIVAT; placement is determined by average monthly payroll cost per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology