Trade companies in Montenegro ranked by average monthly payroll cost per employee 2019. This 2019 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria. Only companies with at least 10 employees are ranked.
Archived list for 2019, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | ||||
|---|---|---|---|---|---|---|
| 12018: rank 144 | Bar - Kod Shop Trade · Podgorica | 02350386Income statement (PDF) | 5,473€ | +985.9% | 2,848,239€ | 55 |
| 22018: rank 1 | Saga CG Trade · Podgorica | 02657597Income statement (PDF) | 2,585€ | +11.3% | 1,663,067€ | 10 |
| 3Not in the top 200 in 2018. | Teknoxgroup Crna Gora Trade · Danilovgrad | 02312450Income statement (PDF) | 2,285€ | +8.7% | 4,614,704€ | 10 |
| 42018: rank 7 | Crnogorski Operator Tržišta Električne Energije Trade · Podgorica | 02849097Income statement (PDF) | 2,062€ | +13.1% | 629,674€ | 17 |
| 52018: rank 5 | Jugopetrol Trade · Podgorica | 02013258Income statement (PDF) | 1,908€ | -2.1% | 158,501,029€ | 97 |
| 62018: rank 8 | Podravka Trade · Podgorica | 02355388Income statement (PDF) | 1,896€ | +11.3% | 7,440,884€ | 22 |
| 7Not in the top 200 in 2018. | Alsen Leather Trade · Kotor | 03169774Income statement (PDF) | 1,854€ | +360.0% | 6,126,441€ | 23 |
| 82018: rank 10 | Vektra Montenegro Trade · Podgorica | 02049899Income statement (PDF) | 1,762€ | +9.2% | 65,605€ | 13 |
| 92018: rank 9 | Montenegro Bonus Trade · Cetinje | 02384337Income statement (PDF) | 1,630€ | -1.1% | 9,787,448€ | 28 |
| 102018: rank 6 | Izbor Trade · Bar | 02003228Income statement (PDF) | 1,587€ | -14.1% | 864,780€ | 30 |
| 112018: rank 16 | Comtrade Distribution Trade · Podgorica | 02297248Income statement (PDF) | 1,575€ | +6.0% | 19,795,259€ | 25 |
| 12Not in the top 200 in 2018. | Uniprom Pharm Trade · Nikšić | 02903954Income statement (PDF) | 1,570€ | -5.0% | 746,407€ | 10 |
| 132018: rank 14 | Montenegro Defence Industry Trade · Podgorica | 02236575Income statement (PDF) | 1,564€ | +2.0% | 5,205,392€ | 15 |
| 142018: rank 12 | Glosarij Trade · Podgorica | 02118912Income statement (PDF) | 1,532€ | -2.2% | 74,662,895€ | 114 |
| 152018: rank 13 | Wurth Trade · Podgorica | 02672197Income statement (PDF) | 1,498€ | -3.0% | 2,106,544€ | 16 |
| 162018: rank 17 | Panto Distribucija Trade · Podgorica | 02859009Income statement (PDF) | 1,495€ | +1.0% | 3,067,347€ | 17 |
| 172018: rank 11 | Carlsberg Montenegro Trade · Podgorica | 02657457Income statement (PDF) | 1,452€ | -7.4% | 15,698,166€ | 20 |
| 182018: rank 18 | Knjaz Miloš - Montenegro Trade · Kotor | 02309084Income statement (PDF) | 1,398€ | -2.1% | 9,337,840€ | 34 |
| 192018: rank 37 | Pharma Diskont Trade · Podgorica | 03108678Income statement (PDF) | 1,393€ | +44.2% | 1,401,242€ | 13 |
| 202018: rank 22 | Ina - Crna Gora Trade · Podgorica | 02305054Income statement (PDF) | 1,380€ | +12.2% | 102,629,302€ | 26 |
| 212018: rank 20 | Medicor Trade · Kotor | 02196344Income statement (PDF) | 1,373€ | +6.5% | 2,813,896€ | 23 |
| 222018: rank 19 | Kim Tec CG Trade · Podgorica | 02438372Income statement (PDF) | 1,359€ | -2.3% | 12,640,918€ | 24 |
| 232018: rank 27 | Ledo Trade · Podgorica | 02126265Income statement (PDF) | 1,271€ | +12.1% | 14,484,401€ | 97 |
| 242018: rank 21 | Also Montenegro Trade · Podgorica | 02412691Income statement (PDF) | 1,245€ | -1.2% | 4,761,789€ | 23 |
| 252018: rank 26 | Galerija Podova Trade · Podgorica | 02654270Income statement (PDF) | 1,186€ | +2.9% | 1,750,696€ | 14 |
| 262018: rank 28 | Farmegra Trade · Podgorica | 02281864Income statement (PDF) | 1,169€ | +3.6% | 34,704,783€ | 88 |
| 272018: rank 36 | Agromarket CG Trade · Danilovgrad | 02631512Income statement (PDF) | 1,156€ | +16.5% | 2,117,862€ | 11 |
| 282018: rank 23 | Alumil Montenegro Trade · Podgorica | 02411865Income statement (PDF) | 1,156€ | -2.5% | 6,773,738€ | 17 |
| 292018: rank 24 | DMD Delta Trade · Podgorica | 02329115Income statement (PDF) | 1,140€ | -2.4% | 32,460,505€ | 69 |
| 302018: rank 29 | Real Fashion Trade · Podgorica | 02722437Income statement (PDF) | 1,122€ | +2.6% | 1,848,625€ | 10 |
| 312018: rank 25 | Industriaimport-Industriaimpex Trade · Podgorica | 02013576Income statement (PDF) | 1,118€ | -3.2% | 223,032€ | 10 |
| 322018: rank 84 | Popović Elektro Sistem Trade · Podgorica | 02264811Income statement (PDF) | 1,117€ | +74.8% | 4,010,359€ | 19 |
| 332018: rank 31 | Nelt Mne Trade · Podgorica | 02313707Income statement (PDF) | 1,102€ | +7.0% | 49,552,727€ | 170 |
| 342018: rank 32 | Autočačak Podgorica Trade · Zeta | 02466414Income statement (PDF) | 1,057€ | +4.0% | 23,721,367€ | 16 |
| 352018: rank 4 | Montex Trade · Nikšić | 02768844Income statement (PDF) | 1,051€ | -48.2% | 199,584€ | 12 |
| 362018: rank 186 | As Jewelry Trade · Kotor | 03169855Income statement (PDF) | 973€ | +120.1% | 9,207,512€ | 50 |
| 372018: rank 35 | Petrol Crna Gora Mne Trade · Podgorica | 02675889Income statement (PDF) | 966€ | -3.4% | 54,637,072€ | 127 |
| 382018: rank 30 | Farmalab Trade · Podgorica | 02729164Income statement (PDF) | 964€ | -7.8% | 3,824,415€ | 12 |
| 392018: rank 113 | Orbico Trade · Podgorica | 02864533Income statement (PDF) | 960€ | +71.7% | 3,169,403€ | 19 |
| 402018: rank 38 | Roma Company Trade · Danilovgrad | 02740338Income statement (PDF) | 960€ | +2.6% | 7,088,596€ | 16 |
| 412018: rank 15 | Coca-Cola Hellenic Bottling Company-Crna Gora Trade · Podgorica | 02303213Income statement (PDF) | 958€ | -37.3% | 29,182,988€ | 48 |
| 422018: rank 48 | Calgo MN Trade · Podgorica | 02300672Income statement (PDF) | 937€ | +15.4% | 2,366,672€ | 18 |
| 432018: rank 51 | Vegapharm Mne Trade · Podgorica | 02194007Income statement (PDF) | 937€ | +16.0% | 10,204,105€ | 153 |
| 442018: rank 39 | MPM Trade · Podgorica | 02047861Income statement (PDF) | 918€ | -1.8% | 27,261,723€ | 293 |
| 45Not in the top 200 in 2018. | Dewaco M Trade · Danilovgrad | 03146316Income statement (PDF) | 908€ | -4.8% | 3,334,105€ | 10 |
| 462018: rank 40 | Voli Motors Trade · Podgorica | 02846187Income statement (PDF) | 888€ | +0.5% | 5,552,826€ | 17 |
| 472018: rank 43 | Tea Medica Trade · Podgorica | 02404184Income statement (PDF) | 868€ | +1.5% | 14,648,038€ | 175 |
| 48Not in the top 200 in 2018. | Ataco - Trgovina i Zastupanja Trade · Danilovgrad | 02672642Income statement (PDF) | 866€ | No meaningful percentage: the 2018 or current value is zero, negative, unknown or unreliable. | 18,157,998€ | 93 |
| 492018: rank 83 | Prokom Trade · Podgorica | 02317982Income statement (PDF) | 846€ | +31.4% | 5,219,857€ | 11 |
| 502018: rank 42 | Auto Moto Savez Crne Gore Trade · Podgorica | 02442116Income statement (PDF) | 840€ | -3.6% | 503,876€ | 24 |
Showing 1–50 · top 50 of 472 companies
* Avg payroll cost per employee per month = wages, wage compensation and other personnel expenses from the income statement (AOP 211: net wages, taxes and contributions on wages including the employer's, and other personnel expenses) / employees / 12. It is not an employee's gross or net salary; reporting errors can move it significantly, and values below 300€ a month are not shown. How we calculate →
This ranking contains 50 records for 2019, ordered by average monthly payroll cost per employee after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA PROIZVODNJU PROMET I USLUGE"BAR - KOD SHOP" D.O.O.; placement is determined by average monthly payroll cost per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology