IT companies in Montenegro ranked by average monthly payroll cost per employee 2021. This 2021 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria. Only companies with at least 10 employees are ranked.
Archived list for 2021, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | ||||
|---|---|---|---|---|---|---|
| 12020: rank 1 | Datum Solutions Technology · Podgorica | 03073572Income statement (PDF) | 2,988€ | +6.1% | 1,101,585€ | 24 |
| 22020: rank 3 | Axians - Crna Gora Technology · Podgorica | 02358514Income statement (PDF) | 2,462€ | +3.1% | 2,870,178€ | 14 |
| 32020: rank 2 | Kodio Technology · Podgorica | 03191451Income statement (PDF) | 2,176€ | -12.1% | 14,334,045€ | 17 |
| 4Not in the top 200 in 2020. | BGS Consulting Technology · Podgorica | 03110222Income statement (PDF) | 2,064€ | +24.8% | 1,131,237€ | 17 |
| 52020: rank 7 | Solvership Technology · Podgorica | 02713098Income statement (PDF) | 1,851€ | +12.6% | 882,938€ | 21 |
| 62020: rank 4 | Coremediq Technology · Podgorica | 02206951Income statement (PDF) | 1,768€ | +0.7% | 697,715€ | 23 |
| 72020: rank 6 | International Bridge Technology · Podgorica | 03037258Income statement (PDF) | 1,728€ | +3.8% | 761,171€ | 31 |
| 82020: rank 14 | B-One Technology · Podgorica | 03017087Income statement (PDF) | 1,680€ | +58.6% | 409,458€ | 11 |
| 92020: rank 5 | Infostream Technology · Podgorica | 02408074Income statement (PDF) | 1,530€ | -12.2% | 838,632€ | 17 |
| 102020: rank 22 | CDM Technology · Podgorica | 02882957Income statement (PDF) | 1,484€ | +105.3% | 373,954€ | 13 |
| 112020: rank 13 | Čikom Technology · Podgorica | 02177579Income statement (PDF) | 1,455€ | +22.1% | 6,832,507€ | 56 |
| 12Not in the top 200 in 2020. | Datalab.Mn Technology · Podgorica | 02679744Income statement (PDF) | 1,402€ | +10.0% | 1,127,442€ | 16 |
| 132020: rank 8 | E.C.S. Technology · Podgorica | 02390710Income statement (PDF) | 1,377€ | -16.0% | 392,715€ | 12 |
| 142020: rank 10 | Logate Technology · Podgorica | 02632284Income statement (PDF) | 1,356€ | +1.7% | 1,858,144€ | 50 |
| 152020: rank 12 | Synergysuite Technology · Podgorica | 03131343Income statement (PDF) | 1,349€ | +12.1% | 815,000€ | 42 |
| 162020: rank 16 | Portal Press Technology · Podgorica | 02770237Income statement (PDF) | 1,292€ | +28.9% | 219,234€ | 12 |
| 172020: rank 11 | S2B Technology · Podgorica | 02438925Income statement (PDF) | 1,232€ | -3.4% | 488,411€ | 12 |
| 18Not in the top 200 in 2020. | Alicorn Technology · Podgorica | 03122123Income statement (PDF) | 1,210€ | +26.2% | 402,553€ | 11 |
| 19Not in the top 200 in 2020. | Trony Network Technology · Kotor | 02780089Income statement (PDF) | 1,039€ | +4.1% | 545,984€ | 10 |
| 202020: rank 19 | Infomont Technology · Podgorica | 02346982Income statement (PDF) | 995€ | +12.9% | 216,685€ | 13 |
| 212020: rank 18 | Pravni Ekspert Technology · Podgorica | 02982889Income statement (PDF) | 956€ | +8.0% | 239,857€ | 10 |
| 222020: rank 21 | Arhimed Technology · Podgorica | 02882922Income statement (PDF) | 926€ | +24.6% | 421,208€ | 20 |
| 232020: rank 20 | RMD Services Technology · Podgorica | 03165663Income statement (PDF) | 879€ | +2.6% | 106,949€ | 10 |
| 242020: rank 27 | Bild Studio Technology · Podgorica | 02783061Income statement (PDF) | 863€ | +55.2% | 1,697,838€ | 83 |
| 252020: rank 24 | Codeus Technology · Podgorica | 03091627Income statement (PDF) | 834€ | +25.4% | 392,328€ | 16 |
| 262020: rank 17 | G Tech Technology · Podgorica | 02787768Income statement (PDF) | 822€ | -12.7% | 1,784,834€ | 14 |
| 272020: rank 23 | Amplitudo Technology · Podgorica | 02907259Income statement (PDF) | 777€ | +16.0% | 1,014,213€ | 61 |
| 282020: rank 15 | Smart Tech Technology · Podgorica | 02299798Income statement (PDF) | 759€ | -26.5% | 374,985€ | 11 |
| 292020: rank 26 | Data Design Technology · Podgorica | 02801566Income statement (PDF) | 750€ | +27.6% | 439,427€ | 21 |
| 302020: rank 25 | Galleon Technology · Podgorica | 02780798Income statement (PDF) | 618€ | -4.5% | 1,304,000€ | 85 |
| 31Not in the top 200 in 2020. | Sweetsoft Technology · Herceg Novi | 03007979Income statement (PDF) | 615€ | +7.7% | 886,008€ | 10 |
| 322020: rank 28 | Future Corporation Technology · Podgorica | 03147339Income statement (PDF) | 578€ | +8.2% | 514,509€ | 50 |
| 33Not in the top 200 in 2020. | Astrasoft Technology · Podgorica | 03339645Income statement (PDF) | 478€ | No meaningful percentage: the 2020 or current value is zero, negative, unknown or unreliable. | 413,643€ | 20 |
| 34Not in the top 200 in 2020. | Edu Software Informatics Technology · Podgorica | 03256642Income statement (PDF) | 466€ | -33.1% | 193,249€ | 16 |
| 35No filing for 2020. | Pogled Technology · Berane | 03344681Income statement (PDF) | 443€ | No filing for 2020. | 68,863€ | 10 |
| 362020: rank 31 | Liberal Communication Technology · Podgorica | 03137082Income statement (PDF) | 406€ | +17.7% | 136,200€ | 22 |
| 372020: rank 35 | Jox Mne Technology · Podgorica | 03124398Income statement (PDF) | 399€ | No meaningful percentage: the 2020 or current value is zero, negative, unknown or unreliable. | 555,452€ | 14 |
| 382020: rank 30 | Auto Deal Consulting Technology · Bar | 03125777Income statement (PDF) | 389€ | +4.3% | 268,504€ | 50 |
| 392020: rank 32 | Limit Technology Technology · Podgorica | 03285758Income statement (PDF) | 312€ | -8.8% | 195,019€ | 27 |
| 402020: rank 29 | Montora Software Technology · Podgorica | 02335433Income statement (PDF) | 312€ | -30.7% | 919,331€ | 38 |
| 41No filing for 2020. | Mig CG Technology · Berane | 03362787Income statement (PDF) | — | No filing for 2020. | 70,011€ | 13 |
| 422020: rank 33 | Polynomial Technology · Budva | 03106853Income statement (PDF) | — | No meaningful percentage: the 2020 or current value is zero, negative, unknown or unreliable. | 117,585€ | 15 |
| 432020: rank 34 | Vip Montenegro Technology · Bar | 03089118Income statement (PDF) | — | No meaningful percentage: the 2020 or current value is zero, negative, unknown or unreliable. | 158,315€ | 12 |
| 44No filing for 2020. | Prime Quotes Technology · Podgorica | 03341348Income statement (PDF) | — | No filing for 2020. | 673,393€ | 42 |
Showing 1-44 of 44
* Avg payroll cost per employee per month = wages, wage compensation and other personnel expenses from the income statement (AOP 211: net wages, taxes and contributions on wages including the employer's, and other personnel expenses) / employees / 12. It is not an employee's gross or net salary; reporting errors can move it significantly, and values below 300€ a month are not shown. How we calculate →
This ranking contains 44 records for 2021, ordered by average monthly payroll cost per employee after applying data-quality eligibility rules.
The leading record is "DATUM SOLUTIONS" D.O.O. - PODGORICA; placement is determined by average monthly payroll cost per employee, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology