Hospitality companies in Podgorica ranked by revenue 2017. This 2017 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2017, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12016: rank 1 | Carine Hospitality · Podgorica | 02094754Income statement (PDF) | 6,189,303€ | +3.8% | 76 | 7.8% |
| 22016: rank 17 | Hotel Crna Gora Hospitality · Podgorica | 02820331Income statement (PDF) | 4,466,222€ | +463.7% | 152 | 5.6% |
| 32016: rank 2 | Panevivo Hospitality · Podgorica | 02762404Income statement (PDF) | 3,558,299€ | +22.8% | 132 | 4.5% |
| 42016: rank 4 | Voda u Kršu Lux Hospitality · Podgorica | 02729270Income statement (PDF) | 2,796,229€ | +33.6% | 43 | 3.5% |
| 52016: rank 50 | TCP Hotel Opco Hospitality · Podgorica | 03091520Income statement (PDF) | 2,381,087€ | +614.3% | 97 | 3.0% |
| 62016: rank 3 | Crna Gora Hospitality · Podgorica | 02046024Income statement (PDF) | 2,191,559€ | -18.9% | 90 | 2.8% |
| 72016: rank 19 | Euromix-Trade Hospitality · Podgorica | 02714884Income statement (PDF) | 2,109,691€ | +182.0% | 13 | 2.7% |
| 82016: rank 9 | Čelebić Recreativo Hospitality · Podgorica | 02878780Income statement (PDF) | 1,782,812€ | +69.0% | 67 | 2.3% |
| 92016: rank 5 | Montenegro Premier Hospitality · Podgorica | 02438496Income statement (PDF) | 1,677,320€ | -15.6% | 71 | 2.1% |
| 102016: rank 38 | Savana Continental Property Management & Lodging Hospitality · Podgorica | 03081940Income statement (PDF) | 1,635,311€ | +286.4% | 71 | 2.1% |
| 112016: rank 12 | Filan Company Hospitality · Podgorica | 02381311Income statement (PDF) | 1,617,339€ | +73.4% | 42 | 2.0% |
| 12Not in the top 200 in 2016. | Edge Hospitality · Podgorica | 03002713Income statement (PDF) | 1,437,304€ | +446,267.7% | 1 | 1.8% |
| 132016: rank 7 | Kastel Hospitality · Podgorica | 02465787Income statement (PDF) | 1,435,788€ | +33.6% | 24 | 1.8% |
| 142016: rank 47 | Čelebić City Hospitality · Podgorica | 02844222Income statement (PDF) | 1,354,332€ | +292.1% | 64 | 1.7% |
| 152016: rank 13 | Podcafe F&B Hospitality · Podgorica | 03017982Income statement (PDF) | 1,176,272€ | +27.0% | 39 | 1.5% |
| 162016: rank 6 | Rhea + Hospitality · Podgorica | 02725851Income statement (PDF) | 1,077,018€ | -3.3% | 37 | 1.4% |
| 172016: rank 14 | Hemera Hospitality · Podgorica | 02863600Income statement (PDF) | 990,657€ | +14.4% | 38 | 1.3% |
| 182016: rank 21 | VN17 Hospitality · Podgorica | 02914379Income statement (PDF) | 892,416€ | +28.2% | 28 | 1.1% |
| 192016: rank 20 | Fasamo Hospitality · Podgorica | 02680017Income statement (PDF) | 819,329€ | +15.8% | 1 | 1.0% |
| 202016: rank 18 | Mimi Mediteran Hospitality · Podgorica | 02049775Income statement (PDF) | 802,284€ | +3.4% | 39 | 1.0% |
| 212016: rank 30 | Per Sempre Hospitality · Podgorica | 02905655Income statement (PDF) | 770,163€ | +46.1% | 33 | 1.0% |
| 222016: rank 39 | West Point Hospitality · Podgorica | 02781093Income statement (PDF) | 754,158€ | +81.1% | 24 | 1.0% |
| 232016: rank 15 | HTP Aurel Hospitality · Podgorica | 02928671Income statement (PDF) | 744,013€ | -7.8% | 23 | 0.9% |
| 242016: rank 16 | GS Company Hospitality · Podgorica | 02891778Income statement (PDF) | 732,391€ | -7.6% | 20 | 0.9% |
| 252016: rank 11 | Kruna M Hospitality · Podgorica | 02701154Income statement (PDF) | 706,900€ | -30.9% | 9 | 0.9% |
| 262016: rank 35 | Hel Company Hospitality · Podgorica | 03086704Income statement (PDF) | 657,356€ | +51.2% | 18 | 0.8% |
| 272016: rank 22 | Lariđo Hospitality · Podgorica | 03049981Income statement (PDF) | 648,143€ | -2.5% | 22 | 0.8% |
| 28No filing for 2016. | Privredno Društvo B & B Group Hospitality · Podgorica | 03120848Income statement (PDF) | 647,205€ | No filing for 2016. | — | 0.8% |
| 292016: rank 10 | Almeco Hospitality · Podgorica | 02707233Income statement (PDF) | 621,312€ | -39.9% | 14 | 0.8% |
| 302016: rank 25 | Šolcomp Hospitality · Podgorica | 02294516Income statement (PDF) | 617,322€ | +3.6% | 24 | 0.8% |
| 312016: rank 24 | Krost Hospitality · Podgorica | 02944839Income statement (PDF) | 616,745€ | -1.1% | 4 | 0.8% |
| 322016: rank 26 | Athos Real Estate and Apartments Hospitality · Podgorica | 02676923Income statement (PDF) | 611,892€ | +3.3% | 5 | 0.8% |
| 332016: rank 32 | Salaš 23 Hospitality · Podgorica | 02447576Income statement (PDF) | 581,137€ | +14.3% | 10 | 0.7% |
| 342016: rank 55 | Bip Hotels Hospitality · Podgorica | 03032612Income statement (PDF) | 562,127€ | +80.9% | 2 | 0.7% |
| 352016: rank 28 | Davals Hospitality · Podgorica | 02931524Income statement (PDF) | 560,708€ | +1.9% | 13 | 0.7% |
| 362016: rank 31 | Mont Voyage Hospitality · Podgorica | 02822814Income statement (PDF) | 525,991€ | +2.6% | 6 | 0.7% |
| 372016: rank 34 | Ansas Trade Hospitality · Podgorica | 02175347Income statement (PDF) | 513,987€ | +12.0% | 20 | 0.6% |
| 382016: rank 29 | Bierhaus Hospitality · Podgorica | 03054691Income statement (PDF) | 509,341€ | -5.8% | 16 | 0.6% |
| 392016: rank 48 | S & V - Company Hospitality · Podgorica | 02381613Income statement (PDF) | 446,983€ | +32.6% | 3 | 0.6% |
| 402016: rank 36 | Spektra Hospitality · Podgorica | 02429802Income statement (PDF) | 426,276€ | -0.9% | 25 | 0.5% |
| 412016: rank 41 | Calexico Hospitality · Podgorica | 02954265Income statement (PDF) | 419,300€ | +1.7% | 14 | 0.5% |
| 422016: rank 54 | Div Company Hospitality · Podgorica | 03073831Income statement (PDF) | 412,861€ | +31.5% | 1 | 0.5% |
| 432016: rank 8 | Novia Hospitality · Podgorica | 02858983Income statement (PDF) | 406,248€ | -62.1% | 16 | 0.5% |
| 442016: rank 141 | Biermont Hospitality · Podgorica | 03086887Income statement (PDF) | 402,560€ | +493.3% | 6 | 0.5% |
| 452016: rank 52 | Netto - Prom Hospitality · Podgorica | 02347555Income statement (PDF) | 389,898€ | +19.8% | 5 | 0.5% |
| 462016: rank 44 | Goodfellas Co Hospitality · Podgorica | 02835096Income statement (PDF) | 385,407€ | -0.7% | 12 | 0.5% |
| 472016: rank 37 | Artip Company Hospitality · Podgorica | 02242630Income statement (PDF) | 378,712€ | -10.7% | 9 | 0.5% |
| 482016: rank 43 | Gufo Hospitality · Podgorica | 02140845Income statement (PDF) | 377,106€ | -4.7% | 2 | 0.5% |
| 492016: rank 56 | Arco-Iris Hospitality · Podgorica | 02445336Income statement (PDF) | 372,234€ | +21.6% | 17 | 0.5% |
| 502016: rank 46 | Monteccatini Hospitality · Podgorica | 02462753Income statement (PDF) | 367,436€ | +0.4% | 2 | 0.5% |
Showing 1–50 · top 50 of 462 companies
This ranking contains 50 records for 2017, ordered by revenue after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA TRGOVINU I USLUGE, PROIZVODNJU I INŽENJERING, EXPORT- IMPORT "CARINE" D.O.O. PODGORICA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology