Trade companies in Montenegro ranked by revenue 2022. This 2022 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2022, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12021: rank 1 | Voli Trade Trade · Podgorica | 02227312Income statement (PDF) | 312,428,699€ | +21.9% | 2,186 | 5.8% |
| 22021: rank 2 | Hard Discount Laković Trade · Podgorica | 02739500Income statement (PDF) | 197,130,628€ | +18.5% | 1,137 | 3.7% |
| 32021: rank 4 | Idea - CG Trade · Podgorica | 02793962Income statement (PDF) | 146,116,836€ | +41.2% | 1,634 | 2.7% |
| 42021: rank 6 | Ina - Crna Gora Trade · Podgorica | 02305054Income statement (PDF) | 122,590,472€ | +41.3% | 129 | 2.3% |
| 52021: rank 5 | Glosarij Trade · Podgorica | 02118912Income statement (PDF) | 112,812,666€ | +12.9% | 142 | 2.1% |
| 62021: rank 7 | Domaća Trgovina Trade · Podgorica | 02440261Income statement (PDF) | 100,935,645€ | +29.5% | 1,154 | 1.9% |
| 72021: rank 8 | Franca Marketi Trade · Bijelo Polje | 02984121Income statement (PDF) | 90,161,525€ | +22.9% | 885 | 1.7% |
| 82021: rank 13 | Tobacco S Press Trade · Podgorica | 02983303Income statement (PDF) | 77,435,673€ | +49.7% | 714 | 1.4% |
| 92021: rank 9 | Kips Trade · Podgorica | 02047403Income statement (PDF) | 76,929,718€ | +15.1% | 399 | 1.4% |
| 102021: rank 18 | Petrol Crna Gora Mne Trade · Podgorica | 02675889Income statement (PDF) | 75,382,654€ | +86.7% | 147 | 1.4% |
| 112021: rank 10 | S Press + Trade · Podgorica | 02983486Income statement (PDF) | 73,352,357€ | +34.6% | 202 | 1.4% |
| 122021: rank 12 | Xenergy Trade · Podgorica | 02766515Income statement (PDF) | 71,851,812€ | +37.2% | 121 | 1.3% |
| 132021: rank 11 | Nelt Mne Trade · Podgorica | 02313707Income statement (PDF) | 66,186,986€ | +23.7% | 189 | 1.2% |
| 142021: rank 43 | Vosmet Limited Trade · Podgorica | 03224236Income statement (PDF) | 65,614,520€ | +299.3% | 1 | 1.2% |
| 152021: rank 16 | Bar-Kod Trade · Podgorica | 02289334Income statement (PDF) | 62,820,302€ | +51.4% | 328 | 1.2% |
| 162021: rank 14 | Okov Trade · Podgorica | 02226782Income statement (PDF) | 60,180,493€ | +29.1% | 536 | 1.1% |
| 172021: rank 17 | Plus Trade · Podgorica | 03024938Income statement (PDF) | 58,306,585€ | +42.7% | 16 | 1.1% |
| 182021: rank 21 | Tehno Max Trade · Podgorica | 02404281Income statement (PDF) | 51,573,247€ | +50.7% | 254 | 1.0% |
| 192021: rank 23 | Lukoil Montenegro Trade · Podgorica | 02630419Income statement (PDF) | 49,525,315€ | +50.1% | 118 | 0.9% |
| 202021: rank 19 | Stadion Trade · Podgorica | 02077698Income statement (PDF) | 45,563,686€ | +27.2% | 174 | 0.8% |
| 212021: rank 15 | Farmegra Trade · Podgorica | 02281864Income statement (PDF) | 45,054,526€ | +6.9% | 87 | 0.8% |
| 222021: rank 24 | DMD Delta Trade · Podgorica | 02329115Income statement (PDF) | 43,753,148€ | +34.1% | 63 | 0.8% |
| 232021: rank 22 | Vcag Trade · Podgorica | 03237656Income statement (PDF) | 39,103,828€ | +16.4% | 2 | 0.7% |
| 242021: rank 27 | Megapromet Trade · Budva | 02365928Income statement (PDF) | 37,196,183€ | +37.5% | 299 | 0.7% |
| 252021: rank 26 | Coca-Cola Hellenic Bottling Company-Crna Gora Trade · Podgorica | 02303213Income statement (PDF) | 34,725,962€ | +26.0% | 24 | 0.6% |
| 262021: rank 28 | MPM Trade · Podgorica | 02047861Income statement (PDF) | 32,820,146€ | +23.2% | 340 | 0.6% |
| 272021: rank 29 | Škorpion Trade · Herceg Novi | 02083442Income statement (PDF) | 30,606,698€ | +35.7% | 95 | 0.6% |
| 282021: rank 20 | Oc Pharma Trade · Podgorica | 03229777Income statement (PDF) | 30,519,910€ | -13.1% | 2 | 0.6% |
| 292021: rank 32 | Comtrade Distribution Trade · Podgorica | 02297248Income statement (PDF) | 29,628,570€ | +44.9% | 27 | 0.6% |
| 302021: rank 33 | Cerovo Trade · Bar | 02069814Income statement (PDF) | 28,351,522€ | +42.6% | 169 | 0.5% |
| 31No filing for 2021. | Vira Trade · Budva | 03416291Income statement (PDF) | 27,585,085€ | No filing for 2021. | 2 | 0.5% |
| 322021: rank 31 | Expo Commerce Trade · Kotor | 02280612Income statement (PDF) | 27,345,679€ | +23.5% | 185 | 0.5% |
| 332021: rank 37 | Tabacco Shop Trade · Podgorica | 02378299Income statement (PDF) | 26,092,471€ | +40.9% | 361 | 0.5% |
| 342021: rank 46 | Inditex Montenegro Trade · Podgorica | 02697904Income statement (PDF) | 25,239,954€ | +58.7% | 153 | 0.5% |
| 352021: rank 39 | Sport Vision Trade · Podgorica | 03187608Income statement (PDF) | 24,198,933€ | +33.7% | 264 | 0.5% |
| 362021: rank 42 | Kalamper Trade · Bar | 02100762Income statement (PDF) | 24,086,935€ | +41.0% | 150 | 0.4% |
| 372021: rank 35 | Donator Trade · Tuzi | 02129183Income statement (PDF) | 23,525,012€ | +22.2% | 298 | 0.4% |
| 382021: rank 41 | Alim Grup Trade · Bar | 03128075Income statement (PDF) | 21,128,027€ | +18.6% | 6 | 0.4% |
| 392021: rank 55 | TCK Montenegro Trade · Podgorica | 02655373Income statement (PDF) | 20,406,422€ | +60.5% | 1 | 0.4% |
| 402021: rank 44 | Klikovac Trade · Podgorica | 02191601Income statement (PDF) | 19,968,368€ | +23.6% | 109 | 0.4% |
| 412021: rank 34 | Tea Medica Trade · Podgorica | 02404184Income statement (PDF) | 19,950,448€ | +2.6% | 198 | 0.4% |
| 422021: rank 40 | Ataco - Trgovina i Zastupanja Trade · Danilovgrad | 02672642Income statement (PDF) | 19,817,940€ | +9.8% | 95 | 0.4% |
| 432021: rank 45 | Carlsberg Montenegro Trade · Podgorica | 02657457Income statement (PDF) | 19,676,013€ | +22.5% | 27 | 0.4% |
| 442021: rank 50 | Roaming Montenegro Trade · Nikšić | 02451336Income statement (PDF) | 18,826,089€ | +32.7% | 16 | 0.4% |
| 452021: rank 65 | Alliance Trade · Podgorica | 02165473Income statement (PDF) | 18,356,452€ | +65.3% | 77 | 0.3% |
| 462021: rank 47 | Next Auto Trade · Danilovgrad | 02861194Income statement (PDF) | 18,192,930€ | +19.3% | 121 | 0.3% |
| 472021: rank 54 | Fashion Company Trade · Podgorica | 02456907Income statement (PDF) | 17,562,169€ | +35.7% | 111 | 0.3% |
| 482021: rank 51 | Ledo Trade · Podgorica | 02126265Income statement (PDF) | 17,369,822€ | +23.4% | 104 | 0.3% |
| 492021: rank 58 | Euro Petrol CG Trade · Podgorica | 02925940Income statement (PDF) | 17,081,462€ | +41.9% | 28 | 0.3% |
| 502021: rank 48 | Elkos Trade · Rožaje | 02278758Income statement (PDF) | 16,973,099€ | +16.6% | 85 | 0.3% |
Showing 1–50 · top 50 of 6,607 companies
This ranking contains 50 records for 2022, ordered by revenue after applying data-quality eligibility rules.
The leading record is "VOLI TRADE" D.O.O. ZA PROMET I USLUGE EXPORT- IMPORT - PODGORICA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology