Companies in Tuzi ranked by revenue 2021. This 2021 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2021, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12020: rank 1 | Donator Trade · Tuzi | 02129183Income statement (PDF) | 19,248,970€ | +14.5% | 288 | 20.8% |
| 22020: rank 4 | E.C.Auto Trade Trade · Tuzi | 02642204Income statement (PDF) | 11,804,080€ | +75.1% | 9 | 12.7% |
| 32020: rank 2 | Castellana Co Trade · Tuzi | 02244128Income statement (PDF) | 9,081,880€ | +11.8% | 83 | 9.8% |
| 42020: rank 5 | MMS Trade · Tuzi | 02049309Income statement (PDF) | 6,081,604€ | +19.3% | 86 | 6.6% |
| 52020: rank 6 | Dauti - Komerc Trade · Tuzi | 02325446Income statement (PDF) | 4,484,031€ | +25.2% | 28 | 4.8% |
| 62020: rank 8 | Alba Petrol Trade · Tuzi | 02764130Income statement (PDF) | 2,734,028€ | +55.5% | 10 | 2.9% |
| 72020: rank 7 | Monte D Trade · Tuzi | 02955679Income statement (PDF) | 2,625,405€ | +6.5% | 16 | 2.8% |
| 82020: rank 10 | Plam Inženjering Construction · Tuzi | 02135191Income statement (PDF) | 2,101,236€ | +50.4% | 12 | 2.3% |
| 92020: rank 9 | Simant Trade · Tuzi | 02916665Income statement (PDF) | 1,887,128€ | +9.1% | 18 | 2.0% |
| 102020: rank 11 | Koti Trgovina Trade · Tuzi | 03090841Income statement (PDF) | 1,800,863€ | +37.8% | 16 | 1.9% |
| 112020: rank 14 | Top Dom-Kovači Trade · Tuzi | 03206033Income statement (PDF) | 1,701,050€ | +59.3% | 44 | 1.8% |
| 122020: rank 12 | Kovači Trade · Tuzi | 02409470Income statement (PDF) | 1,443,629€ | +26.8% | 34 | 1.6% |
| 132020: rank 15 | Koja Company Construction · Tuzi | 03137171Income statement (PDF) | 1,417,349€ | +36.6% | 46 | 1.5% |
| 142020: rank 13 | Art Ceramic Trade · Tuzi | 02997894Income statement (PDF) | 1,361,300€ | +23.1% | 9 | 1.5% |
| 152020: rank 17 | Junčaj Petrol Comerc Trade · Tuzi | 02067374Income statement (PDF) | 1,283,470€ | +40.0% | 4 | 1.4% |
| 162020: rank 16 | Gruppo Tessile Trade · Tuzi | 02407566Income statement (PDF) | 1,089,677€ | +9.6% | 11 | 1.2% |
| 172020: rank 171 | VS Invest Construction · Tuzi | 03271927Income statement (PDF) | 1,020,364€ | No meaningful percentage: the 2020 or current value is zero, negative, unknown or unreliable. | 2 | 1.1% |
| 182020: rank 22 | Dado - M Trade · Tuzi | 02816148Income statement (PDF) | 820,687€ | +43.1% | 13 | 0.9% |
| 192020: rank 19 | Novi Gas Trade · Tuzi | 02979314Income statement (PDF) | 707,816€ | +6.3% | 2 | 0.8% |
| 202020: rank 25 | Agropromos Trade · Tuzi | 02296438Income statement (PDF) | 672,427€ | +25.4% | 4 | 0.7% |
| 212020: rank 31 | Digital Edge Me Professional services · Tuzi | 03320677Income statement (PDF) | 656,578€ | +62.1% | 5 | 0.7% |
| 222020: rank 24 | Viacom Trade · Tuzi | 02304511Income statement (PDF) | 638,731€ | +18.1% | 10 | 0.7% |
| 232020: rank 42 | Komunalno/Komunale Energy, water & waste · Tuzi | 03283135Income statement (PDF) | 629,283€ | +148.6% | 20 | 0.7% |
| 242020: rank 28 | Univerzal Metal 1 Trade · Tuzi | 03031519Income statement (PDF) | 620,733€ | +27.7% | 16 | 0.7% |
| 252020: rank 26 | Remedia Trade · Tuzi | 02200406Income statement (PDF) | 612,977€ | +20.7% | 4 | 0.7% |
| 262020: rank 44 | Niagara Hospitality · Tuzi | 02437031Income statement (PDF) | 601,363€ | +143.9% | 8 | 0.6% |
| 272020: rank 27 | Alcro Trade · Tuzi | 02101041Income statement (PDF) | 600,597€ | +21.4% | 4 | 0.6% |
| 282020: rank 29 | R 1 Transport & logistics · Tuzi | 02619741Income statement (PDF) | 587,870€ | +32.0% | 7 | 0.6% |
| 292020: rank 21 | Sonita Trade · Tuzi | 02774330Income statement (PDF) | 580,329€ | +0.9% | 20 | 0.6% |
| 302020: rank 23 | Fetić Komerc Agriculture · Tuzi | 02927934Income statement (PDF) | 545,755€ | +0.5% | 7 | 0.6% |
| 312020: rank 36 | Amanda Hospitality · Tuzi | 02413213Income statement (PDF) | 523,934€ | +67.0% | 10 | 0.6% |
| 322020: rank 20 | Dram Construction · Tuzi | 02297639Income statement (PDF) | 509,940€ | -15.5% | 17 | 0.5% |
| 332020: rank 39 | Megaplast Manufacturing · Tuzi | 02305755Income statement (PDF) | 441,950€ | +46.2% | 8 | 0.5% |
| 342020: rank 49 | Lival Manufacturing · Tuzi | 02778645Income statement (PDF) | 364,190€ | +57.3% | 3 | 0.4% |
| 352020: rank 35 | Dva Druga SS Manufacturing · Tuzi | 02775930Income statement (PDF) | 357,374€ | +4.4% | 3 | 0.4% |
| 362020: rank 34 | Mall Trade · Tuzi | 02750899Income statement (PDF) | 340,771€ | -6.2% | 6 | 0.4% |
| 372020: rank 66 | Goldauto Trade · Tuzi | 02868563Income statement (PDF) | 315,222€ | +128.7% | 1 | 0.3% |
| 382020: rank 67 | Montenegro Logistics Transport & logistics · Tuzi | 03292509Income statement (PDF) | 299,944€ | +138.5% | 4 | 0.3% |
| 392020: rank 45 | Nagrada Trade · Tuzi | 03093611Income statement (PDF) | 297,107€ | +21.1% | 3 | 0.3% |
| 402020: rank 40 | Valexan Construction · Tuzi | 02341263Income statement (PDF) | 294,047€ | +10.2% | 7 | 0.3% |
| 412020: rank 52 | Amar.Co Trade · Tuzi | 02787601Income statement (PDF) | 283,913€ | +31.3% | 3 | 0.3% |
| 422020: rank 106 | Park World Trade · Tuzi | 03262499Income statement (PDF) | 274,154€ | +778.4% | 3 | 0.3% |
| 432020: rank 58 | Drill MN Construction · Tuzi | 02872714Income statement (PDF) | 272,818€ | +64.7% | 4 | 0.3% |
| 442020: rank 38 | Daris & Co Manufacturing · Tuzi | 02930412Income statement (PDF) | 264,439€ | -12.7% | 4 | 0.3% |
| 452020: rank 46 | Korita Sig Construction · Tuzi | 02746069Income statement (PDF) | 259,438€ | +7.5% | 1 | 0.3% |
| 462020: rank 55 | Italmonte Trade · Tuzi | 02939045Income statement (PDF) | 252,246€ | +35.7% | 3 | 0.3% |
| 472020: rank 73 | Alu Plast CG Construction · Tuzi | 03315517Income statement (PDF) | 247,413€ | +135.5% | 3 | 0.3% |
| 482020: rank 41 | Golden Gate Manufacturing · Tuzi | 02256061Income statement (PDF) | 236,471€ | -9.9% | 3 | 0.3% |
| 492020: rank 60 | MCN Trade · Tuzi | 03060853Income statement (PDF) | 232,326€ | +44.2% | 2 | 0.3% |
| 502020: rank 30 | Ndrekaj Construction · Tuzi | 03156168Income statement (PDF) | 231,033€ | -45.1% | 6 | 0.2% |
Showing 1–50 · top 50 of 212 companies
This ranking contains 50 records for 2021, ordered by revenue after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA PROIZVODNJU,PROMET I USLUGE,EXPORT-IMPORT"DONATOR"D.O.O. TUZI; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology