Companies in Rožaje ranked by revenue 2021. This 2021 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2021, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12020: rank 1 | Elkos Trade · Rožaje | 02278758Income statement (PDF) | 14,557,070€ | +12.4% | 83 | 20.3% |
| 22020: rank 2 | Tofi Mining · Rožaje | 02066769Income statement (PDF) | 2,698,424€ | -39.2% | 25 | 3.8% |
| 32020: rank 5 | Kvatro-RH Mining · Rožaje | 02382997Income statement (PDF) | 2,129,237€ | +22.3% | 28 | 3.0% |
| 42020: rank 8 | Dalas-Namještaj Trade · Rožaje | 03145379Income statement (PDF) | 1,867,059€ | +38.1% | 11 | 2.6% |
| 52020: rank 3 | Barmahala Trade · Rožaje | 02082381Income statement (PDF) | 1,835,902€ | -6.8% | 11 | 2.6% |
| 62020: rank 4 | Sef-Trans Transport & logistics · Rožaje | 02462184Income statement (PDF) | 1,821,824€ | +3.8% | 20 | 2.5% |
| 72020: rank 9 | Sloga Manufacturing · Rožaje | 02044927Income statement (PDF) | 1,781,145€ | +39.0% | 10 | 2.5% |
| 82020: rank 7 | Interfood 35 Agriculture · Rožaje | 02310104Income statement (PDF) | 1,667,356€ | +14.9% | 25 | 2.3% |
| 92020: rank 6 | Aldi Manufacturing · Rožaje | 02457873Income statement (PDF) | 1,603,606€ | +7.0% | 25 | 2.2% |
| 102020: rank 12 | Velbos Manufacturing · Rožaje | 03090094Income statement (PDF) | 1,220,796€ | +19.4% | 9 | 1.7% |
| 112020: rank 15 | Timber King Montenegro Manufacturing · Rožaje | 03077381Income statement (PDF) | 1,201,441€ | +33.1% | 38 | 1.7% |
| 122020: rank 14 | Wahels Manufacturing · Rožaje | 02638622Income statement (PDF) | 1,181,304€ | +28.9% | 8 | 1.6% |
| 132020: rank 29 | Hodesa Manufacturing · Rožaje | 03138542Income statement (PDF) | 1,166,469€ | +194.5% | 4 | 1.6% |
| 142020: rank 11 | Point M Trade · Rožaje | 02661233Income statement (PDF) | 1,139,101€ | +10.0% | 8 | 1.6% |
| 152020: rank 20 | Impex Montenegro Trade · Rožaje | 03093603Income statement (PDF) | 1,106,458€ | +75.4% | 5 | 1.5% |
| 162020: rank 18 | Mega - International Transport & logistics · Rožaje | 02448912Income statement (PDF) | 1,080,663€ | +42.2% | 10 | 1.5% |
| 172020: rank 32 | Ado Promet Manufacturing · Rožaje | 02932989Income statement (PDF) | 1,050,150€ | +203.7% | 1 | 1.5% |
| 182020: rank 21 | Imgradina Manufacturing · Rožaje | 03006107Income statement (PDF) | 1,020,425€ | +63.4% | 2 | 1.4% |
| 192020: rank 10 | Mikromont Plus Trade · Rožaje | 02832399Income statement (PDF) | 965,667€ | -8.3% | 10 | 1.3% |
| 202020: rank 16 | Kardović Pharm Trade · Rožaje | 03079368Income statement (PDF) | 886,461€ | +3.7% | 7 | 1.2% |
| 21No filing for 2020. | Mondeel Trade · Rožaje | 03390438Income statement (PDF) | 772,746€ | No filing for 2020. | 1 | 1.1% |
| 222020: rank 13 | Gradina Company Trade · Rožaje | 02044919Income statement (PDF) | 761,850€ | -19.9% | 6 | 1.1% |
| 232020: rank 17 | Eko Šped Internacional Transport & logistics · Rožaje | 02842955Income statement (PDF) | 724,517€ | -9.2% | 1 | 1.0% |
| 242020: rank 19 | Komunalno Energy, water & waste · Rožaje | 02776138Income statement (PDF) | 710,903€ | -5.6% | 78 | 1.0% |
| 252020: rank 22 | Erdankomerc Transport & logistics · Rožaje | 02641143Income statement (PDF) | 668,455€ | +8.1% | 7 | 0.9% |
| 262020: rank 27 | Kemy - Comerc 2 Trade · Rožaje | 02638614Income statement (PDF) | 626,853€ | +27.7% | 3 | 0.9% |
| 272020: rank 23 | Kamenuša Manufacturing · Rožaje | 03195694Income statement (PDF) | 595,495€ | -1.2% | 20 | 0.8% |
| 282020: rank 28 | Bralić Company Manufacturing · Rožaje | 02381362Income statement (PDF) | 545,963€ | +12.9% | 16 | 0.8% |
| 292020: rank 26 | Vodovod i Kanalizacija Energy, water & waste · Rožaje | 02776146Income statement (PDF) | 531,825€ | +5.8% | 45 | 0.7% |
| 302020: rank 73 | Nekama Construction · Rožaje | 03102416Income statement (PDF) | 484,284€ | +295.0% | 1 | 0.7% |
| 312020: rank 36 | Šekom Manufacturing · Rožaje | 02440202Income statement (PDF) | 469,610€ | +54.9% | 20 | 0.7% |
| 322020: rank 41 | MH Gradnja Construction · Rožaje | 03201198Income statement (PDF) | 432,699€ | +61.2% | 5 | 0.6% |
| 332020: rank 31 | Šutković Em Trade · Rožaje | 03132943Income statement (PDF) | 426,816€ | +21.9% | 4 | 0.6% |
| 342020: rank 30 | Zijo Trade · Rožaje | 02739844Income statement (PDF) | 426,340€ | +8.9% | 6 | 0.6% |
| 352020: rank 24 | Dallas Mont Trade · Rožaje | 02892499Income statement (PDF) | 423,789€ | -25.6% | 7 | 0.6% |
| 362020: rank 33 | Sead Trans Transport & logistics · Rožaje | 03122824Income statement (PDF) | 408,850€ | +26.0% | 7 | 0.6% |
| 372020: rank 25 | Nurković Transport & logistics · Rožaje | 02422255Income statement (PDF) | 385,671€ | -27.8% | 8 | 0.5% |
| 382020: rank 37 | H - Domus Manufacturing · Rožaje | 03122875Income statement (PDF) | 358,411€ | +21.1% | 8 | 0.5% |
| 392020: rank 39 | Lider-Šped Trade · Rožaje | 02903393Income statement (PDF) | 352,971€ | +22.0% | 1 | 0.5% |
| 402020: rank 48 | MKM - Transport Transport & logistics · Rožaje | 02863332Income statement (PDF) | 341,678€ | +50.5% | 6 | 0.5% |
| 412020: rank 34 | Zorotrade Manufacturing · Rožaje | 02704757Income statement (PDF) | 335,656€ | +7.5% | 8 | 0.5% |
| 422020: rank 45 | Bisernica Trade · Rožaje | 02691361Income statement (PDF) | 331,170€ | +37.9% | 5 | 0.5% |
| 43No filing for 2020. | Eds Mont Manufacturing · Rožaje | 03364976Income statement (PDF) | 299,403€ | No filing for 2020. | 3 | 0.4% |
| 442020: rank 43 | Jela - Komerc Manufacturing · Rožaje | 02433826Income statement (PDF) | 285,377€ | +12.2% | 13 | 0.4% |
| 452020: rank 110 | Šumski Plodovi Agriculture · Rožaje | 02981688Income statement (PDF) | 282,000€ | +257.6% | 1 | 0.4% |
| 462020: rank 35 | Prizma Mont Manufacturing · Rožaje | 02417537Income statement (PDF) | 257,114€ | -16.9% | 11 | 0.4% |
| 472020: rank 42 | M-Migros Trade · Rožaje | 03032019Income statement (PDF) | 255,633€ | -1.0% | 4 | 0.4% |
| 482020: rank 44 | Dik Company Professional services · Rožaje | 03286070Income statement (PDF) | 254,183€ | +4.0% | 4 | 0.4% |
| 492020: rank 38 | Brener Banovići Transport & logistics · Rožaje | 02621967Income statement (PDF) | 250,809€ | -14.0% | 4 | 0.3% |
| 502020: rank 47 | Lunex Trade · Rožaje | 02730588Income statement (PDF) | 244,844€ | +5.1% | 4 | 0.3% |
Showing 1–50 · top 50 of 466 companies
This ranking contains 50 records for 2021, ordered by revenue after applying data-quality eligibility rules.
The leading record is DRUŠTVO ZA PROIZVODNJU,PROMET ROBA I USLUGA,EXPORT-IMPORT "ELKOS"D.O.O. ROŽAJE; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology