Companies in Kolašin ranked by revenue 2021. This 2021 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2021, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12020: rank 2 | Water Group Manufacturing · Kolašin | 02437805Income statement (PDF) | 3,851,975€ | +65.9% | 59 | 13.5% |
| 22020: rank 1 | Keker Manufacturing · Kolašin | 02387158Income statement (PDF) | 2,537,333€ | -11.7% | 52 | 8.9% |
| 32020: rank 4 | Županovac M Trade · Kolašin | 03022781Income statement (PDF) | 1,410,321€ | +22.0% | 11 | 5.0% |
| 42020: rank 5 | Basisvita Agriculture · Kolašin | 03043142Income statement (PDF) | 1,306,050€ | +20.6% | 1 | 4.6% |
| 52020: rank 8 | Explorer Administrative services · Kolašin | 02443112Income statement (PDF) | 1,236,942€ | +93.5% | 39 | 4.3% |
| 62020: rank 7 | Cetmar Kujović Trade · Kolašin | 02462931Income statement (PDF) | 871,829€ | +18.1% | 8 | 3.1% |
| 72020: rank 12 | Delfipharm Trade · Kolašin | 02654032Income statement (PDF) | 787,589€ | +54.5% | 5 | 2.8% |
| 82020: rank 3 | Vib Beton Manufacturing · Kolašin | 03218830Income statement (PDF) | 764,057€ | -36.9% | 5 | 2.7% |
| 92020: rank 15 | Boter Co Construction · Kolašin | 02923572Income statement (PDF) | 628,868€ | +62.7% | 3 | 2.2% |
| 102020: rank 9 | Komunalno Energy, water & waste · Kolašin | 02788730Income statement (PDF) | 626,145€ | +3.5% | 30 | 2.2% |
| 112020: rank 33 | Gorska Energy, water & waste · Kolašin | 02437287Income statement (PDF) | 613,704€ | +276.0% | 5 | 2.2% |
| 122020: rank 6 | Ivana V.B. Trade · Kolašin | 02823411Income statement (PDF) | 611,657€ | -25.6% | 6 | 2.2% |
| 132020: rank 10 | Kubura-Promet Agriculture · Kolašin | 02424363Income statement (PDF) | 603,923€ | +6.4% | 22 | 2.1% |
| 142020: rank 14 | Ski Resort - Kolašin 1450 Arts & entertainment · Kolašin | 02688778Income statement (PDF) | 587,501€ | +45.0% | 20 | 2.1% |
| 152020: rank 16 | Ideja - S Manufacturing · Kolašin | 02695723Income statement (PDF) | 514,210€ | +46.0% | 6 | 1.8% |
| 162020: rank 18 | Raj Grup Hospitality · Kolašin | 03029662Income statement (PDF) | 444,440€ | +53.8% | 15 | 1.6% |
| 172020: rank 19 | Eko-Vladoš Manufacturing · Kolašin | 02349078Income statement (PDF) | 437,528€ | +56.5% | 4 | 1.5% |
| 182020: rank 21 | Kop Group Construction · Kolašin | 03179796Income statement (PDF) | 392,536€ | +52.1% | 1 | 1.4% |
| 192020: rank 11 | U.C.C. Montekop Construction · Kolašin | 03289028Income statement (PDF) | 378,271€ | -26.4% | 27 | 1.3% |
| 202020: rank 13 | Bometal Trade · Kolašin | 02756757Income statement (PDF) | 366,913€ | -18.8% | 7 | 1.3% |
| 212020: rank 30 | NV Group Hospitality · Kolašin | 02873567Income statement (PDF) | 356,696€ | +90.1% | 15 | 1.3% |
| 222020: rank 17 | Vodovod i Kanalizacija Energy, water & waste · Kolašin | 02788748Income statement (PDF) | 349,680€ | +15.8% | 27 | 1.2% |
| 232020: rank 85 | Sport Select Hospitality · Kolašin | 02439638Income statement (PDF) | 319,138€ | +1,871.7% | 2 | 1.1% |
| 242020: rank 22 | Automania N Trade · Kolašin | 03078795Income statement (PDF) | 300,738€ | +20.9% | 3 | 1.1% |
| 252020: rank 23 | Vujisić Company Manufacturing · Kolašin | 02665409Income statement (PDF) | 274,630€ | +17.5% | 8 | 1.0% |
| 262020: rank 20 | Kujović-Service Trade · Kolašin | 02178605Income statement (PDF) | 268,280€ | -2.6% | 7 | 0.9% |
| 272020: rank 39 | MNK-Janković Construction · Kolašin | 03283585Income statement (PDF) | 257,241€ | +81.7% | 2 | 0.9% |
| 282020: rank 35 | Mountain Tours Hospitality · Kolašin | 02783541Income statement (PDF) | 253,442€ | +58.7% | 6 | 0.9% |
| 292020: rank 36 | White Wave Hospitality · Kolašin | 02700905Income statement (PDF) | 224,544€ | +47.9% | 9 | 0.8% |
| 302020: rank 27 | Racio-Mont Professional services · Kolašin | 02461765Income statement (PDF) | 219,633€ | +4.8% | 5 | 0.8% |
| 312020: rank 37 | Areco-Sweden Manufacturing · Kolašin | 02310147Income statement (PDF) | 212,547€ | +42.4% | 1 | 0.7% |
| 322020: rank 64 | Viridi Progressum Energy, water & waste · Kolašin | 02883155Income statement (PDF) | 211,852€ | +310.0% | 4 | 0.7% |
| 332020: rank 28 | R.S.NEC Trade · Kolašin | 02820897Income statement (PDF) | 209,786€ | +3.9% | 3 | 0.7% |
| 342020: rank 67 | Studio Proforma Trade · Kolašin | 03060225Income statement (PDF) | 198,889€ | +334.2% | 3 | 0.7% |
| 352020: rank 50 | Uživaj u Prirodi Arts & entertainment · Kolašin | 02976455Income statement (PDF) | 189,004€ | +114.5% | 5 | 0.7% |
| 362020: rank 38 | Drenovača Plus Trade · Kolašin | 03108481Income statement (PDF) | 188,036€ | +31.4% | 1 | 0.7% |
| 372020: rank 61 | Dobre Vode Hospitality · Kolašin | 02462109Income statement (PDF) | 179,943€ | +218.7% | 8 | 0.6% |
| 382020: rank 34 | Kompas.Com Agriculture · Kolašin | 03027945Income statement (PDF) | 179,494€ | +11.7% | 4 | 0.6% |
| 392020: rank 26 | Elektro X Construction · Kolašin | 03044394Income statement (PDF) | 173,694€ | -20.5% | 1 | 0.6% |
| 402020: rank 44 | Our SFRJ Hospitality · Kolašin | 03271005Income statement (PDF) | 169,876€ | +49.8% | 10 | 0.6% |
| 412020: rank 48 | Lancer Manufacturing · Kolašin | 02077191Income statement (PDF) | 153,423€ | +68.1% | 5 | 0.5% |
| 422020: rank 41 | Vivo Co Hospitality · Kolašin | 03138887Income statement (PDF) | 140,149€ | +1.0% | 3 | 0.5% |
| 432020: rank 49 | Nacional Hospitality · Kolašin | 03163717Income statement (PDF) | 139,156€ | +53.1% | 5 | 0.5% |
| 442020: rank 32 | Akcija S Trade · Kolašin | 03005232Income statement (PDF) | 137,543€ | -24.0% | 4 | 0.5% |
| 452020: rank 24 | Kolašin Energy Agriculture · Kolašin | 02965496Income statement (PDF) | 137,154€ | -37.6% | 10 | 0.5% |
| 462020: rank 43 | S&M Servis Trade · Kolašin | 02394774Income statement (PDF) | 133,297€ | +9.9% | 6 | 0.5% |
| 472020: rank 47 | Pekara Komerc Manufacturing · Kolašin | 02823403Income statement (PDF) | 129,036€ | +24.9% | 5 | 0.5% |
| 482020: rank 52 | Delfis Administrative services · Kolašin | 02384167Income statement (PDF) | 128,781€ | +69.6% | 2 | 0.5% |
| 492020: rank 45 | Dado & Andjela Trade · Kolašin | 02921065Income statement (PDF) | 127,104€ | +21.3% | 3 | 0.4% |
| 502020: rank 54 | Dukić Hospitality · Kolašin | 02897652Income statement (PDF) | 120,522€ | +75.0% | 5 | 0.4% |
Showing 1–50 · top 50 of 173 companies
This ranking contains 50 records for 2021, ordered by revenue after applying data-quality eligibility rules.
The leading record is D.O.O. "WATER GROUP" KOLAŠIN; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology