Companies in Bijelo Polje ranked by revenue 2015. This 2015 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2015, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | ||
|---|---|---|---|---|---|
| 1 | Franca Marketi Trade · Bijelo Polje | 02984121Income statement (PDF) | 59,727,385€ | 539 | 24.7% |
| 2 | Meso-Promet Manufacturing · Bijelo Polje | 02063344Income statement (PDF) | 55,800,970€ | 388 | 23.0% |
| 3 | Put-Gross Manufacturing · Bijelo Polje | 02066360Income statement (PDF) | 12,737,493€ | 97 | 5.3% |
| 4 | Bravera Construction · Bijelo Polje | 02076721Income statement (PDF) | 8,945,957€ | 135 | 3.7% |
| 5 | Ćatić Co Manufacturing · Bijelo Polje | 02339137Income statement (PDF) | 5,305,435€ | 33 | 2.2% |
| 6 | Farma Franca Agriculture · Bijelo Polje | 02619482Income statement (PDF) | 4,577,449€ | 18 | 1.9% |
| 7 | Pelengić Trade Manufacturing · Bijelo Polje | 02271338Income statement (PDF) | 3,973,020€ | 45 | 1.6% |
| 8 | Imperijal Manufacturing · Bijelo Polje | 02307642Income statement (PDF) | 3,788,996€ | 65 | 1.6% |
| 9 | Mikro - Mont Manufacturing · Bijelo Polje | 02425262Income statement (PDF) | 3,429,492€ | 28 | 1.4% |
| 10 | Aka-Trade Manufacturing · Bijelo Polje | 02319233Income statement (PDF) | 3,104,585€ | 36 | 1.3% |
| 11 | Matino-Company Trade · Bijelo Polje | 02298007Income statement (PDF) | 2,988,039€ | 31 | 1.2% |
| 12 | Lu Monte Hospitality · Bijelo Polje | 02305666Income statement (PDF) | 2,778,814€ | 52 | 1.1% |
| 13 | Ap - Petrol Trade · Bijelo Polje | 02667096Income statement (PDF) | 2,705,955€ | 13 | 1.1% |
| 14 | Ami Manufacturing · Bijelo Polje | 02086727Income statement (PDF) | 1,873,143€ | 12 | 0.8% |
| 15 | Veritas Trade · Bijelo Polje | 02111268Income statement (PDF) | 1,774,011€ | 12 | 0.7% |
| 16 | Izo Trade · Bijelo Polje | 02049732Income statement (PDF) | 1,761,947€ | 23 | 0.7% |
| 17 | Komunalno - Lim Energy, water & waste · Bijelo Polje | 02004003Income statement (PDF) | 1,724,578€ | 159 | 0.7% |
| 18 | Solaris Trade · Bijelo Polje | 02120950Income statement (PDF) | 1,687,854€ | 13 | 0.7% |
| 19 | Unipred Construction · Bijelo Polje | 02057441Income statement (PDF) | 1,683,055€ | 37 | 0.7% |
| 20 | Kamel Trade · Bijelo Polje | 02442639Income statement (PDF) | 1,534,470€ | 18 | 0.6% |
| 21 | Merkator International Manufacturing · Bijelo Polje | 02088266Income statement (PDF) | 1,485,442€ | 52 | 0.6% |
| 22 | Milka-MDK Manufacturing · Bijelo Polje | 02892154Income statement (PDF) | 1,280,535€ | 17 | 0.5% |
| 23 | Bau Centar Trade · Bijelo Polje | 02786176Income statement (PDF) | 1,248,433€ | 15 | 0.5% |
| 24 | Elektronika Komerc Trade · Bijelo Polje | 02055562Income statement (PDF) | 1,202,553€ | 9 | 0.5% |
| 25 | Gradnja Construction · Bijelo Polje | 02811243Income statement (PDF) | 1,172,478€ | 19 | 0.5% |
| 26 | Femić Trade · Bijelo Polje | 02404729Income statement (PDF) | 1,127,982€ | 10 | 0.5% |
| 27 | Agro Manufacturing · Bijelo Polje | 02370123Income statement (PDF) | 1,017,660€ | 13 | 0.4% |
| 28 | Selektor Manufacturing · Bijelo Polje | 02063972Income statement (PDF) | 963,473€ | 12 | 0.4% |
| 29 | Vip Trade Professional services · Bijelo Polje | 02779650Income statement (PDF) | 936,330€ | 6 | 0.4% |
| 30 | Bistrica Energy, water & waste · Bijelo Polje | 02004011Income statement (PDF) | 914,757€ | 65 | 0.4% |
| 31 | Mi-Burko Manufacturing · Bijelo Polje | 03036057Income statement (PDF) | 906,660€ | 12 | 0.4% |
| 32 | Anex Trade · Bijelo Polje | 02095629Income statement (PDF) | 830,063€ | 5 | 0.3% |
| 33 | Mušović Manufacturing · Bijelo Polje | 02429403Income statement (PDF) | 809,741€ | 1 | 0.3% |
| 34 | Inžinjeringpromet Trade · Bijelo Polje | 02056844Income statement (PDF) | 805,801€ | 14 | 0.3% |
| 35 | Lim Manufacturing · Bijelo Polje | 02428407Income statement (PDF) | 795,474€ | 54 | 0.3% |
| 36 | Jekon Hospitality · Bijelo Polje | 02004178Income statement (PDF) | 790,077€ | 72 | 0.3% |
| 37 | Džis Transport & logistics · Bijelo Polje | 02695804Income statement (PDF) | 768,587€ | 8 | 0.3% |
| 38 | Omar Trans Transport & logistics · Bijelo Polje | 02064448Income statement (PDF) | 736,947€ | 7 | 0.3% |
| 39 | Keni Komerc Trade · Bijelo Polje | 02427354Income statement (PDF) | 716,386€ | 4 | 0.3% |
| 40 | PNP-Perošević Construction · Bijelo Polje | 02642565Income statement (PDF) | 714,139€ | 12 | 0.3% |
| 41 | MS Mišel Trade · Bijelo Polje | 02100363Income statement (PDF) | 674,454€ | 28 | 0.3% |
| 42 | CG Promet Manufacturing · Bijelo Polje | 02391406Income statement (PDF) | 665,705€ | 9 | 0.3% |
| 43 | Gradišta Komerc Manufacturing · Bijelo Polje | 02060736Income statement (PDF) | 652,715€ | 12 | 0.3% |
| 44 | Sargon Professional services · Bijelo Polje | 02816016Income statement (PDF) | 649,443€ | 6 | 0.3% |
| 45 | Beganović Co Manufacturing · Bijelo Polje | 02671786Income statement (PDF) | 641,107€ | 8 | 0.3% |
| 46 | Intesa Group Professional services · Bijelo Polje | 02729644Income statement (PDF) | 631,628€ | 8 | 0.3% |
| 47 | Dela Maris Trade · Bijelo Polje | 02240688Income statement (PDF) | 622,438€ | 5 | 0.3% |
| 48 | MD Com Trade · Bijelo Polje | 02371901Income statement (PDF) | 619,807€ | 11 | 0.3% |
| 49 | Matador Co Transport & logistics · Bijelo Polje | 02867435Income statement (PDF) | 605,700€ | 1 | 0.3% |
| 50 | Focus Precis CG Manufacturing · Bijelo Polje | 02374358Income statement (PDF) | 588,841€ | 5 | 0.2% |
Showing 1–50 · top 50 of 556 companies
This ranking contains 50 records for 2015, ordered by revenue after applying data-quality eligibility rules.
The leading record is "FRANCA MARKETI" D.O.O. BIJELO POLJE; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology