IT companies in Podgorica ranked by revenue 2021. This 2021 ranking uses public financial statements and the published BizStats.me methodology and eligibility criteria.
Archived list for 2021, on the same criteria as the latest one. Latest list (2025)
Public financial statements processed by BizStats.me.
| # | Company | PIB | Share | |||
|---|---|---|---|---|---|---|
| 12020: rank 1 | Kodio Technology · Podgorica | 03191451Income statement (PDF) | 14,334,045€ | +62.3% | 17 | 4.3% |
| 22020: rank 3 | Domen Technology · Podgorica | 02686473Income statement (PDF) | 7,752,945€ | +11.9% | 7 | 2.3% |
| 32020: rank 2 | Čikom Technology · Podgorica | 02177579Income statement (PDF) | 6,832,507€ | -22.4% | 56 | 2.1% |
| 42020: rank 4 | Axians - Crna Gora Technology · Podgorica | 02358514Income statement (PDF) | 2,870,178€ | +9.9% | 14 | 0.9% |
| 52020: rank 7 | Logate Technology · Podgorica | 02632284Income statement (PDF) | 1,858,144€ | +22.4% | 50 | 0.6% |
| 62020: rank 5 | G Tech Technology · Podgorica | 02787768Income statement (PDF) | 1,784,834€ | -30.9% | 14 | 0.5% |
| 72020: rank 13 | Bild Studio Technology · Podgorica | 02783061Income statement (PDF) | 1,697,838€ | +39.3% | 83 | 0.5% |
| 82020: rank 10 | Liraland Technology · Podgorica | 03242927Income statement (PDF) | 1,695,507€ | +31.9% | 1 | 0.5% |
| 92020: rank 16 | Galleon Technology · Podgorica | 02780798Income statement (PDF) | 1,304,000€ | +35.3% | 85 | 0.4% |
| 102020: rank 30 | BGS Consulting Technology · Podgorica | 03110222Income statement (PDF) | 1,131,237€ | +136.1% | 17 | 0.3% |
| 112020: rank 33 | Datalab.Mn Technology · Podgorica | 02679744Income statement (PDF) | 1,127,442€ | +170.8% | 16 | 0.3% |
| 122020: rank 14 | Datum Solutions Technology · Podgorica | 03073572Income statement (PDF) | 1,101,585€ | +5.3% | 24 | 0.3% |
| 132020: rank 15 | Amplitudo Technology · Podgorica | 02907259Income statement (PDF) | 1,014,213€ | +1.1% | 61 | 0.3% |
| 142020: rank 6 | Niss Technology · Podgorica | 03000087Income statement (PDF) | 922,309€ | -53.0% | 1 | 0.3% |
| 152020: rank 11 | BS Telecom Solutions Technology · Podgorica | 03130827Income statement (PDF) | 921,624€ | -28.0% | 1 | 0.3% |
| 162020: rank 21 | Montora Software Technology · Podgorica | 02335433Income statement (PDF) | 919,331€ | +29.6% | 38 | 0.3% |
| 172020: rank 9 | It Electronic Trade Technology · Podgorica | 03242536Income statement (PDF) | 885,921€ | -32.3% | 1 | 0.3% |
| 182020: rank 27 | Solvership Technology · Podgorica | 02713098Income statement (PDF) | 882,938€ | +69.9% | 21 | 0.3% |
| 192020: rank 18 | Infostream Technology · Podgorica | 02408074Income statement (PDF) | 838,632€ | +7.4% | 17 | 0.3% |
| 202020: rank 24 | Synergysuite Technology · Podgorica | 03131343Income statement (PDF) | 815,000€ | +39.7% | 42 | 0.2% |
| 212020: rank 8 | SMP Montenegro Technology · Podgorica | 02902010Income statement (PDF) | 811,756€ | -43.7% | 1 | 0.2% |
| 222020: rank 19 | Me - Net Technology · Podgorica | 02683687Income statement (PDF) | 784,958€ | +7.5% | 3 | 0.2% |
| 232020: rank 22 | Coordinated Auction Office In South East Europe Technology · Podgorica | 02890909Income statement (PDF) | 767,869€ | +26.4% | 9 | 0.2% |
| 242020: rank 23 | International Bridge Technology · Podgorica | 03037258Income statement (PDF) | 761,171€ | +26.8% | 31 | 0.2% |
| 252020: rank 20 | Coremediq Technology · Podgorica | 02206951Income statement (PDF) | 697,715€ | -4.3% | 23 | 0.2% |
| 262020: rank 39 | Pos4.Me Technology · Podgorica | 02955687Income statement (PDF) | 676,376€ | +108.2% | 8 | 0.2% |
| 27No filing for 2020. | Prime Quotes Technology · Podgorica | 03341348Income statement (PDF) | 673,393€ | No filing for 2020. | 42 | 0.2% |
| 282020: rank 43 | Jox Mne Technology · Podgorica | 03124398Income statement (PDF) | 555,452€ | +91.2% | 14 | 0.2% |
| 292020: rank 26 | 4sec Technology · Podgorica | 02903237Income statement (PDF) | 552,495€ | +1.6% | 1 | 0.2% |
| 302020: rank 37 | Future Corporation Technology · Podgorica | 03147339Income statement (PDF) | 514,509€ | +43.8% | 50 | 0.2% |
| 312020: rank 38 | Deutsche Telekom Cloud Services Technology · Podgorica | 03123707Income statement (PDF) | 493,193€ | +49.6% | 1 | 0.1% |
| 322020: rank 32 | S2B Technology · Podgorica | 02438925Income statement (PDF) | 488,411€ | +9.2% | 12 | 0.1% |
| 332020: rank 45 | Companywall Technology · Podgorica | 03240592Income statement (PDF) | 487,942€ | +72.2% | 1 | 0.1% |
| 342020: rank 103 | Five Group Technology · Podgorica | 03328333Income statement (PDF) | 445,518€ | +504.1% | 1 | 0.1% |
| 352020: rank 12 | Prime Zone Technology · Podgorica | 03104478Income statement (PDF) | 442,329€ | -64.3% | 5 | 0.1% |
| 362020: rank 48 | Data Design Technology · Podgorica | 02801566Income statement (PDF) | 439,427€ | +60.7% | 21 | 0.1% |
| 372020: rank 49 | MB Com Technology · Podgorica | 02948346Income statement (PDF) | 437,359€ | +60.2% | 4 | 0.1% |
| 382020: rank 34 | Arhimed Technology · Podgorica | 02882922Income statement (PDF) | 421,208€ | +2.7% | 20 | 0.1% |
| 39Not in the top 200 in 2020. | Astrasoft Technology · Podgorica | 03339645Income statement (PDF) | 413,643€ | No meaningful percentage: the 2020 or current value is zero, negative, unknown or unreliable. | 20 | 0.1% |
| 402020: rank 46 | B-One Technology · Podgorica | 03017087Income statement (PDF) | 409,458€ | +46.2% | 11 | 0.1% |
| 412020: rank 52 | Alicorn Technology · Podgorica | 03122123Income statement (PDF) | 402,553€ | +59.8% | 11 | 0.1% |
| 422020: rank 36 | E.C.S. Technology · Podgorica | 02390710Income statement (PDF) | 392,715€ | +8.9% | 12 | 0.1% |
| 432020: rank 58 | Codeus Technology · Podgorica | 03091627Income statement (PDF) | 392,328€ | +76.9% | 16 | 0.1% |
| 442020: rank 118 | Ai Technology · Podgorica | 03243966Income statement (PDF) | 383,398€ | +555.9% | 7 | 0.1% |
| 452020: rank 29 | Amdocs Montenegro Technology · Podgorica | 02953811Income statement (PDF) | 382,538€ | -24.6% | 4 | 0.1% |
| 462020: rank 47 | GPS Montenegro Technology · Podgorica | 03108511Income statement (PDF) | 376,984€ | +35.8% | 5 | 0.1% |
| 472020: rank 31 | Smart Tech Technology · Podgorica | 02299798Income statement (PDF) | 374,985€ | -18.9% | 11 | 0.1% |
| 482020: rank 35 | Finagate Technology · Podgorica | 02957418Income statement (PDF) | 373,989€ | +2.0% | 7 | 0.1% |
| 492020: rank 44 | CDM Technology · Podgorica | 02882957Income statement (PDF) | 373,954€ | +31.3% | 13 | 0.1% |
| 502020: rank 155 | Just 11 Technology · Podgorica | 03293378Income statement (PDF) | 366,815€ | +1,454.3% | 1 | 0.1% |
Showing 1–50 · top 50 of 370 companies
This ranking contains 50 records for 2021, ordered by revenue after applying data-quality eligibility rules.
The leading record is D.O.O. "KODIO" - PODGORICA; placement is determined by revenue, never by payment.
The source, coverage, minimum thresholds and ranking rules are documented in the public methodology. Methodology